interstice
- Format:
- Protracker M.K.
- Size:
- 479496 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 33
- Samples:
- 31
- Patterns:
- 19
- Tracks:
- 1
- Track length:
- 76
- SHA1:
- 08764402e2c49c41a4b97cc2610774e7dd66179b
- MD5:
- 56524204ea426265705f0cb9b0f57207
Instances
Source | Name | Folder |
---|---|---|
Modarchive | interstice.mod | MOD/I/interstice.mod.zip |
Modarchive | interstice.mod | I/IN/interstice.mod.zip |
SOAMC= | mod.interstice | 000/AMIGA/Trackers_Modland/Marvin/ |
Modland | interstice.mod | Protracker/Marvin/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | composed by marvin | 51278 | ▶️ | 73%:
Nu
|
|
2. | of essence | 1 other modules | 52406 | ▶️ | |
3. | all was sampled by me | 5 other modules | 53750 | ▶️ | |
4. | date: 06-02-97 | 1 other modules | 3910 | ▶️ | |
5. | No name | 1 other modules | 7162 | ▶️ | |
6. | No name | 5 other modules | 3648 | ▶️ | |
7. | No name | 3852 | ▶️ | ||
8. | No name | 5 other modules | 3556 | ▶️ | |
9. | No name | 3984 | ▶️ | ||
10. | No name | 5 other modules | 3706 | ▶️ | |
11. | No name | 5 other modules | 3762 | ▶️ | |
12. | No name | 3576 | ▶️ | ||
13. | No name | 5 other modules | 3768 | ▶️ | |
14. | No name | 5 other modules | 3830 | ▶️ | |
15. | No name | 5 other modules | 3766 | ▶️ | |
16. | No name | 5 other modules | 3900 | ▶️ | |
17. | No name | 5 other modules | 3728 | ▶️ | |
18. | No name | 5 other modules | 3634 | ▶️ | |
19. | No name | 26736 | ▶️ | ||
20. | No name | 12270 | ▶️ | ||
21. | No name | 7010 | ▶️ | ||
22. | No name | 4614 | ▶️ | ||
23. | No name | 4594 | ▶️ | ||
24. | No name | 5 other modules | 62262 | ▶️ | |
25. | No name | 21042 | ▶️ | ||
26. | No name | 55418 | ▶️ | ||
27. | No name | 47794 | ▶️ | ||
28. | |||||
29. | |||||
30. | |||||
31. | (c) marvin 97 |
Similar sample set
interstice.m | 58% |
1a22_3-05-06.dat | 47% |
Datas.002 | 47% |
Datas.002 | 47% |
P6X.1a22_3-05-06-0001-C | 47% |