Le Tour
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 376829 bytes
- BPM:
- 132
- Speed:
- 6
- Channels:
- 20
- Song Length:
- 31
- Samples:
- 19
- Instruments:
- 19
- Patterns:
- 31
- Tracks:
- 1
- Track length:
- 601
- SHA1:
- 04757462ee37dc078dfe73551907e1bd07529b66
- MD5:
- c4dab0e0dc2b27ce6a38378440a5b79a
Instances
Source | Name | Folder |
---|---|---|
Modarchive | le_tour.xm | XM/L/le_tour.xm.zip |
Modarchive | le_tour.xm | L/LE/le_tour.xm.zip |
Modland | le tour.xm | Fasttracker 2/Greatdane/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Powerds1.smp | 2 other modules | 11084 | ▶️ | |
2. | Powerds2.smp | 2 other modules | 4746 | ▶️ | |
3. | Powerds3.smp | 2 other modules | 15196 | ▶️ | |
4. | Powerds4.smp | 74 other modules | 11224 | ▶️ | |
5. | Pianolow.smp | 33996 | ▶️ | ||
6. | Dbiz.smp | 93 other modules | 26420 | ▶️ | 51%:
TUNES
|
7. | Grovbas.smp | 17 other modules | 17185 | ▶️ | |
8. | Tomdrum.smp | 19 other modules | 5892 | ▶️ | |
9. | Effect3.smp | 1 other modules | 44646 | ▶️ | |
10. | Hihatfa.smp | 2 other modules | 4068 | ▶️ | |
11. | Organ2.smp | 6 other modules | 9070 | ▶️ | |
12. | Synthec.smp | 70 other modules | 11493 | ▶️ | |
13. | Guitar.smp | 4 other modules | 16902 | ▶️ | |
14. | Harmoni4.smp | 6 other modules | 12258 | ▶️ | |
15. | Greatp2.smp | 23560 | ▶️ | ||
16. | Greatp.smp | 23598 | ▶️ | ||
17. | Greatgui.smp | 32155 | ▶️ | ||
18. | Organjaz.smp | 5 other modules | 15329 | ▶️ | |
19. | Oldorgan.smp | 2 other modules | 2733 | ▶️ |
Instruments
- Le Tour
- by
- Henrik Fredborg
- Made during the Tour
- de France in July 1997
- with Fastracker 2
- Playing time: 3.45
Similar sample set
Having to choose | 50% |
Into the Unknown | 48% |
grisly | 30% |
grisly.xm | 30% |
France here we come! | 27% |
Erlings Snickeri. | 24% |
Flanger Sounds | 20% |
Ten to Twelve. | 20% |
The Redery. | 20% |
blues for breakfast | 20% |
g_rakou | 17% |
g_rakou.xm | 17% |
heart quake.xm | 15% |
Soft rock | 15% |
A New Beginning | 15% |
slow.xm | 9% |
Ys-II Stay with me forever | 8% |