no_risk_no_fun!
- Format:
- Protracker clone M.K.
- Size:
- 301370 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 10
- Samples:
- 31
- Patterns:
- 10
- Tracks:
- 1
- Track length:
- 40
- SHA1:
- 01aff9e0fb7ed3894288e16a786b51d580a9890f
- MD5:
- 9374cc71f0b11b57041438500099eeab
Instances
Source | Name | Folder |
---|---|---|
Fading Twilight | NO_RISK.MOD | TUNEZ/R/RIPGUY/4CHANNEL/ |
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | psr500-bell str c-maj | 30072 | ▶️ | ||
2. | psr500-bell str c-min | 25806 | ▶️ | 78%:
V V
|
|
3. | psr500-bell str cmaj- | 20554 | ▶️ | ||
4. | psr500-bell str cmin- | ||||
5. | psr500-bell string c1 | 33970 | ▶️ | ||
6. | riskeffekt | ||||
7. | RAUSCH2 | ||||
8. | psr500-bell string c4 | 26840 | ▶️ | ||
9. | psr500-bell string c4! | 17710 | ▶️ | ||
10. | No name | 42972 | ▶️ | ||
11. | -bd2 | ||||
12. | No name | 5234 | ▶️ | ||
13. | -bd1 | 2 other modules | 5166 | ▶️ | |
14. | -hat2 | 2 other modules | 1918 | ▶️ | |
15. | No name | 3514 | ▶️ | ||
16. | |||||
17. | No name | 3520 | ▶️ | ||
18. | BASSER2A | 5904 | ▶️ | ||
19. | No name | 1974 | ▶️ | ||
20. | No name | 4644 | ▶️ | ||
21. | No name | 4458 | ▶️ | ||
22. | |||||
23. | No name | 6942 | ▶️ | ||
24. | rux.sn | 25 other modules | 6518 | ▶️ | |
25. | STUDIOL.SPL | 2792 | ▶️ | ||
26. | No name | 2792 | ▶️ | ||
27. | No name | 4756 | ▶️ | ||
28. | 0-120-kotolith | ||||
29. | 1-089-jumper | 18268 | ▶️ | ||
30. | 1-095-moonman | 13722 | ▶️ | ||
31. |
Similar sample set
hallo luxus ! | 12% |
hallo luxus ! | 10% |