Politics As Usual
- Format:
- Protracker M.K.
- Size:
- 199781 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 40
- Samples:
- 31
- Patterns:
- 40
- Tracks:
- 1
- Track length:
- 160
- SHA1:
- 11bc23f44d1d5eac7339773b9596a6df4c59de1e
- MD5:
- 1a7ad24847a5b1e7d8c1e5edcb6bf632
Instances
Source | Name | Folder |
---|---|---|
Modarchive | politics.mod | MOD/P/politics.mod.zip |
Modarchive | politics.mod | P/PO/politics.mod.zip |
SOAMC= | mod.politics_as_usual | 000/AMIGA/Trackers_Modland/Rich_La_Bonte/ |
Modland | politics as usual.mod | Protracker/Rich La Bonte/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | BASSDRM5.SAM | 1147 other modules | 3500 | ▶️ | ||
2. | RIDECYMB.SAM | ST-02:ridecymbal | 37 other modules | 7342 | ▶️ | |
3. | CYMHIT.SAM | 40 other modules | 13908 | ▶️ | ||
4. | WECON1.SAM | 11578 | ▶️ | 96%:
We are controlling.
|
||
5. | ECHOCLAP.SAM | 67 other modules | 6190 | ▶️ | ||
6. | BASSYN.SAM | 14 other modules | 6500 | ▶️ | ||
7. | DIGITAL.SAM | 134 other modules | 13656 | ▶️ | ||
8. | ARTSYNT2.SAM | 1 other modules | 9400 | ▶️ | ||
9. | GUITARFX.SAM | 16 other modules | 9412 | ▶️ | ||
10. | GUNBAS.SAM | 65 other modules | 9920 | ▶️ | ||
11. | LEADG12.SAM | ST-86:guitar90 falsk | 520 other modules | 22676 | ▶️ | |
12. | WECON3.SAM | 15808 | ▶️ | 97%:
We will control you.
|
||
13. | WECON4.SAM | 22828 | ▶️ | 100%:
We now return control to you.
|
||
14. | WECONU.SAM | 4948 | ▶️ | |||
15. | ||||||
16. | ||||||
17. | Politics As Usual | |||||
18. | By Rich La Bonte | |||||
19. | Copyright 1994 | |||||
20. | Ear Snacks Music (BMI) | |||||
21. | All Rights Reserved | |||||
22. | flatrich@aol.com | |||||
23. | ||||||
24. | MOD Editors: | |||||
25. | MODEdit v3.01 by | |||||
26. | Norman Lin | |||||
27. | Scream Tracker v3.01b | |||||
28. | by Sami Tammilehto | |||||
29. | Sound Editor: | |||||
30. | Cool Edit v1.3 by | |||||
31. | David Johnston |
Similar sample set
Bo Deadly | 58% |
Bo Deadly | 58% |
Bo Deadly | 58% |
DEEP SPACE NINE | 50% |
DEEP SPACE NINE | 50% |
B-Girls | 38% |
Parker Lewis Theme | 37% |
Gun Control | 34% |
Arizona Viper | 34% |
Come Back Patti | 34% |
Rat Race: 1st Movement | 31% |
The Accident | 30% |
Enter Sandman Solo | 29% |
Fuckin' Name | 29% |
Altair4 | 29% |
IThinkImAPrivateEye | 25% |
I WANNA BE SEDATED | 25% |
X-FILES THEME | 25% |
Tell Me You Love It | 24% |
I SPY | 24% |
I SPY | 24% |
MOROCKO | 23% |
Delic Relic | 20% |
Brisco County Jr. | 20% |
Revenge Of The MASH! | 20% |
2MADONNA | 19% |
2MADONNA | 19% |
2MADONNA | 19% |
2MADONNA | 19% |
Freedom Calls | 17% |
Italian Wave | 17% |
My Ideals | 17% |
RRS: 2nd Movement | 16% |
Do U REM Me? I REM U | 16% |
Contract On America | 13% |
Rat Race Overture | 12% |
RRS: The Overture | 12% |
Gruv 94 | 12% |
50 Reasons | 12% |
Zombies On Broadway | 12% |
RED FEELING | 10% |
And That World Was Ending | 10% |
Let the Moon leadYou | 10% |
How Stupid (edit) | 10% |
Flight of the Prey | 10% |
Cry Still | 10% |
And That World Was Ending | 10% |
Masters of Illusions | 8% |
Night of the betrayl | 7% |
Life After Death | 6% |