 
DGR>Meet Her in Hell
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1701595 bytes
- BPM:
- 140
- Speed:
- 6
- Channels:
- 20
- Song Length:
- 41
- Samples:
- 342
- Instruments:
- 50
- Patterns:
- 41
- Tracks:
- 1
- Track length:
- 801
- SHA1:
- 857d823e9004da710c71617ecd6f728d498296ab
- MD5:
- 3a36b62a6588976a04841c5bc9cb8e9f
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| DGR-DR~1.XM | music/groups/dublin_gabber_records/doctor_strange | dgr-dr~1.zip | scene.org | 
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Kick 1 | 26250 | ▶️ | ||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | DGR 1998 | ||||
| 17. | Kick 2 | 26685 | ▶️ | 71%: 
                         So, if you want to create a local kieng Application with lots of many communities, Crescent Road is a big story. I have this story in my
                     | |
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | DGR 1998 | ||||
| 33. | Clap | 50 other modules | 16854 | ▶️ | |
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | DGR 1998 | ||||
| 49. | Hi Hat 1 | 4 other modules | 1425 | ▶️ | |
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | DGR 1998 | ||||
| 65. | Hi Hat 2 | 2 other modules | 7418 | ▶️ | |
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | |||||
| 77. | |||||
| 78. | |||||
| 79. | |||||
| 80. | DGR 1998 | ||||
| 81. | Hi Hat 3 | 5 other modules | 16127 | ▶️ | |
| 82. | |||||
| 83. | |||||
| 84. | |||||
| 85. | |||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | |||||
| 90. | |||||
| 91. | |||||
| 92. | |||||
| 93. | |||||
| 94. | |||||
| 95. | |||||
| 96. | DGR 1998 | ||||
| 97. | Snare | 5 other modules | 6478 | ▶️ | |
| 98. | |||||
| 99. | |||||
| 100. | |||||
| 101. | |||||
| 102. | |||||
| 103. | |||||
| 104. | |||||
| 105. | |||||
| 106. | |||||
| 107. | |||||
| 108. | |||||
| 109. | |||||
| 110. | |||||
| 111. | |||||
| 112. | DGR 1998 | ||||
| 113. | Tom | 2 other modules | 4426 | ▶️ | |
| 114. | |||||
| 115. | |||||
| 116. | |||||
| 117. | |||||
| 118. | |||||
| 119. | |||||
| 120. | |||||
| 121. | |||||
| 122. | |||||
| 123. | |||||
| 124. | |||||
| 125. | |||||
| 126. | |||||
| 127. | |||||
| 128. | DGR 1998 | ||||
| 129. | Stab 1 | 1 other modules | 17457 | ▶️ | |
| 130. | |||||
| 131. | |||||
| 132. | |||||
| 133. | |||||
| 134. | |||||
| 135. | |||||
| 136. | |||||
| 137. | |||||
| 138. | |||||
| 139. | |||||
| 140. | |||||
| 141. | |||||
| 142. | |||||
| 143. | |||||
| 144. | DGR 1998 | ||||
| 145. | Stab 2 | 2 other modules | 17457 | ▶️ | |
| 146. | |||||
| 147. | |||||
| 148. | |||||
| 149. | |||||
| 150. | |||||
| 151. | |||||
| 152. | |||||
| 153. | |||||
| 154. | |||||
| 155. | |||||
| 156. | |||||
| 157. | |||||
| 158. | |||||
| 159. | |||||
| 160. | DGR 1998 | ||||
| 161. | Stab 3 | 1 other modules | 17457 | ▶️ | |
| 162. | |||||
| 163. | |||||
| 164. | |||||
| 165. | |||||
| 166. | |||||
| 167. | |||||
| 168. | |||||
| 169. | |||||
| 170. | |||||
| 171. | |||||
| 172. | |||||
| 173. | |||||
| 174. | |||||
| 175. | |||||
| 176. | DGR 1998 | ||||
| 177. | Stab 4 | 2 other modules | 17457 | ▶️ | |
| 178. | |||||
| 179. | |||||
| 180. | |||||
| 181. | |||||
| 182. | |||||
| 183. | |||||
| 184. | |||||
| 185. | |||||
| 186. | |||||
| 187. | |||||
| 188. | |||||
| 189. | |||||
| 190. | |||||
| 191. | |||||
| 192. | DGR 1998 | ||||
| 193. | Stab 5 | 3546 | ▶️ | ||
| 194. | |||||
| 195. | |||||
| 196. | |||||
| 197. | |||||
| 198. | |||||
| 199. | |||||
| 200. | |||||
| 201. | |||||
| 202. | |||||
| 203. | |||||
| 204. | |||||
| 205. | |||||
| 206. | |||||
| 207. | |||||
| 208. | DGR 1998 | ||||
| 209. | Stab 5 | 5 other modules | 9743 | ▶️ | |
| 210. | |||||
| 211. | |||||
| 212. | |||||
| 213. | |||||
| 214. | |||||
| 215. | |||||
| 216. | |||||
| 217. | |||||
| 218. | |||||
| 219. | |||||
| 220. | |||||
| 221. | |||||
| 222. | |||||
| 223. | |||||
| 224. | DGR 1998 | ||||
| 225. | No name | 9 other modules | 54843 | ▶️ | 84%: 
                         Thanks for watching!
                     | 
| 226. | SFX 1 | 4 other modules | 30348 | ▶️ | |
| 227. | |||||
| 228. | |||||
| 229. | |||||
| 230. | |||||
| 231. | |||||
| 232. | |||||
| 233. | |||||
| 234. | |||||
| 235. | |||||
| 236. | |||||
| 237. | |||||
| 238. | |||||
| 239. | |||||
| 240. | |||||
| 241. | DGR 1998 | ||||
| 242. | SFX 2 | 6 other modules | 88926 | ▶️ | 64%: 
                         Presidency
                     | 
| 243. | |||||
| 244. | |||||
| 245. | |||||
| 246. | |||||
| 247. | |||||
| 248. | |||||
| 249. | |||||
| 250. | |||||
| 251. | |||||
| 252. | |||||
| 253. | |||||
| 254. | |||||
| 255. | |||||
| 256. | |||||
| 257. | DGR 1998 | ||||
| 258. | SFX 3 | 1 other modules | 46081 | ▶️ | |
| 259. | |||||
| 260. | |||||
| 261. | |||||
| 262. | |||||
| 263. | |||||
| 264. | |||||
| 265. | |||||
| 266. | |||||
| 267. | |||||
| 268. | |||||
| 269. | |||||
| 270. | |||||
| 271. | |||||
| 272. | |||||
| 273. | DGR 1998 | ||||
| 274. | |||||
| 275. | |||||
| 276. | |||||
| 277. | |||||
| 278. | |||||
| 279. | |||||
| 280. | |||||
| 281. | |||||
| 282. | |||||
| 283. | |||||
| 284. | |||||
| 285. | |||||
| 286. | |||||
| 287. | |||||
| 288. | |||||
| 289. | DGR 1998 | ||||
| 290. | SFX 5 | 3 other modules | 73436 | ▶️ | 81%: 
                         ROAR IV
                     | 
| 291. | |||||
| 292. | |||||
| 293. | |||||
| 294. | |||||
| 295. | |||||
| 296. | |||||
| 297. | |||||
| 298. | |||||
| 299. | |||||
| 300. | |||||
| 301. | |||||
| 302. | |||||
| 303. | |||||
| 304. | |||||
| 305. | DGR 1998 | ||||
| 306. | SFX 6 | 201728 | ▶️ | 90%: 
                         Aum Aum Aum
                     | |
| 307. | SFX 7 | 1 other modules | 201728 | ▶️ | 84%: 
                         Aum Aum Aum Aum Aum
                     | 
| 308. | Crash | 72 other modules | 22946 | ▶️ | |
| 309. | |||||
| 310. | |||||
| 311. | |||||
| 312. | |||||
| 313. | |||||
| 314. | |||||
| 315. | |||||
| 316. | |||||
| 317. | |||||
| 318. | |||||
| 319. | |||||
| 320. | |||||
| 321. | |||||
| 322. | |||||
| 323. | DGR 1998 | ||||
| 324. | String 1 | 62336 | ▶️ | 77%: 
                         Sc Fortune
                     | |
| 325. | |||||
| 326. | String | 201728 | ▶️ | 88%: 
                         satsang
                     | |
| 327. | |||||
| 328. | |||||
| 329. | |||||
| 330. | |||||
| 331. | |||||
| 332. | |||||
| 333. | |||||
| 334. | |||||
| 335. | |||||
| 336. | |||||
| 337. | |||||
| 338. | |||||
| 339. | |||||
| 340. | |||||
| 341. | Boom.wav | 17 other modules | 70912 | ▶️ | |
| 342. | 
Instruments
- Dublin Gabber Records
- presents
- Meet her in Hell
- by
- Doctor Strange
- Written and produced
- by
- Sean Cooper 1999
- Greetz to:
- Dj Karlos
- Mathias Kroon (Epis)
- Mike Puchkov (Skiner)
- Daniel Mueller (Tak)
- Marco Janessen (PD)
- Chrizz Mostert (RKF)
- -----DGR KRU-------
- Neuromancer
- Errorist
- Dazzle and the rest at
- UCP
- Raven - X and the rest
- at Don Brasco
- Dj Pino and the crew
- at Devils Records
- Dj Poison (what info?)
- and also
- Bass D
- Dj E-Rick
- and everyone who I
- forgot! Enjoy!!!!!!!!!
- Hardest Regards
- Sean Cooper (DGR)
- (DGR WEBMASTA)