Final Contact-|</|
- Format:
- Impulse Tracker 2.14 IT 2.14
- Size:
- 265693 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 10
- Song Length:
- 24
- Samples:
- 45
- Patterns:
- 20
- Tracks:
- 1
- Track length:
- 200
- SHA1:
- 375c1e9cad8dfaa3e2fe0f77db29da19ba96eee8
- MD5:
- c14426091577783c51d06b43304227d8
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| MUSIC/KA_FINAL.IT | graphics/groups/mistigris | m-9808.zip | scene.org |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | --- Final Contact --- | 17 other modules | 8208 | ▶️ | ||
| 2. | by King Arthur | 88 other modules | 4054 | ▶️ | ||
| 3. | ||||||
| 4. | Playing Time: | 24 other modules | 3458 | ▶️ | ||
| 5. | 2:58 | 19 other modules | 19362 | ▶️ | ||
| 6. | No name | 28 other modules | 1268 | ▶️ | ||
| 7. | Finished On: | 11 other modules | 11210 | ▶️ | ||
| 8. | September 9, 1996 | ST-11:strings22maj | 91 other modules | 5862 | ▶️ | |
| 9. | No name | ST-11:strings22min | 79 other modules | 6202 | ▶️ | |
| 10. | I'm back after a long | 28954 | ▶️ | |||
| 11. | break with some new | 2 other modules | 26875 | ▶️ | ||
| 12. | tunage! | 13 other modules | 29776 | ▶️ | ||
| 13. | ||||||
| 14. | No name | 148 other modules | 23762 | ▶️ | ||
| 15. | No name | 144 other modules | 57376 | ▶️ | 65%:
And
|
|
| 16. | No name | 45 other modules | 1368 | ▶️ | ||
| 17. | No name | 73 other modules | 8472 | ▶️ | ||
| 18. | ||||||
| 19. | ||||||
| 20. | -----------------|</|'96- | |||||
| 21. | Part 3 of a 3 part series | |||||
| 22. | || || || || | |||||
| 23. | || || || || | |||||
| 24. | || || | |||||
| 25. | || || || || | |||||
| 26. | || || || || | |||||
| 27. | ------------------------- | |||||
| 28. | No name | 152 other modules | 13364 | ▶️ | ||
| 29. | At long last! The final | 127 other modules | 3130 | ▶️ | ||
| 30. | part of the "Contact" | 268 other modules | 2352 | ▶️ | ||
| 31. | series! Enjoy! | 254 other modules | 2428 | ▶️ | ||
| 32. | No name | 240 other modules | 3948 | ▶️ | ||
| 33. | No name | 1 other modules | 9086 | ▶️ | ||
| 34. | ||||||
| 35. | ||||||
| 36. | ||||||
| 37. | ||||||
| 38. | ||||||
| 39. | ||||||
| 40. | ||||||
| 41. | ||||||
| 42. | ||||||
| 43. | ||||||
| 44. | No name | 8 other modules | 7650 | ▶️ | ||
| 45. | No name | 547 other modules | 33600 | ▶️ |
Similar sample set
| acoustic | 82% |
| acoustic | 82% |
| acoustic | 82% |
| acousticempire | 82% |
| acousticempire | 82% |
| acousticempire | 82% |
| acousticempire | 82% |
| acoustic | 73% |
| acoustic | 73% |
| En lugn dag ! | 70% |
| Second Contact/BR'95 | 41% |
| BTG THEME 17 | 37% |
| Phobos | 34% |
| AWESOME.S3M | 32% |
| BUMPIN.S3M | 32% |
| First Contact/King Arthur | 30% |
| -FX Shine- | 29% |
| . short cut . | 29% |
| "PARAGON OF WISDOM" | 27% |
| PRU2.0-59d06-00-01-0001-C | 27% |
| MOD.0-59d06-00-01-0001-P | 27% |
| elysium | 25% |
| elysium | 25% |
| elysium | 25% |
| elysium | 25% |
| elysium | 25% |
| elysium | 25% |
| elysium | 25% |
| elysium | 25% |
| elysium | 25% |
| elysium | 25% |
| elysium | 25% |
| elysium | 25% |
| elysium | 25% |
| Dimphony II | 25% |
| dx-chronium | 25% |
| dungeon echoing | 25% |
| dougs song | 25% |
| Elysium | 25% |
| BabyFace's Song! | 25% |
| BabyFace's Song! | 25% |
| farmers cat | 25% |
| 125 BIITTII!!! | 24% |
| 125 BIITTII!!! | 24% |
| **sky.and me life** | 24% |
| boba fett the outer depot | 22% |
| Era 3 | 22% |
| ## daylight ## | 22% |
| Symbiosis ABI98 Remix | 18% |
| El Zorro Dorado | 15% |