Humankind
- Format:
 - Impulse Tracker 2.10 IT 2.00
 - Size:
 - 594611 bytes
 - BPM:
 - 125
 - Speed:
 - 6
 - Channels:
 - 16
 - Song Length:
 - 26
 - Samples:
 - 99
 - Instruments:
 - 99
 - Patterns:
 - 25
 - Tracks:
 - 1
 - Track length:
 - 400
 - SHA1:
 - 4827a6358b7e7e4ac9ada9f02eb29d5f99e22648
 - MD5:
 - 941fa60b4b5e6e13abf3dd6732bffb0d
 
Comment
                        _______________________
                           H U M A N K I N D
                        _______________________
                                 - by -
                              D e l t a  X
                                   of
                          <N> <O> <i> <S> <E>
___________________________________________________________________________
Hey hey!!
Well here's a new one I made in very little time... what style do
you think it is? I kinda invented a new style, as always, hehe..  ;)
I was very inspired by those OUTSTANDING Descent II redbook tracks,
especially for the ending part -- and also a big thanks to AstraDyne
for the amazing Ensoniq sample collection!
This was done on Christmas eve, 1996. This year's holiday season
is gonna be great!
Seeya everyone, and merry christmas to all!!!
                                          - Ricky "DX" Tremblay.
                                            delta.x@digital.magicnet.com
___________________________________________________________________________
        Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| humanki.it | 1996/no-human | Noisemusic.org | |
| humankind.it | Impulsetracker/Delta X (CA) | Modland | 
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | Astrovox [Ensoniq] | 5 other modules | 88935 | ▶️ | 85%:  
                         Moo Moo
                      | 
                |
| 2. | K7-kongdrum [Korg] | 1 other modules | 18101 | ▶️ | ||
| 3. | Minisnare [Mine] | 7 other modules | 3879 | ▶️ | ||
| 4. | Okta bass [Ensoniq] | 7 other modules | 54010 | ▶️ | ||
| 5. | Klapp [Harry] | 62 other modules | 12890 | ▶️ | ||
| 6. | Sweep [AstraDyne] | 7 other modules | 97608 | ▶️ | 88%:  
                         language they speak.
                      | 
                |
| 7. | synlead [Ensoniq] | 1 other modules | 15336 | ▶️ | ||
| 8. | crash.looped [Mine] | 6 other modules | 14373 | ▶️ | ||
| 9. | Tom [C.Jarvis] | 29 other modules | 15978 | ▶️ | ||
| 10. | digital.snare [Mine] | 7 other modules | 21032 | ▶️ | ||
| 11. | Bass.Drum.soft [????] | 27 other modules | 17546 | ▶️ | ||
| 12. | spark.hit.big [Harry] | ST-76:hit6 | 63 other modules | 9752 | ▶️ | |
| 13. | lowstring [Mine] | 6 other modules | 56300 | ▶️ | ||
| 14. | human.agony.1 [A game] | 1 other modules | 19162 | ▶️ | 89%:  
                         AAAAAA
                      | 
                |
| 15. | human.agony.2 [A game] | 1 other modules | 36879 | ▶️ | 67%:  
                         Ooohhhh
                      | 
                |
| 16. | Digital Snare #2 [????] | 28 other modules | 10612 | ▶️ | ||
| 17. | _________________________ | |||||
| 18. | ||||||
| 19. | - H U M A N K I N D - | |||||
| 20. | ||||||
| 21. | b y | |||||
| 22. | ||||||
| 23. | D e l t a X | |||||
| 24. | ||||||
| 25. | o f | |||||
| 26. | ||||||
| 27. | _________________________ | |||||
| 28. | ||||||
| 29. | ||||||
| 30. | Press Shift-F9 for more! | |||||
| 31. | ||||||
| 32. | You can reach me at | |||||
| 33. | delta.x@digital.magicnet. | |||||
| 34. | com | |||||
| 35. | ||||||
| 36. | Comments are always | |||||
| 37. | welcome!! | |||||
| 38. | ||||||
| 39. | _______OVER_AND_OUT______ | |||||
| 40. | ||||||
| 41. | ||||||
| 42. | ||||||
| 43. | ||||||
| 44. | ||||||
| 45. | ||||||
| 46. | ||||||
| 47. | ||||||
| 48. | ||||||
| 49. | ||||||
| 50. | ||||||
| 51. | ||||||
| 52. | ||||||
| 53. | ||||||
| 54. | ||||||
| 55. | ||||||
| 56. | ||||||
| 57. | ||||||
| 58. | ||||||
| 59. | ||||||
| 60. | ||||||
| 61. | ||||||
| 62. | ||||||
| 63. | ||||||
| 64. | ||||||
| 65. | ||||||
| 66. | ||||||
| 67. | ||||||
| 68. | ||||||
| 69. | ||||||
| 70. | ||||||
| 71. | ||||||
| 72. | ||||||
| 73. | ||||||
| 74. | ||||||
| 75. | ||||||
| 76. | ||||||
| 77. | ||||||
| 78. | ||||||
| 79. | ||||||
| 80. | ||||||
| 81. | ||||||
| 82. | ||||||
| 83. | ||||||
| 84. | ||||||
| 85. | ||||||
| 86. | ||||||
| 87. | ||||||
| 88. | ||||||
| 89. | ||||||
| 90. | ||||||
| 91. | ||||||
| 92. | ||||||
| 93. | ||||||
| 94. | ||||||
| 95. | ||||||
| 96. | ||||||
| 97. | _________________________ | |||||
| 98. | You really like the | |||||
| 99. | bottom, don't you?? ;) | 
Instruments
- Kordz (Astrovox)
 - Lotom
 - Mini Snare
 - Oktabass
 - Klapp
 - AstroSweep
 - Brass lead
 - crash.looped [DX]
 - Tom Fill
 - digital.snare [DX]
 - Bass.Drum.soft
 - Digi Snare 2
 - lowstring [Mine]
 - spark.hit.big [Harry]
 - human.agony.1
 - human.agony.2
 - Synlead Sweep
 - _________________________
 - You really like the
 - bottom, don't you?? ;)
 
Similar sample set
| Humankind | 100% | 
| "Sinewave loop" | 29% | 
| Hakumi Tai | 25% | 
| Blue Tonic | 23% | 
| um. | 20% | 
| 60/40 sensibility fl | 17% | 
| Hakumi Tai | 17% | 
| Ruckblende (Intro Music) | 17% | 
| Second Sight | 17% | 
| rise of the fremen-relaxation mix.it | 17% | 
| Nuke Bomb 52 | 15% | 
| The Unholy One | 12% | 
| Alone... | 10% | 
| Alone... | 10% | 
| Extreme Visclen | 10% | 
| - Hawkwind - | 9% | 
| - Hawkwind - | 9% | 
| Extreme Pivinel | 8% | 
| savior - urban jazz | 7% | 
| God is a Drug -- Juju Mix | 6% | 
| tripped hard and fell | 5% |