Huokaus
- Format:
- ModPlug Tracker 1.16 IT 2.14
- Size:
- 530159 bytes
- BPM:
- 150
- Speed:
- 4
- Channels:
- 10
- Song Length:
- 9
- Samples:
- 77
- Instruments:
- 15
- Patterns:
- 6
- Tracks:
- 1
- Track length:
- 60
- SHA1:
- a616cb4f123d65d39a3827d453ea19acb7be2f92
- MD5:
- 2b6e5e2d4223460741ee9202e8716d8b
Comment
By. Reaper viikatemies@mbnet.fi
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| huokaus.it | Impulsetracker/Reaper | Modland | |
| huokaus.it | IT/H | huokaus.it.zip | Modarchive |
| huokaus.it | H/HU | huokaus.it.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | ntitled | ||||
| 2. | ntitled | ||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | No name | 4 other modules | 58809 | ▶️ | |
| 13. | No name | 4 other modules | 72788 | ▶️ | 54%:
the
|
| 14. | No name | 8 other modules | 62944 | ▶️ | 63%:
Ge
|
| 15. | No name | 9 other modules | 61005 | ▶️ | 62%:
as it continues
|
| 16. | No name | 4 other modules | 51099 | ▶️ | |
| 17. | No name | 3 other modules | 53518 | ▶️ | 54%:
🎵
|
| 18. | No name | 2 other modules | 38478 | ▶️ | |
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | ntitled | 101 other modules | 16098 | ▶️ | |
| 23. | ntitled | 20 other modules | 11411 | ▶️ | |
| 24. | ntitled | 14 other modules | 2387 | ▶️ | |
| 25. | |||||
| 26. | ntitled | ||||
| 27. | ntitled | 26 other modules | 7594 | ▶️ | |
| 28. | No name | 24 other modules | 14453 | ▶️ | |
| 29. | No name | 18 other modules | 9657 | ▶️ | |
| 30. | |||||
| 31. | ntitled | ||||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | ntitled | ||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | ntitled | ||||
| 56. | ntitled | ||||
| 57. | ntitled | ||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | ntitled | 4 other modules | 26782 | ▶️ | |
| 63. | ntitled | ||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | |||||
| 77. | ntitled | 45 other modules | 25758 | ▶️ |
Instruments
- Yamaha GP 1 smooth
- bassdrum
- Mysterious Remainings
Similar sample set
| Reaper - Pimpelipompeli | 60% |
| World of dreams | 39% |
| Cindarella | 35% |
| Hiano Piano | 34% |
| Pain | 30% |
| pikku-liza | 30% |
| Spring | 30% |
| Swt Chld OMine Loop | 29% |
| In mijn leven | 24% |
| All The Small Things | 22% |
| TRYING CHIP | 22% |
| Smurf-Staind's Outside | 20% |
| Smurf - Way life is | 20% |
| CT Bike Race (Metal) | 20% |
| Trip to Morkland | 20% |
| The Spirit of Rock | 17% |
| Poisoned | 17% |
| Poisoned | 17% |
| Cover of DARKNESS | 17% |
| Reaper - I'm hungry | 17% |
| Poisoned | 16% |
| Krystjov_4:40 | 14% |
| The way of the Crow | 13% |
| tonno | 12% |
| The Ragit Bunting or | 12% |
| TONNO | 12% |
| Summer | 12% |
| tonno.xm | 12% |
| Knight Of Dawn | 12% |
| World without Law... | 11% |
| Dangerous life | 11% |
| PANE | 11% |
| IOPO | 11% |
| iopo | 11% |
| black&white | 11% |
| Klischee Power Metal | 9% |
| pisello.xm | 9% |
| pisello | 9% |
| PISELLO | 9% |
| stream | 8% |
| IRONHILL | 7% |
| megaXspark mandrill | 7% |
| megamanX storm eagle | 7% |
| Satan's Dark Delight | 7% |
| Progaraver | 6% |
| Sear Me III (by MDB) | 6% |
| Megaman X beginning | 6% |
| Wistful moments | 6% |
| rock mountain | 5% |