mixed fruits
- Format:
- Protracker M.K.
- Size:
- 822020 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 47
- Samples:
- 31
- Patterns:
- 46
- Tracks:
- 1
- Track length:
- 184
- SHA1:
- 125ee3b53367e971fc0ee05c6432f8d17bdb53ca
- SHA256:
- eff9a575166c3248cc02ad09d4d231e3f4e1256a4cce54354cef29d9ea20d6b7
- MD5:
- bf2ac9ad376abd51a77e763b7120a5ec
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mixed fruits.mod | Protracker/Rolex | Modland | |
| mixed_fruits.mod | M/MI | mixed_fruits.mod.zip | Modarchive |
| mixed_fruits.mod | MOD/M | mixed_fruits.mod.zip | Modarchive |
| mod.mixed fruits | mods/tranc | Mixed_Fruit.lha | aminet |
| mod.mixed_fruits | 000/AMIGA/Trackers_Modland/Rolex | SOAMC= |
Links
- https://aminet.net/mods/tranc
- https://aminet.net/mods/tranc/Mixed_Fruit.lha
- https://ftp.modland.com/pub/modules/Protracker/Rolex
- https://ftp.modland.com/pub/modules/Protracker/Rolex/mixed fruits.mod
- https://modarchive.org/index.php?request=view_by_moduleid&query=118826
- https://www.paula8364.com/socse/dl.php?d=soamc//000/ZIP/Trackers_Modland/Rolex/mod.mixed_fruits.zip
- https://www.paula8364.com/socse/index.php?field=audiolink&sorting=audiolink&view=ASC&query=mod.mixed_fruits
Play online
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | rolex/apathy^massive | 2 other modules | 36972 | ▶️ | 65%:
BR Bang
|
| 2. | tg97 compomodule | 1 other modules | 36980 | ▶️ | 65%:
Child!
|
| 3. | note: all drumloops | 2 other modules | 5498 | ▶️ | |
| 4. | are mixed in mod2smp | 3 other modules | 5724 | ▶️ | |
| 5. | No name | 1 other modules | 50112 | ▶️ | |
| 6. | |||||
| 7. | thanks to substance | ||||
| 8. | for sample d,e,13 | 1 other modules | 62640 | ▶️ | |
| 9. | |||||
| 10. | mail me -> | ||||
| 11. | vaags@riksnett.no | 1 other modules | 50112 | ▶️ | |
| 12. | No name | 1 other modules | 28168 | ▶️ | 53%:
do
|
| 13. | this was my compomod | 3 other modules | 5928 | ▶️ | |
| 14. | at tg97, but it was | 2 other modules | 23860 | ▶️ | |
| 15. | not played due to | 1 other modules | 31320 | ▶️ | |
| 16. | obvious reasons :) | 1 other modules | 50112 | ▶️ | |
| 17. | No name | 2 other modules | 5818 | ▶️ | |
| 18. | No name | 1 other modules | 50112 | ▶️ | |
| 19. | No name | 1 other modules | 5776 | ▶️ | |
| 20. | No name | 1 other modules | 50112 | ▶️ | |
| 21. | No name | 1 other modules | 38426 | ▶️ | 81%:
ding
|
| 22. | No name | 1 other modules | 62640 | ▶️ | |
| 23. | |||||
| 24. | No name | 1 other modules | 37584 | ▶️ | |
| 25. | No name | 1 other modules | 50112 | ▶️ | |
| 26. | No name | 1 other modules | 50112 | ▶️ | |
| 27. | |||||
| 28. | No name | 1 other modules | 8802 | ▶️ | |
| 29. | No name | 1 other modules | 8588 | ▶️ | |
| 30. | No name | 1 other modules | 9272 | ▶️ | |
| 31. | march 1997 | 1 other modules | 9052 | ▶️ |
Similar pattern set
| plast 2 | 100% |