Lost in a Data Stream
- Format:
- Impulse Tracker 2.14v3 IT 2.14
- Size:
- 2633692 bytes
- BPM:
- 138
- Speed:
- 3
- Channels:
- 16
- Song Length:
- 30
- Samples:
- 82
- Instruments:
- 82
- Patterns:
- 21
- Tracks:
- 1
- Track length:
- 336
- SHA1:
- 96094845adc2992a045c328b5430a54f0fbdf64b
- MD5:
- 171f1c38846cdadfa2c47bc2c9bf20e7
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| lost in a data stream.it | Impulsetracker/Damian Gray | Modland | |
| dg_liads.it | IT/D | dg_liads.it.zip | Modarchive |
| dg_liads.it | D/DG | dg_liads.it.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | |||||
| 2. | String | 86883 | ▶️ | 92%:
granite
|
|
| 3. | |||||
| 4. | Bass Drum | 5 other modules | 8754 | ▶️ | |
| 5. | |||||
| 6. | Closed Hihat | 3906 | ▶️ | ||
| 7. | |||||
| 8. | |||||
| 9. | Awave String | 432064 | ▶️ | 72%:
Thanks for watching!
|
|
| 10. | No name | 3400 | ▶️ | ||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | Effect 01 | 80852 | ▶️ | 95%:
beat
|
|
| 17. | Effect 02 | 24946 | ▶️ | ||
| 18. | Effect 03 | 2 other modules | 100553 | ▶️ | 94%:
D
|
| 19. | Effect 04 | 3 other modules | 83004 | ▶️ | 92%:
ob Ovalot
|
| 20. | Bass | 1 other modules | 30002 | ▶️ | |
| 21. | Drum Loop | 1 other modules | 50673 | ▶️ | |
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | Crash Cymbal | 28754 | ▶️ | ||
| 26. | Open Hihat | 20898 | ▶️ | ||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | Harsh Snare | 16638 | ▶️ | ||
| 31. | "Yeah" | 39260 | ▶️ | ||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | Break Beat 1 01 | 2 other modules | 9251 | ▶️ | |
| 36. | Break Beat 1 02 | 2 other modules | 9587 | ▶️ | |
| 37. | Break Beat 1 03 | 2 other modules | 6390 | ▶️ | |
| 38. | Break Beat 1 04 | 2 other modules | 28868 | ▶️ | |
| 39. | BassDrum + Bass | 9 other modules | 12708 | ▶️ | |
| 40. | |||||
| 41. | Effect 05 | 7 other modules | 20975 | ▶️ | |
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | "Woooo" | 5 other modules | 95727 | ▶️ | 67%:
ThICc
|
| 47. | Bass | 66944 | ▶️ | ||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | Distorted Bass | 3 other modules | 38343 | ▶️ | |
| 58. | Orch Hit | 29552 | ▶️ | ||
| 59. | |||||
| 60. | Synth | 165841 | ▶️ | 61%:
Thanks for watching!
|
|
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | Reverb Cymbal | 84854 | ▶️ | 56%:
Is
|
|
| 65. | Mellow Reverb Bell | 1 other modules | 101144 | ▶️ | |
| 66. | Bongo | 16094 | ▶️ | ||
| 67. | |||||
| 68. | |||||
| 69. | Break Beat 2 01 | 16321 | ▶️ | ||
| 70. | Break Beat 2 02 | 23974 | ▶️ | ||
| 71. | Break Beat 2 03 | 15593 | ▶️ | ||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | Bass | 3 other modules | 23800 | ▶️ | |
| 77. | |||||
| 78. | |||||
| 79. | String | 24377 | ▶️ | ||
| 80. | Fog Horn | 17798 | ▶️ | ||
| 81. | Synth | 28 other modules | 9712 | ▶️ | |
| 82. | Orch Hit | 5954 | ▶️ |
Instruments
- _ __ _
- | | \ / \
- | | > \_
- |_ost in a|_/ata \tream
- \_/
- _________________________
- Whew, my first break
- beat tune. Noone told me
- that they were so easy!
- _________________________
- Song Info:
- Duration: 3min15sec
- Format: Mono
- Samples: 36 16bit ripped
- Patterns: 29 / 21
- Active Channels: 27
- Style: Breakbeat
- Author: Damian Gray
- Congrats, criticisms to:
- damian@gray.ballarat.net.
- au