
Palladium
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 116792 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 8
- Song Length:
- 24
- Samples:
- 99
- Patterns:
- 16
- Tracks:
- 1
- Track length:
- 128
- SHA1:
- 72bedf1f604a1eb2e14f5264e7d0fc74355a7ce9
- MD5:
- 20ee68f3d3c1eff9936b4c4a4d5cb234
Instances
Name | Folder | Archive | Source |
---|---|---|---|
palladium.s3m | Screamtracker 3/Pandemonium | Modland |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | No name | 198 other modules | 59466 | ▶️ | 82%:
J
|
|
2. | No name | 203 other modules | 4324 | ▶️ | ||
3. | No name | 88 other modules | 11494 | ▶️ | ||
4. | No name | ST-77:highhat2 | 6299 other modules | 2000 | ▶️ | |
5. | Palladium | 176 other modules | 10320 | ▶️ | ||
6. | No name | 768 other modules | 9000 | ▶️ | ||
7. | By Pandemonium of .\eGiS | |||||
8. | ||||||
9. | ||||||
10. | A NewAge 6-Sample Dramatic | |||||
11. | "Introduction" :) | |||||
12. | ||||||
13. | Greetz: | |||||
14. | Kain, Dartvax, Goddess, | |||||
15. | Terra, Arcane, Lizard, | |||||
16. | Whizzbang, Jester, Rice, | |||||
17. | Wazzer, Tor, Junior, and | |||||
18. | all Musicians and AeGiS | |||||
19. | members... | |||||
20. | ||||||
21. | ||||||
22. | .\eGiS Rulez! | |||||
23. | ||||||
24. | seth.everson@forum.ncdl.com | |||||
25. | ||||||
26. | P | |||||
27. | AP | |||||
28. | LAP | |||||
29. | ALAP | |||||
30. | DALAP | |||||
31. | IDALAP | |||||
32. | UIDALAP | |||||
33. | MUIDALAP | |||||
34. | MUIDALA | |||||
35. | MUIDAL | |||||
36. | MUIDA | |||||
37. | MUID | |||||
38. | MUI | |||||
39. | MU | |||||
40. | M | |||||
41. | ||||||
42. | ||||||
43. | ||||||
44. | ||||||
45. | ||||||
46. | ||||||
47. | ||||||
48. | ||||||
49. | ||||||
50. | ||||||
51. | ||||||
52. | ||||||
53. | ||||||
54. | ||||||
55. | ||||||
56. | ||||||
57. | ||||||
58. | ||||||
59. | ||||||
60. | ||||||
61. | ||||||
62. | ||||||
63. | ||||||
64. | ||||||
65. | ||||||
66. | ||||||
67. | ||||||
68. | ||||||
69. | ||||||
70. | ||||||
71. | ||||||
72. | ||||||
73. | ||||||
74. | ||||||
75. | ||||||
76. | ||||||
77. | ||||||
78. | ||||||
79. | ||||||
80. | ||||||
81. | ||||||
82. | ||||||
83. | ||||||
84. | ||||||
85. | ||||||
86. | ||||||
87. | ||||||
88. | ||||||
89. | ||||||
90. | ||||||
91. | ||||||
92. | ||||||
93. | ||||||
94. | ||||||
95. | ||||||
96. | ||||||
97. | ||||||
98. | ||||||
99. | Another Subliminal Message! |
Similar sample set
The AfterMath | 43% |
- iD RATHER DiE - | 34% |
2 | 34% |
2 | 34% |
2 | 34% |
3 | 29% |
3 | 29% |
x-ter-c studio mix | 27% |
x-ter-c studio mix | 27% |
x-ter-c studio mix | 27% |
x-ter-c studio mix | 27% |
Atomino theme song | 20% |
z | 20% |
<unnamed> | 19% |
Remember David | 19% |
1 | 19% |
1 | 19% |
<unnamed> | 19% |
Flight of the Dragon | 19% |
Black Silk | 17% |
Axel by Marabu '99 | 17% |
Airwolf-Mix | 17% |
AIRWOLF | 17% |
AIRWOLF | 17% |
Black Silk | 17% |
AXL__POI | 16% |
2010 | 15% |
2010 | 15% |
Acieeed | 15% |
3 | 15% |
Before The Dawn | 14% |
BLACKENED | 14% |
BLACKENED | 14% |
enter the firewall | 12% |
A_Rapear!//byflema | 12% |
QFT GOES TECHNO II | 12% |
Ambient power | 11% |
Ambient power | 11% |
Ambient ENERGY | 11% |
Ambient power | 11% |
Ambient power | 11% |
Alpha | 10% |
= RotTen SurFaCe = | 10% |
#xero gravity# -dev- | 10% |
Immortal Storm | 10% |
BuMp | 10% |
COLOUR RAIN | 8% |
Bar Fight | 7% |
049.S3M | 6% |
Bow to the Frullah! | 5% |