To see you fading
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 637237 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 18
- Samples:
- 42
- Patterns:
- 13
- Tracks:
- 1
- Track length:
- 208
- SHA1:
- 3bad1f87e1d1a4be43c5171f4bbbd9e46e7aa3a0
- MD5:
- 86025b69842588290e57d409da93f21d
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| BLACK1S.S3M | music/disks | blackmtl.zip | scene.org |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | A tribute to blackmetal *1 | 38657 | ▶️ | |||
| 2. | No name | 40100 | ▶️ | |||
| 3. | This multipartite compila- | 38503 | ▶️ | |||
| 4. | tion of blackmetal inclu- | 45102 | ▶️ | |||
| 5. | des several bm and not so | 36433 | ▶️ | |||
| 6. | bm volumes. | 45078 | ▶️ | |||
| 7. | Made this during abt a | |||||
| 8. | month, just took my guitar | 19 other modules | 18662 | ▶️ | ||
| 9. | and started playing. | |||||
| 10. | All guitars and "solos" by | 12 other modules | 8860 | ▶️ | ||
| 11. | me with Jackson and Mars- | 81 other modules | 3970 | ▶️ | ||
| 12. | hall equipments. | 14 other modules | 10137 | ▶️ | ||
| 13. | Read all greetz & hails | 36 other modules | 13204 | ▶️ | ||
| 14. | from the info-file. | 84 other modules | 19846 | ▶️ | ||
| 15. | No name | 14 other modules | 5301 | ▶️ | ||
| 16. | Sorry abt the size of the- | |||||
| 17. | se mod's, but it's worth | ST-76:ag.Strings1 | 109 other modules | 32990 | ▶️ | |
| 18. | of it ... | |||||
| 19. | No name | 56793 | ▶️ | |||
| 20. | and finally, | |||||
| 21. | PLAY WITH MONO St3.21 | |||||
| 22. | No name | 26593 | ▶️ | |||
| 23. | No name | 25485 | ▶️ | |||
| 24. | No name | 64000 | ▶️ | |||
| 25. | No name | 64000 | ▶️ | |||
| 26. | No name | 35461 | ▶️ | |||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. | 1996 Samael | |||||
| 32. | feel free to contact me --> | |||||
| 33. | ||||||
| 34. | by e-mail> | |||||
| 35. | samaali@mail.freenet.hut.fi | |||||
| 36. | ||||||
| 37. | by mail> | |||||
| 38. | Sami Keskinen | |||||
| 39. | Sammuttajant.13 | |||||
| 40. | 45100 Kouvola | |||||
| 41. | Finland | |||||
| 42. |