See the Breakers
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 2695753 bytes
- BPM:
- 238
- Speed:
- 2
- Channels:
- 32
- Song Length:
- 255
- Samples:
- 49
- Instruments:
- 48
- Patterns:
- 247
- Tracks:
- 1
- Track length:
- 7873
- SHA1:
- 0514c47e2560445e20658b2d0dbfecc54d4038bc
- MD5:
- f24df11eac52fd257a976e84eac4fd50
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| see the breakers.xm | Fasttracker 2/Bow | Modland | |
| see_the_breakers.xm | XM/S | see_the_breakers.xm.zip | Modarchive |
| see_the_breakers.xm | S/SE | see_the_breakers.xm.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | See the breakers | 301 other modules | 31636 | ▶️ | ||
| 2. | No name | 693 other modules | 26540 | ▶️ | ||
| 3. | No name | 10 other modules | 62087 | ▶️ | 83%:
Attachmentscapitalized
|
|
| 4. | No name | 35 other modules | 60566 | ▶️ | 76%:
Your Time
|
|
| 5. | Email:bjowi526@ | 2 other modules | 15968 | ▶️ | ||
| 6. | student.liu.se | 52 other modules | 3514 | ▶️ | ||
| 7. | ||||||
| 8. | @1998 Bj.rn Winberg | 23 other modules | 16341 | ▶️ | ||
| 9. | No name | 5 other modules | 15080 | ▶️ | ||
| 10. | No name | 137 other modules | 3774 | ▶️ | ||
| 11. | No name | 3 other modules | 7403 | ▶️ | ||
| 12. | No name | 4 other modules | 4025 | ▶️ | ||
| 13. | No name | 140 other modules | 14021 | ▶️ | ||
| 14. | No name | 6 other modules | 31657 | ▶️ | ||
| 15. | No name | ST-67:DD-Drum2 | 115 other modules | 5678 | ▶️ | |
| 16. | No name | 44 other modules | 6422 | ▶️ | ||
| 17. | No name | 735 other modules | 10992 | ▶️ | ||
| 18. | ||||||
| 19. | ||||||
| 20. | No name | 14 other modules | 62602 | ▶️ | ||
| 21. | No name | 21 other modules | 8380 | ▶️ | ||
| 22. | ||||||
| 23. | No name | 5 other modules | 31214 | ▶️ | 66%:
Oh
|
|
| 24. | No name | 67 other modules | 4598 | ▶️ | ||
| 25. | No name | 21 other modules | 42625 | ▶️ | ||
| 26. | No name | 6 other modules | 52704 | ▶️ | ||
| 27. | No name | ST-02:Cymbal1 | 28 other modules | 5200 | ▶️ | |
| 28. | No name | 19 other modules | 39919 | ▶️ | ||
| 29. | No name | 8 other modules | 9954 | ▶️ | ||
| 30. | No name | 12 other modules | 18988 | ▶️ | ||
| 31. | No name | 6 other modules | 56900 | ▶️ | 74%:
Yeees! See you Bird Girls! Bye Blue
|
|
| 32. | No name | 2 other modules | 88841 | ▶️ | 88%:
piano plays
|
|
| 33. | No name | 10 other modules | 9726 | ▶️ | ||
| 34. | ||||||
| 35. | No name | 2 other modules | 14590 | ▶️ | ||
| 36. | No name | 5 other modules | 13276 | ▶️ | ||
| 37. | No name | 18 other modules | 20627 | ▶️ | 76%:
Bye.
|
|
| 38. | No name | 5 other modules | 24622 | ▶️ | ||
| 39. | No name | 5 other modules | 16965 | ▶️ | ||
| 40. | No name | 5 other modules | 15934 | ▶️ | ||
| 41. | ||||||
| 42. | No name | 11 other modules | 4761 | ▶️ | ||
| 43. | No name | 1 other modules | 62149 | ▶️ | 73%:
Thanks for watching!
|
|
| 44. | No name | 47 other modules | 121652 | ▶️ | 89%:
A fun place for people to capture the screaming.
|
|
| 45. | No name | 2 other modules | 189365 | ▶️ | 77%:
Niners
|
|
| 46. | ||||||
| 47. | ||||||
| 48. | No name | 4 other modules | 123400 | ▶️ | 77%:
Thanks for watching!
|
|
| 49. |
Instruments
- See the breakers
- Email:bjowi526@
- student.liu.se
- @1998 Bj.rn Winberg