21:06
- Format:
 - ModPlug Tracker 1.16 IT 2.14
 - Size:
 - 538522 bytes
 - BPM:
 - 116
 - Speed:
 - 6
 - Channels:
 - 16
 - Song Length:
 - 61
 - Samples:
 - 76
 - Instruments:
 - 72
 - Patterns:
 - 38
 - Tracks:
 - 1
 - Track length:
 - 608
 - SHA1:
 - 4351577fcc19154de2bb199563074e420a83c290
 - MD5:
 - 000484e0b9068ae54df0250418bd6daa
 
Comment
By DigiDZ Dic-23-2012 lots of pretty stages...
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| digidz_-_21-06.it | IT/D | digidz_-_21-06.it.zip | Modarchive | 
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Filtered Lead | 48 other modules | 111201 | ▶️ | 87%:  
                         I
                      | 
                
| 2. | Hard Bass | ||||
| 3. | Wave | ||||
| 4. | Wave | ||||
| 5. | Bass Drum | ||||
| 6. | Tambourine | ||||
| 7. | Closed HiHat | ||||
| 8. | Open HiHat | ||||
| 9. | Hand Clap | ||||
| 10. | Woodlike | ||||
| 11. | Reverse Bass Drum | ||||
| 12. | Crash Cymbal | ||||
| 13. | Saw Piano | ||||
| 14. | Saw Wave | ||||
| 15. | Filtered Lead 2 | ||||
| 16. | Saw Piano | ||||
| 17. | Saw Wave 2 | ||||
| 18. | ahshedup.wav | ||||
| 19. | Bass | ||||
| 20. | Hand Clap 2 | ||||
| 21. | Bass 2 | ||||
| 22. | MiChord FiltLead | ||||
| 23. | playsomejazz.wav | ||||
| 24. | Saw Lead | ||||
| 25. | Smw_sprout.wav | ||||
| 26. | Snare Drum | ||||
| 27. | Tb303 | ||||
| 28. | Bass Drum 2 | ||||
| 29. | Hand Clap 2 | ||||
| 30. | Saw Lead | ||||
| 31. | Snare Drum | ||||
| 32. | Fmem.wav | ||||
| 33. | Open HiHat2 | ||||
| 34. | Bass 3 | ||||
| 35. | Maracas | ||||
| 36. | Bass Drum 3 | ||||
| 37. | Hand Clap 3 | ||||
| 38. | Like-it-loveit.wav | ||||
| 39. | Filtered Pad | ||||
| 40. | Hand Clap 4 | ||||
| 41. | Crash Cymbal 2 | ||||
| 42. | Smw_feather.wav | ||||
| 43. | Smw_flyinjury.wav | ||||
| 44. | Rim Shot | ||||
| 45. | Zap FX | 2 other modules | 7604 | ▶️ | |
| 46. | Pizzicato Strings | ||||
| 47. | Angelha.wav | ||||
| 48. | And the hits just keep | ||||
| 49. | Lookinup.wav | ||||
| 50. | play some jazz | ||||
| 51. | Vocals | ||||
| 52. | La_de_da.wav | ||||
| 53. | Lostsnse.wav | ||||
| 54. | No name | 32 other modules | 128862 | ▶️ | |
| 55. | |||||
| 56. | No name | 24 other modules | 21391 | ▶️ | |
| 57. | No name | 29 other modules | 4868 | ▶️ | |
| 58. | No name | 15 other modules | 4595 | ▶️ | |
| 59. | No name | 9 other modules | 8723 | ▶️ | |
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | Saw Wave | 10 other modules | 89 | ▶️ | 
Instruments
- ex2_filt_lead6x
 - ex5_ohh909
 - ex6_bassdr_pop
 - ex7_chh909
 - ex8_clap6x
 - TEMP
 
Similar sample set
| September, 2006 | 100% | 
| Stage 5 | 100% | 
| Orchid Cyberpotion | 100% | 
| *LuMaLi*DragonflyRMX | 60% | 
| Arwen 2.12b | 56% | 
| Medicine Robota | 43% | 
| El Paso | 43% | 
| *Llamryl4*Colossus | 40% | 
| Soft Quandaries And...2.12 | 40% | 
| W | 38% | 
| TheShyestGuyInTheUniverse | 38% | 
| Sencillo Como El Agua | 38% | 
| Voices Inside My Head | 38% | 
| estrella de la tarde | 34% | 
| 727 Undomiel St. | 30% | 
| Impuesto Al Valor Agregado | 28% | 
| Butterfly Effect-Bridger | 24% | 
| Ta Me Do Daor Ta Me DOibri | 24% | 
| No Sense | 23% | 
| Lost Of Sense | 23% | 
| Isabelle's Beautiful Tress | 23% | 
| Luzbella | 22% | 
| realta trathnona | 22% | 
| *Llamryl5*Colossus | 20% | 
| Nakamishi Motors | 19% | 
| No Doubts | 19% | 
| Iron Superwrestler | 17% | 
| LARRY THE COW | 17% | 
| Orangeblue | 16% | 
| Doubts | 15% | 
| Why Doubts? | 15% | 
| itzel | 14% | 
| itzel | 14% | 
| Orangeblue(Rmk) | 14% | 
| DigiDinos.MegaMix2.12-1 | 12% | 
| Twisted Realities | 12% | 
| YXJ | 12% | 
| DigiDinos.MegaMix2.12-2 | 8% |