aquamix
- Format:
- Protracker clone M.K.
- Size:
- 126058 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 33
- Samples:
- 31
- Patterns:
- 16
- Tracks:
- 1
- Track length:
- 64
- SHA1:
- fedea6525ede500da01ae4de927c9d3918312398
- SHA256:
- 1e3d061c5b83fac6d9a5d4316b00012e9bae70a345796b4ba630f23c6ae28916
- MD5:
- 8485e2757fa2af6faf302938de54ce53
Demozoo details
- Type:
- music
- Title:
- aquamix
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| aquamix.mod | A/AQ | aquamix.mod.zip | Modarchive |
| aquamix.mod | MOD/A | aquamix.mod.zip | Modarchive |
| aquamix.mod | Protracker/Rogue Male | Modland | |
| aquamix.mod | TMC2/artist-k/kevincoi | Module Collection, The (1995)(CD Factory) | |
| mod.aquamix | 000/AMIGA/Trackers_Modland/Rogue_Male | SOAMC= |
Links
- https://demozoo.org/productions/181932
- https://ftp.modland.com/pub/modules/Protracker/Rogue Male
- https://ftp.modland.com/pub/modules/Protracker/Rogue Male/aquamix.mod
- https://modarchive.org/index.php?request=view_by_moduleid&query=116570
- https://www.paula8364.com/socse/dl.php?d=soamc//000/ZIP/Trackers_Modland/Rogue_Male/mod.aquamix.zip
- https://www.paula8364.com/socse/index.php?field=audiolink&sorting=audiolink&view=ASC&query=mod.aquamix
Play online
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | # Kevin Collier | 17 other modules | 9900 | ▶️ | |
| 2. | st-01:bubblish | 3 other modules | 9900 | ▶️ | |
| 3. | st-01:ohh | 3 other modules | 9900 | ▶️ | |
| 4. | st-01:doom v | 1 other modules | 9900 | ▶️ | |
| 5. | st-01:phase cello | 3 other modules | 9900 | ▶️ | 69%:
BYE
|
| 6. | st-01:warp | 3 other modules | 590 | ▶️ | |
| 7. | st-01:froggy | 3 other modules | 9900 | ▶️ | |
| 8. | st-01:bass10 | 1 other modules | 9000 | ▶️ | |
| 9. | st-01:funkbass | 5 other modules | 9900 | ▶️ | |
| 10. | st-01: | ||||
| 11. | st-01:lowstrings | 3 other modules | 9900 | ▶️ | |
| 12. | st-01:gated bass drum | 3 other modules | 9900 | ▶️ | |
| 13. | st-01:vert snare | 3 other modules | 9900 | ▶️ | |
| 14. | st-01: | ||||
| 15. | st-01: | ||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |