Goofy
- Format:
- Impulse Tracker 2.14 IT 2.02
- Size:
- 2691837 bytes
- BPM:
- 120
- Speed:
- 8
- Channels:
- 32
- Song Length:
- 30
- Samples:
- 47
- Instruments:
- 37
- Patterns:
- 23
- Tracks:
- 1
- Track length:
- 736
- SHA1:
- bf006a8fd6d8379f459aff61b83d996a5a8b3c27
- MD5:
- 7fc65cb89b35e6475cdc33fc3ec490b4
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| goofy.it | Impulsetracker/Neon | Modland |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | " Goofy " | ||||
| 2. | |||||
| 3. | Samples: 37 | ||||
| 4. | |||||
| 5. | Following samples taken | ||||
| 6. | from mazzive collection | ||||
| 7. | demo instruments: | ||||
| 8. | No name | 9 other modules | 41592 | ▶️ | |
| 9. | No name | 61 other modules | 62080 | ▶️ | |
| 10. | Instruments: 37 | 246 other modules | 22807 | ▶️ | |
| 11. | Approx Time: 7:14 | 77 other modules | 4983 | ▶️ | |
| 12. | Date:120698 | 74 other modules | 9223 | ▶️ | |
| 13. | Channels: 35 | 25 other modules | 7054 | ▶️ | |
| 14. | No name | 72 other modules | 4504 | ▶️ | |
| 15. | No name | 41 other modules | 23778 | ▶️ | |
| 16. | No name | 32 other modules | 23766 | ▶️ | |
| 17. | No name | 42 other modules | 142584 | ▶️ | 58%:
a Crystal She
|
| 18. | No name | 374 other modules | 59226 | ▶️ | |
| 19. | No name | 12 other modules | 97024 | ▶️ | |
| 20. | No name | 15 other modules | 31883 | ▶️ | 79%:
Bye Assistant.
|
| 21. | No name | 8 other modules | 114176 | ▶️ | |
| 22. | No name | 6 other modules | 39468 | ▶️ | |
| 23. | No name | 66 other modules | 14944 | ▶️ | |
| 24. | No name | 36 other modules | 67072 | ▶️ | |
| 25. | No name | 104 other modules | 4498 | ▶️ | |
| 26. | No name | 56 other modules | 8820 | ▶️ | |
| 27. | No name | 28 other modules | 57216 | ▶️ | |
| 28. | No name | 40 other modules | 6824 | ▶️ | |
| 29. | No name | 12 other modules | 15008 | ▶️ | |
| 30. | No name | 41 other modules | 23778 | ▶️ | |
| 31. | No name | 32 other modules | 23766 | ▶️ | |
| 32. | No name | 27 other modules | 37921 | ▶️ | |
| 33. | No name | 27 other modules | 23788 | ▶️ | |
| 34. | No name | 23 other modules | 38974 | ▶️ | |
| 35. | No name | 34 other modules | 23392 | ▶️ | |
| 36. | No name | 25 other modules | 39083 | ▶️ | |
| 37. | No name | 28 other modules | 38966 | ▶️ | |
| 38. | No name | 11 other modules | 13184 | ▶️ | |
| 39. | No name | 12 other modules | 124984 | ▶️ | 93%:
A recognize
|
| 40. | |||||
| 41. | Taken from other artists: | ||||
| 42. | |||||
| 43. | Pulse | 164 other modules | 29910 | ▶️ | |
| 44. | Cyberzip | 20 other modules | 4180 | ▶️ | |
| 45. | DNAtrance | 1 other modules | 10240 | ▶️ | |
| 46. | DNAtrance | 2 other modules | 23433 | ▶️ | |
| 47. | Monz | 1 other modules | 4916 | ▶️ |
Instruments
- " Goofy "
- This goofy song was
- tracked by Neon / PT.
- For more music, visit
- Principal Technics at:
- http://home.wxs.nl/
- ~kreel000.home.html
Similar sample set
| Motion | 54% |
| Scorpion - Tomorrow | 50% |
| DEDICATION TO CECILLE | 42% |
| cybernettica | 40% |
| Jesus On-line | 40% |
| guf | 34% |
| 076.IT | 29% |
| Fuori dal mondo | 29% |
| pik.xm | 29% |
| pik | 29% |
| RAVICAL JOURNEY | 29% |
| Fade into deep /FDG | 29% |
| VULTROX PROYECT SONG 1 | 29% |
| PHYMNB1.XM | 29% |
| Acid in Brazil | 28% |
| Deep ambient | 27% |
| DETAILS -WM- | 26% |
| megaboost2k | 25% |
| Funny little funk | 25% |
| Wings of Wax (LRe) | 24% |
| UNhappy | 23% |
| STOLEN SECRETS -WM- | 23% |
| Visual Sequence | 22% |
| Planet of Gaint Mushrooms | 22% |
| Ocean (new mix) | 22% |
| Morning Star | 21% |
| CHAOTIC ORDERS -WM- | 21% |
| Delusions | 20% |
| leviathan | 20% |
| a child, a dream (edit) | 19% |
| Order of Chaos | 19% |
| JAMI.XM | 19% |
| Jami.xm | 19% |
| Sonic Emphasis | 18% |
| STRSHINE.IT | 17% |
| Rainy Day | 17% |
| Rainy Day | 17% |
| Replicant | 16% |
| timeless.it | 15% |
| Nothing's Normal | 13% |
| Nothing's Normal | 13% |
| spooky | 13% |
| pyrozane_-_visions.xm | 13% |
| I Have A Dream | 12% |
| "KeeP DaNCiNG" (remix) | 12% |
| Party in Space /Qum | 11% |
| -:=BEHIND(MrDJ! Remix)=:- | 10% |
| - : = B E H I N D = : - | 10% |
| No.1 Instruments | 9% |
| Reflection | 9% |