rytro-climber
- Format:
- Protracker M.K.
- Size:
- 73252 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 19
- Samples:
- 31
- Patterns:
- 12
- Tracks:
- 1
- Track length:
- 48
- SHA1:
- 809edf877ffc6648d35e12471a43714dfb1b3130
- MD5:
- a36c061f86dc57e6e65c083597cfefa2
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.rytro-climber | 000/AMIGA/Trackers_Modland/Nebula | SOAMC= | |
| mod.rytro-climber | 000/AMIGA/Trackers_ModsAnthology/AUTHORS/NEBULA | SOAMC= | |
| rytro-climber.mod | Protracker/Nebula | Modland | |
| rytro-climber.mod | MOD/R | rytro-climber.mod.zip | Modarchive |
| rytro-climber.mod | R/RY | rytro-climber.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | st-01:-hihat2 | ST-07:highhat2 | 603 other modules | 2006 | ▶️ | |
| 2. | st-01:M1-SNARE | 89 other modules | 9856 | ▶️ | ||
| 3. | st-01:starinc-bdrum | 11 other modules | 2070 | ▶️ | ||
| 4. | st-03:backinsyn.moll | 6 other modules | 8028 | ▶️ | ||
| 5. | st-03:backinsyn.dur | 6 other modules | 11622 | ▶️ | ||
| 6. | st-04:DigiHarp | 192 other modules | 9900 | ▶️ | ||
| 7. | ||||||
| 8. | ||||||
| 9. | st-03:Balance | 7400 | ▶️ | |||
| 10. | st-01:-hihat3 | 26 other modules | 2006 | ▶️ | ||
| 11. | ||||||
| 12. | ||||||
| 13. | ||||||
| 14. | dex.flute | 4 other modules | 6992 | ▶️ | ||
| 15. | ||||||
| 16. | ^ nbl productions ^ | |||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| chris1.tbs | 70% |
| chris1.tbs | 70% |
| chris1.tbs | 70% |
| chris1.tbs | 70% |
| chris1.tbs | 70% |
| los montes | 28% |
| los montes | 28% |
| Pezmerize | 25% |
| animate | 25% |
| marucha's remix'95 | 20% |
| chris | 20% |
| chris | 20% |
| poison party | 17% |
| short cut | 17% |
| Saying Goodbyes -SPK | 17% |
| s | 17% |
| s | 17% |
| s | 17% |
| s | 17% |
| cosmic | 16% |
| 2010 | 15% |
| Techno-Reggae Intro | 10% |
| Aceton fit | 10% |