Dawn At Midnight
- Format:
- Protracker clone M.K.
- Size:
- 213247 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 30
- Samples:
- 31
- Patterns:
- 20
- Tracks:
- 1
- Track length:
- 80
- SHA1:
- 4ae6d748e486ed5d7772a21d935d3b2270bedf45
- MD5:
- 0590779f9ec29811327d13d63d360abd
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.dawn_at_midnight | 000/AMIGA/Trackers_Modland/Lala | SOAMC= | |
| dawn at midnight.mod | Protracker/Lala | Modland | |
| dawn_at_midnight.mod | MOD/D | dawn_at_midnight.mod.zip | Modarchive |
| dawn_at_midnight.mod | D/DA | dawn_at_midnight.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | BIIGBASE.DRM | 21 other modules | 19890 | ▶️ | ||
| 2. | DRBELL.BAK | 389 other modules | 9200 | ▶️ | ||
| 3. | #LONGSTR.MIN | 25 other modules | 30940 | ▶️ | 58%:
Thanks for watching!
|
|
| 4. | #LONGSTR.MAJ | 21 other modules | 30790 | ▶️ | ||
| 5. | #OLE.SOL | 23326 | ▶️ | |||
| 6. | #TUBESTR.SOL | ST-65:tubestring | 80 other modules | 9652 | ▶️ | |
| 7. | CHRIS.BAK | 29694 | ▶️ | |||
| 8. | BIGCRASH.EFF | 151 other modules | 9900 | ▶️ | ||
| 9. | SOFTBASS.DRM | 21 other modules | 4622 | ▶️ | ||
| 10. | HISNARE.DRM | 18 other modules | 3000 | ▶️ | ||
| 11. | DX11.BAS | 30 other modules | 14190 | ▶️ | ||
| 12. | KORGDOI.EFF | 74 other modules | 5000 | ▶️ | ||
| 13. | HIHAT.DRM | 9 other modules | 1470 | ▶️ | ||
| 14. | ||||||
| 15. | ||||||
| 16. | Dawn At Midnight | |||||
| 17. | in 1992 by LaLa of TSB | |||||
| 18. | Done on an IBM PC 286 | |||||
| 19. | Modedit V2.00 | |||||
| 20. | All samples are ripped | |||||
| 21. | Thanx for them !!!!!! | |||||
| 22. | Call: 36-46-329-659 | |||||
| 23. | Miskolc Hungary | |||||
| 24. | Greetz to JOCI and to | |||||
| 25. | H.ROBI. Merry XMas !!! | |||||
| 26. | 1992.12.24 19:26 | |||||
| 27. | ||||||
| 28. | REM: Moving to the USA | |||||
| 29. | in February of 1993. | |||||
| 30. | Stay tuned for exact | |||||
| 31. | address and phone No.! |
Similar sample set
| 3blindmice | 50% |
| 3blindmice | 50% |
| le mondes engloutis | 25% |
| flying high2 | 25% |
| flying high2 | 25% |
| flying high | 25% |
| flying high | 25% |
| flying high | 25% |
| loose block | 23% |
| humpty | 23% |
| - 2010 survival - | 20% |
| - 2010 survival - | 20% |
| fin de siecle | 20% |
| the man who sold... | 20% |
| - 2010 survival - | 20% |
| - 2010 survival - | 20% |
| 1989 - ei kule.r | 17% |
| ei kule tt-bs | 17% |
| ei kule tt-bs | 17% |
| Furry's Adventure | 17% |
| 1989 - ei kule.r | 17% |
| 1989 - ei kule.r | 17% |
| future traveller | 17% |
| 1989 - ei kule.r | 17% |
| intro3 | 15% |
| CyberSpace | 15% |
| bdmus02.it | 15% |
| pommes frites -Utophia | 14% |
| StarScroll | 14% |
| StarScroll | 14% |
| StarScroll | 14% |
| close-the-gate | 9% |
| close-the-gate | 9% |