
mymindisoverheated
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 699982 bytes
- BPM:
- 126
- Speed:
- 3
- Channels:
- 20
- Song Length:
- 56
- Samples:
- 68
- Instruments:
- 89
- Patterns:
- 52
- Tracks:
- 1
- Track length:
- 1021
- SHA1:
- 0daf81ed7d027c74d189843366e2e478fc298bce
- MD5:
- 2b6a77d868ab92944bc362c7997218e2
Instances
Source | Name | Folder |
---|---|---|
Modland | mymindisoverheated.xm | Fasttracker 2/Smash/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | No name | 21857 | ▶️ | 60%:
...
|
|
2. | No name | 18752 | ▶️ | ||
3. | No name | 12939 | ▶️ | ||
4. | No name | 18795 | ▶️ | ||
5. | No name | 14130 | ▶️ | ||
6. | No name | 22582 | ▶️ | ||
7. | No name | 1406 | ▶️ | ||
8. | No name | 2696 | ▶️ | ||
9. | No name | 6388 | ▶️ | ||
10. | No name | 3072 | ▶️ | ||
11. | No name | 4199 | ▶️ | ||
12. | No name | 4577 | ▶️ | ||
13. | No name | 1 other modules | 2229 | ▶️ | |
14. | No name | 4115 | ▶️ | ||
15. | No name | 3840 | ▶️ | ||
16. | No name | 2083 | ▶️ | ||
17. | No name | 4230 | ▶️ | ||
18. | No name | 9272 | ▶️ | ||
19. | No name | 1835 | ▶️ | ||
20. | No name | 2460 | ▶️ | ||
21. | No name | 2506 | ▶️ | ||
22. | No name | 6139 | ▶️ | ||
23. | No name | 3550 | ▶️ | ||
24. | No name | 3730 | ▶️ | ||
25. | No name | 12936 | ▶️ | ||
26. | stote | 20677 | ▶️ | ||
27. | No name | 6656 | ▶️ | ||
28. | No name | 3609 | ▶️ | ||
29. | No name | 4281 | ▶️ | ||
30. | No name | 3075 | ▶️ | ||
31. | No name | 5813 | ▶️ | ||
32. | No name | 3850 | ▶️ | ||
33. | No name | 3299 | ▶️ | ||
34. | No name | 7451 | ▶️ | ||
35. | No name | 4677 | ▶️ | ||
36. | No name | 2552 | ▶️ | ||
37. | No name | 7175 | ▶️ | ||
38. | No name | 5656 | ▶️ | ||
39. | No name | 6343 | ▶️ | ||
40. | No name | 31735 | ▶️ | ||
41. | Funk04.wav | 1720 | ▶️ | ||
42. | No name | 1082 | ▶️ | ||
43. | No name | 1579 | ▶️ | ||
44. | No name | 906 | ▶️ | ||
45. | No name | 2031 | ▶️ | ||
46. | No name | 2865 | ▶️ | ||
47. | No name | 1286 | ▶️ | ||
48. | No name | 2740 | ▶️ | ||
49. | No name | 4306 | ▶️ | ||
50. | No name | 889 | ▶️ | ||
51. | No name | 4259 | ▶️ | ||
52. | No name | 1958 | ▶️ | ||
53. | No name | 3555 | ▶️ | ||
54. | No name | 1720 | ▶️ | ||
55. | No name | 18487 | ▶️ | ||
56. | No name | 16516 | ▶️ | ||
57. | No name | 18776 | ▶️ | ||
58. | No name | 17564 | ▶️ | ||
59. | No name | 26223 | ▶️ | ||
60. | No name | 17843 | ▶️ | 52%:
Ahhhhhh...
|
|
61. | No name | 4089 | ▶️ | ||
62. | No name | 14869 | ▶️ | ||
63. | No name | 32101 | ▶️ | ||
64. | No name | 12845 | ▶️ | ||
65. | No name | 28639 | ▶️ | 51%:
Soup!
|
|
66. | No name | 6123 | ▶️ | ||
67. | No name | 6276 | ▶️ | ||
68. | No name | 5425 | ▶️ |
Instruments
- my mind is overheated
- by smash of razor1911,
- theralite, jecoute
- email:
- smaash@yahoo.com
- done especially for
- sunray 1999.
- sample sources:
- drums: herbie hancock
- cd, a sample cd
- bongo and stuff from a
- santana cd
- chords from my yamaha
- p50m + a zoom fx +
- guitar wahwah pedal
- synth sounds from
- my kawai sx-210 +
- zoom wahwah pedal
- bass,guitar,muted
- trumpet from sample cd
- in case you were
- interested:
- cmin+11/f | ebmaj9+11
- | cmin7
- cmin+11/f | ebmaj9+11
- fmin+11/bb
- or something like that