blue pearl
- Format:
- Protracker M.K.
- Size:
- 180188 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 29
- Samples:
- 31
- Patterns:
- 10
- Tracks:
- 1
- Track length:
- 40
- SHA1:
- 83e99b2da2ba4f62ee71f24354bf3adca3440198
- MD5:
- 4fbe87f1894c81f54c6abd4089cf2f92
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| robric955.mod | MOD/R | robric955.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | roberto ricioppo | 17 other modules | 2832 | ▶️ | ||
| 2. | cosenza | 6 other modules | 1756 | ▶️ | ||
| 3. | italia | 16 other modules | 5298 | ▶️ | ||
| 4. | release 14/7/2012 | 3 other modules | 17098 | ▶️ | ||
| 5. | No name | ST-15:jxvoice1 | 5 other modules | 10000 | ▶️ | 60%:
AHHH
|
| 6. | No name | ST-15:jxvoice3 | 3 other modules | 10000 | ▶️ | |
| 7. | No name | 12 other modules | 11616 | ▶️ | ||
| 8. | No name | 8 other modules | 6752 | ▶️ | ||
| 9. | No name | ST-15:pluckbass1 | 1 other modules | 10000 | ▶️ | |
| 10. | No name | 15 other modules | 20342 | ▶️ | ||
| 11. | No name | 65534 | ▶️ | 81%:
above.
|
||
| 12. | No name | ST-78:78klsynlead7 | 70 other modules | 7636 | ▶️ | |
| 13. | ||||||
| 14. | ||||||
| 15. | ||||||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |