Grandma told me...I
- Format:
- Protracker clone M.K.
- Size:
- 103412 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 25
- Samples:
- 31
- Patterns:
- 12
- Tracks:
- 1
- Track length:
- 48
- SHA1:
- 5af0ee87fa19f2acee532d606fbc2b28382ef20f
- MD5:
- 71e7a4139a867647ff752c83ee72afb4
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.grandma_told_me...i | 000/AMIGA/Trackers_Modland/YMCA | SOAMC= | |
| grandma told me...i.mod | Protracker/YMCA | Modland | |
| grandm1x.mod | MOD/G | grandm1x.mod.zip | Modarchive |
| grandm1x.mod | G/GR | grandm1x.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | **** F-S/.NTHIX ***** | |||||
| 2. | Created in the year | 5120 | ▶️ | |||
| 3. | 1993. This module was | 40 other modules | 6922 | ▶️ | ||
| 4. | made by ---YMCA--- da | 4 other modules | 4964 | ▶️ | 89%:
Hey!
|
|
| 5. | **master music maker** | |||||
| 6. | This is the first part | 50 other modules | 7764 | ▶️ | ||
| 7. | of a song called: | 4 other modules | 2560 | ▶️ | ||
| 8. | GRANDMA TOLD ME... | |||||
| 9. | The 2nd part is also a | ST-58:cymbhouse | 115 other modules | 4608 | ▶️ | |
| 10. | good song (people say | 18 other modules | 8690 | ▶️ | ||
| 11. | that of coarse)E.5cts | 56 other modules | 6036 | ▶️ | ||
| 12. | per minute. Then ask | 50 other modules | 6312 | ▶️ | ||
| 13. | for VENGEANCE. Not me. | 42 other modules | 5478 | ▶️ | ||
| 14. | If you dont know my | 46 other modules | 5478 | ▶️ | ||
| 15. | adress then ask RAVEN | 1 other modules | 13506 | ▶️ | ||
| 16. | SINISTER or VENGEANCE | 1 other modules | 12602 | ▶️ | ||
| 17. | If you dont like this | |||||
| 18. | song you can F*CK OFF! | |||||
| 19. | If you have any NICE | |||||
| 20. | modules then send them | |||||
| 21. | to me and I will say: | |||||
| 22. | ***THANX*** | |||||
| 23. | Eh, you aren't really | |||||
| 24. | reading the SHIT des- | |||||
| 25. | cribed above, are you | |||||
| 26. | well if you want to | |||||
| 27. | contact us just call | |||||
| 28. | WHQ THE SUPREME COURT | |||||
| 29. | **(+31) 01650-51850** | |||||
| 30. | Look out for more of: | |||||
| 31. | **** F-S/.NTHIX ***** |
Similar sample set
| Grandma told me...II | 75% |
| tf | 42% |
| Tech Frontier | 42% |
| ALL TOGETHER | 42% |
| true faith | 42% |
| true faith | 42% |
| true faith | 42% |
| true faith | 42% |
| tf | 42% |
| true faith | 42% |
| tf | 42% |
| tf | 42% |
| tf | 42% |
| tf | 42% |
| slipstram | 42% |
| Western Sunset | 42% |
| True Faith | 42% |
| True Faith | 42% |
| feel-it1.6 | 37% |
| feel-it1.6 | 37% |
| feel-it1.6 | 37% |
| FREEDOM | 34% |
| limping away | 34% |
| timely | 34% |
| True Faith | 34% |
| 'Daydreamer' by Replay/AMBi | 31% |
| true faith | 30% |
| true faith | 30% |
| true faith | 30% |
| Mattbynight | 29% |
| MGUEVARR'S TUNE | 29% |
| TrueFaith (Remix) | 25% |
| true faith | 24% |
| true.faith-4mat | 24% |
| true.faith-4mat | 24% |
| true faith | 24% |
| Chorus | 23% |
| IllBeThere | 23% |
| IllBeThere | 23% |
| I'll Be There | 23% |
| Chorus | 23% |
| I'll Be There | 23% |
| Explore the sky | 20% |
| Love To Hate You | 20% |
| So, schickt jetze | 16% |
| Steve Turner | 14% |
| 'Demographics'- Replay/AMBi | 12% |
| DANCE_IT!___ | 11% |
| ECOLOVE | 10% |
| Bizzare Love Trngl | 7% |