
cougar2
- Format:
- Noisetracker M.K.
- Size:
- 103800 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 25
- Samples:
- 31
- Patterns:
- 14
- Tracks:
- 1
- Track length:
- 56
- SHA1:
- 013d3c7d1d021b234438c7443822379e0b9d789e
- MD5:
- d9a08ccd6a17dbb672a145d1bf7b8d9a
Instances
Source | Name | Folder |
---|---|---|
Fading Twilight | COUGAR2.MOD | TUNEZ/GAMES/COUGAR_F/ |
SOAMC= | mod.cougar2 | 000/AMIGA/Trackers_Games/Cougar_Force/Direct_from_Composer/ |
SOAMC= | mod.cougar-2 | 000/AMIGA/Trackers_Modland/Moby/ |
SOAMC= | mod.cougar-2 | 000/AMIGA/Trackers_ModsAnthology/AUTHORS/MOBY/ |
UnExoticA_underground | mod.cougar2 | Game/Motte_Frederic/Cougar_Force.lha |
Modland | cougar-2.mod | Protracker/Moby/ |
Modarchive | cougar-2.mod | MOD/C/cougar-2.mod.zip |
Modarchive | cougar-2.mod | C/CO/cougar-2.mod.zip |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | accmaj | 2 other modules | 26152 | ▶️ | ||
2. | accmin | 3 other modules | 31890 | ▶️ | ||
3. | snare | 1 other modules | 8658 | ▶️ | ||
4. | ||||||
5. | bass | 1 other modules | 6288 | ▶️ | ||
6. | bassdrum | 97 other modules | 3008 | ▶️ | ||
7. | hihat | ST-76:hihatop3 | 569 other modules | 5346 | ▶️ | |
8. | ||||||
9. | junobrass | ST-59:ms.c.mvoice6 | 126 other modules | 7038 | ▶️ | |
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |
Similar sample set
cougar2 | 100% |
Sound | 38% |
Sound | 38% |
proton | 38% |
Sound | 38% |
nightbells | 29% |
dream it3 | 25% |
dream it3 | 25% |
dream it3 | 23% |
magnetic | 23% |
dream it3 | 23% |
dream it3 | 23% |
dream it3 | 23% |
dream it3 | 23% |
dream it3 | 23% |
dream it3 | 23% |
4 | 23% |
4 | 23% |
the knight is back | 19% |
the knight is back | 19% |
signs of life | 19% |
MUSA.S3M | 19% |
the knight is back | 19% |
Discovery Remix | 17% |
-fatal justice- | 16% |
-fatal justice- | 16% |
moby-nobody's home | 16% |
dead force i | 14% |
dead force i | 14% |
big project | 14% |
big project | 14% |
binary shadows | 12% |
more than music(2) | 9% |
more than music(1) | 9% |
more than music(2) | 9% |
more than music(2) | 9% |
more than music(2) | 9% |
more than music(1) | 9% |
more than music(1) | 9% |
more than music(1) | 9% |
more than music(1) | 9% |
more than music(1) | 9% |
more than music(1) | 9% |
more than music(1) | 9% |
More Than Music(2) | 9% |
More Than Music(2) | 9% |
RAVAGE II | 9% |
The Danger Zone | 9% |
More than music (whole song) | 8% |
a newer better damnation | 7% |