Crying Heavens
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 206416 bytes
- BPM:
- 127
- Speed:
- 7
- Channels:
- 14
- Song Length:
- 28
- Samples:
- 43
- Patterns:
- 26
- Tracks:
- 1
- Track length:
- 364
- SHA1:
- 5e494f62ce27fe9335c09f999451206d675c7c22
- SHA256:
- 923026e3417ecf504630abbc3df020c30eb91b3d28987ff0b69726973db115ee
- MD5:
- 42f16aeed77fef7e468dd0e845a652f0
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| crying heavens.s3m | Screamtracker 3/Delta X (CA) | Modland | |
| crying_heavens.s3m | C/CR | crying_heavens.s3m.zip | Modarchive |
| crying_heavens.s3m | S3M/C | crying_heavens.s3m.zip | Modarchive |
| dx-cryin.s3m | 1996/no-cryin | Noisemusic.org |
Links
Play online
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Voice 2 <Harry> | 8 other modules | 18047 | ▶️ | |
| 2. | Klakk <dx> | 12001 | ▶️ | ||
| 3. | StringBass <Skaven> | 124 other modules | 14868 | ▶️ | |
| 4. | Strings <Incomer> | 39 other modules | 25346 | ▶️ | 57%:
night
|
| 5. | synth bass nim <?> | 69 other modules | 4426 | ▶️ | |
| 6. | Kongdrum <dx> | 10 other modules | 7074 | ▶️ | |
| 7. | Klap <P. M.> | 140 other modules | 4538 | ▶️ | |
| 8. | Low Echo Drum <?> | 41 other modules | 5736 | ▶️ | |
| 9. | Crash Looped <dx> | 7 other modules | 14373 | ▶️ | |
| 10. | Flute w/decay <Harry> | 10 other modules | 52364 | ▶️ | 75%:
BÙÚTEE T WAUP wish me ub
|
| 11. | ------------------------- | 43 other modules | 13952 | ▶️ | |
| 12. | -- Crying Heavens -- | ||||
| 13. | |||||
| 14. | Approx. Length: 3:46 | ||||
| 15. | Module by Eric Tremblay - | ||||
| 16. | alias Delta X from NOiSE. | ||||
| 17. | |||||
| 18. | Thanks to Harry&the gang | ||||
| 19. | for some samples... Those | ||||
| 20. | marked <dx> are by me, | ||||
| 21. | <?> means source unknown. | ||||
| 22. | |||||
| 23. | - . - | ||||
| 24. | |||||
| 25. | A few greetingz: | ||||
| 26. | |||||
| 27. | - to all NOiSE members, | ||||
| 28. | for being such a | ||||
| 29. | terrific group of S3M | ||||
| 30. | composers | ||||
| 31. | |||||
| 32. | - to PSI/FC, for creating | ||||
| 33. | this brilliant tracker | ||||
| 34. | -- and having people | ||||
| 35. | worldwide using it!!! | ||||
| 36. | |||||
| 37. | - And especially, to my | ||||
| 38. | very special friend | ||||
| 39. | Muckdasavanh | ||||
| 40. | Bouphanouvong, who I | ||||
| 41. | miss very very much... | ||||
| 42. | |||||
| 43. | ------------------------- |
Similar sample set
| Metropolis 2001 | 29% |
| take a deep breath | 29% |
| Hakumi Tai | 17% |
| Slow Jazz Symphony | 17% |
| Lost | 15% |
| 23 Hours of Death | 13% |
| DARKNESS.S3M | 12% |
| Deep in the Jungle | 12% |
| INSTALL.DAT | 12% |
| MUSIC.S3M | 12% |
| PINBALL.MOD | 12% |
| darkness.s3m | 12% |
| pinball.s3m | 12% |
| Calling Space Station One | 11% |
| Ironics In Life | 10% |
| T/I/T/A/N/I/C RMX | 9% |
| Changes | 8% |
| Heaven Kind Of Music | 8% |
| Idiget | 8% |
| Jacked In | 8% |
| Opagabber... | 8% |
| when the devil ... | 7% |
| Arthurs Army | 6% |
| Enemies in Fantasia | 6% |
| Industrial Light & Magic | 5% |
| Code Mix 7 | 3% |