God's Right Hand
- Format:
- Impulse Tracker 2.14v5 IT 2.14
- Size:
- 686142 bytes
- BPM:
- 125
- Speed:
- 4
- Channels:
- 20
- Song Length:
- 28
- Samples:
- 46
- Instruments:
- 25
- Patterns:
- 61
- Tracks:
- 1
- Track length:
- 1220
- SHA1:
- 5ed761d798592cba0ba33b13b1c19c1a4c4a1130
- MD5:
- 6e77fe4dd91f527b6458d2473ddf810c
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| god's right hand.it | Impulsetracker/Aguero | Modland | |
| cojn.it | IT/C | cojn.it.zip | Modarchive |
| cojn.it | C/CO | cojn.it.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Composed by Aguero | 3 other modules | 6854 | ▶️ | |
| 2. | No name | 7 other modules | 35224 | ▶️ | 97%:
Aw
|
| 3. | July 10, 2000 | 40 other modules | 47848 | ▶️ | |
| 4. | No name | 1 other modules | 4689 | ▶️ | |
| 5. | volume adjustment 13 July | 1 other modules | 4209 | ▶️ | |
| 6. | No name | 197 other modules | 8918 | ▶️ | |
| 7. | No name | 155 other modules | 42806 | ▶️ | 74%:
W
|
| 8. | No name | 74 other modules | 30620 | ▶️ | |
| 9. | No name | 12 other modules | 3934 | ▶️ | |
| 10. | No name | 40528 | ▶️ | ||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | No name | 108 other modules | 19662 | ▶️ | 54%:
Chris
|
| 26. | No name | 7 other modules | 141474 | ▶️ | 89%:
sided
|
| 27. | No name | 1 other modules | 29248 | ▶️ | 55%:
OOOOOOOOOOOO
|
| 28. | No name | 28 other modules | 30550 | ▶️ | 86%:
uuuuuuu du dey
|
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | No name | 8 other modules | 3848 | ▶️ | |
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | No name | 11 other modules | 67072 | ▶️ | |
| 39. | No name | 126 other modules | 4268 | ▶️ | |
| 40. | No name | 28 other modules | 8520 | ▶️ | |
| 41. | No name | 130 other modules | 97689 | ▶️ | 94%:
A 7.
|
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. |
Instruments
- Composed by Aguero
- As part of God's plan
- to counter all that
- is evil... He has
- created a man to kill.
- Not a machine.
- Not without mercy.
- God's Right Hand.