Shally's Balls M2
- Format:
- OpenMPT 1.26 S3M
- Size:
- 194016 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 8
- Song Length:
- 8
- Samples:
- 31
- Patterns:
- 8
- Tracks:
- 1
- Track length:
- 64
- SHA1:
- a9508a38a3d072077e6c16b88c58164b150f21ec
- MD5:
- 077f3f9a685d817522049fcb86321951
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| music2.s3m | S3M/M | music2.s3m.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | Major 1 | 2 other modules | 15160 | ▶️ | ||
| 2. | Major 2 | 2 other modules | 9548 | ▶️ | ||
| 3. | Major 3 | 2 other modules | 12724 | ▶️ | ||
| 4. | Piano/Bass | 3 other modules | 9900 | ▶️ | ||
| 5. | No name | ST-66:babybassdrum | 321 other modules | 2538 | ▶️ | |
| 6. | Closed Hihat | 4 other modules | 814 | ▶️ | ||
| 7. | Clarinet | 3 other modules | 1816 | ▶️ | ||
| 8. | 4th | 2 other modules | 9550 | ▶️ | ||
| 9. | Open Hihat | 19 other modules | 3306 | ▶️ | ||
| 10. | Snare 2 | 3 other modules | 4698 | ▶️ | ||
| 11. | No name | 2 other modules | 15122 | ▶️ | ||
| 12. | No name | 4 other modules | 9600 | ▶️ | ||
| 13. | No name | 4 other modules | 9600 | ▶️ | ||
| 14. | No name | 9570 | ▶️ | |||
| 15. | No name | 2 other modules | 9600 | ▶️ | ||
| 16. | No name | 3 other modules | 9600 | ▶️ | ||
| 17. | No name | 3 other modules | 3844 | ▶️ | ||
| 18. | No name | 4 other modules | 4548 | ▶️ | ||
| 19. | No name | 4 other modules | 12040 | ▶️ | ||
| 20. | The Clock Town Theme | |||||
| 21. | from Shally's Magic Balls | |||||
| 22. | (C) 1995-6 | |||||
| 23. | Synchro Technics | 1 other modules | 3496 | ▶️ | ||
| 24. | No name | 1 other modules | 1736 | ▶️ | ||
| 25. | No name | 1 other modules | 1748 | ▶️ | ||
| 26. | and Bonus Challenge theme | 2 other modules | 26932 | ▶️ | ||
| 27. | too | |||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |