* Oppoppero *
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 98611 bytes
- BPM:
- 125
- Speed:
- 5
- Channels:
- 10
- Song Length:
- 15
- Samples:
- 15
- Instruments:
- 16
- Patterns:
- 14
- Tracks:
- 1
- Track length:
- 131
- SHA1:
- ac8a541a9930b87fa56aa63761815bf892412836
- MD5:
- 83edebfbe746a86b9281d01ff1768cb2
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| oppoppero.xm | Fasttracker 2/Poy | Modland | |
| oppoppero.xm | XM/O | oppoppero.xm.zip | Modarchive |
| oppoppero.xm | O/OP | oppoppero.xm.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | No name | 5758 | ▶️ | |||
| 2. | No name | 1 other modules | 2790 | ▶️ | ||
| 3. | No name | 4000 | ▶️ | |||
| 4. | No name | 13230 | ▶️ | |||
| 5. | No name | ST-78:dmjute07 | 209 other modules | 6928 | ▶️ | |
| 6. | No name | 57 other modules | 8398 | ▶️ | ||
| 7. | No name | 9 other modules | 9630 | ▶️ | ||
| 8. | No name | 2 other modules | 2352 | ▶️ | ||
| 9. | No name | 2 other modules | 2428 | ▶️ | ||
| 10. | No name | 2 other modules | 3948 | ▶️ | ||
| 11. | No name | 2 other modules | 2366 | ▶️ | ||
| 12. | No name | 2 other modules | 2544 | ▶️ | ||
| 13. | No name | 2 other modules | 2344 | ▶️ | ||
| 14. | No name | 372 other modules | 7722 | ▶️ | ||
| 15. | No name | 64 other modules | 3590 | ▶️ |
Instruments
- * Chani Pum/Ba *
- yuiyui
- * Tuku/TOSH !!! *
- * Deep Artifact *
- * Tubular Poppy *
- * Akane's Synth *
- * Modern Ryoga *
- * New Wave P4 *
- * New Wave P5 *
- * New Wave P6 *
- * New Wave P7 *
- * New Wave P8 *
- * New Wave P3 *
- * Curru - Poppy *
- * Leona Synth *
Similar sample set
| DIGITAL2 | 29% |
| NOVICE8 | 29% |
| * Do it keewly !!! * | 17% |
| Saturday Afternoon | 17% |
| Saturday Afternoon | 17% |
| 'Daydreamer' by Replay/AMBi | 16% |
| Asking (Remix) | 15% |
| chromosphere | 14% |
| 'Demographics'- Replay/AMBi | 12% |
| "Trance With Me " | 11% |
| F.U.@.K | 11% |
| MOVIE2.S3M | 8% |
| MOVIE2.S3M | 8% |