Prologue
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 10504369 bytes
- BPM:
- 139
- Speed:
- 3
- Channels:
- 32
- Song Length:
- 19
- Samples:
- 73
- Instruments:
- 50
- Patterns:
- 21
- Tracks:
- 1
- Track length:
- 641
- SHA1:
- 5b1afb973dd03dd50249b89c315397b54820e843
- MD5:
- 9a5ecc3d32daf8930e38a3b4d88784e6
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| at-prolo.xm | XM/A | at-prolo.xm.zip | Modarchive |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 2 other modules | 46479 | ▶️ | 69%:
Thanks for watching!
|
| 2. | Crash Cymbal Reverse | ||||
| 3. | No name | 1 other modules | 25419 | ▶️ | |
| 4. | Hi Hat OH | ||||
| 5. | No name | 942786 | ▶️ | 82%:
Thanks for watching!
|
|
| 6. | Waves Sound Effect | ||||
| 7. | No name | 942786 | ▶️ | 80%:
Thanks for watching!
|
|
| 8. | |||||
| 9. | No name | 17196 | ▶️ | ||
| 10. | Bass Drum | ||||
| 11. | |||||
| 12. | |||||
| 13. | No name | 1 other modules | 64044 | ▶️ | |
| 14. | Ride Cymbal | ||||
| 15. | No name | 46283 | ▶️ | ||
| 16. | Snare | ||||
| 17. | No name | 1 other modules | 26176 | ▶️ | |
| 18. | Clap | ||||
| 19. | No name | 4 other modules | 2536 | ▶️ | |
| 20. | Hi Hat CH | ||||
| 21. | No name | 1 other modules | 133857 | ▶️ | 90%:
🎶
|
| 22. | Synth Pad | ||||
| 23. | No name | 1 other modules | 19246 | ▶️ | |
| 24. | Bass | ||||
| 25. | |||||
| 26. | TB-303 Bass | 2 other modules | 8569 | ▶️ | |
| 27. | No name | 2 other modules | 5847 | ▶️ | |
| 28. | No name | 2 other modules | 8317 | ▶️ | |
| 29. | No name | 2 other modules | 9928 | ▶️ | |
| 30. | No name | 2 other modules | 14512 | ▶️ | |
| 31. | |||||
| 32. | No name | 1 other modules | 44308 | ▶️ | 83%:
Thanks for watching!
|
| 33. | Bass Pad | ||||
| 34. | No name | 1 other modules | 44308 | ▶️ | 84%:
As always, this is Family Feud The Uinks in Z and Z, big thanks for watching.
|
| 35. | No name | 1 other modules | 31655 | ▶️ | |
| 36. | Bass Lead | ||||
| 37. | No name | 1 other modules | 361059 | ▶️ | 61%:
INMATING THE ShiCard Obviously, the pc
|
| 38. | Crash Cymbal | ||||
| 39. | No name | 4 other modules | 14383 | ▶️ | |
| 40. | Snare Drum | ||||
| 41. | No name | 1 other modules | 377582 | ▶️ | 78%:
MUSIC
|
| 42. | JP6K Sound Effect | ||||
| 43. | No name | 1 other modules | 377582 | ▶️ | 78%:
Which of you?
|
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | Dream Piano | 2 other modules | 76195 | ▶️ | |
| 50. | No name | 2 other modules | 60961 | ▶️ | |
| 51. | No name | 2 other modules | 59328 | ▶️ | |
| 52. | No name | 2 other modules | 46155 | ▶️ | |
| 53. | No name | 2 other modules | 43264 | ▶️ | |
| 54. | No name | 2 other modules | 40447 | ▶️ | |
| 55. | No name | 2 other modules | 52223 | ▶️ | |
| 56. | No name | 2 other modules | 40704 | ▶️ | |
| 57. | No name | 2 other modules | 33792 | ▶️ | |
| 58. | No name | 2 other modules | 29824 | ▶️ | |
| 59. | No name | 2 other modules | 25630 | ▶️ | |
| 60. | No name | 2 other modules | 16992 | ▶️ | |
| 61. | No name | 2 other modules | 15936 | ▶️ | |
| 62. | No name | 2 other modules | 12493 | ▶️ | |
| 63. | |||||
| 64. | No name | 82878 | ▶️ | ||
| 65. | Loop | ||||
| 66. | from Skyline | ||||
| 67. | Edited by Atekuro | ||||
| 68. | No name | 82878 | ▶️ | ||
| 69. | No name | 165755 | ▶️ | ||
| 70. | Space Loop | ||||
| 71. | Jp6kse.wav | 178385 | ▶️ | 68%:
This is the C Maple Venta This is theAA and make it
|
|
| 72. | Dtcr4.wav | 1 other modules | 377438 | ▶️ | 75%:
www.mooji.org
|
| 73. | Dtcr4.wav | 1 other modules | 377438 | ▶️ | 74%:
Thanks for watching!
|
Instruments
- Keyboard Studios inc.
- Presents...
- PROLOGUE
- Written, and Tracked
- by Atekuro
- AlbumRelease: 05/13/22
- The 12th track from
- the "Former Glory"
- Album.
- It has been mixed with
- the 13th track
- 'Former Gloru, and
- has been split into
- 2 tracks.
- Greetings to
- all those out there
- who listened to the
- whole Album.
- Copyright (C)
- Keyboard Studios Inc.
- 2022
- All Rights Reserved.
Similar sample set
| Former Glory | 71% |
| Malefic Invasion | 31% |
| Ambition | 25% |
| Prelude | 10% |
| A New Generation | 6% |