3DMark '99
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1995931 bytes
- BPM:
- 125
- Speed:
- 3
- Channels:
- 16
- Song Length:
- 39
- Samples:
- 65
- Instruments:
- 88
- Patterns:
- 40
- Tracks:
- 3
- Track length:
- 625
- SHA1:
- 5933481e05637e49d0f74cc6e18a7f6c2495c25c
- MD5:
- e39a070fbf2faf101d22f7a957f4be1a
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| 3dmark '99.xm | Fasttracker 2/Teque | Modland | |
| 3dmark_99.xm | XM/3 | 3dmark_99.xm.zip | Modarchive |
| 3dmark_99.xm | 3/3D | 3dmark_99.xm.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Bigfoot Grooves | 2 other modules | 13852 | ▶️ | |
| 2. | Bigfoot Grooves | 2 other modules | 14716 | ▶️ | |
| 3. | Bigfoot Grooves | 2 other modules | 6795 | ▶️ | |
| 4. | Bigfoot Grooves | 2 other modules | 6534 | ▶️ | |
| 5. | Bigfoot Grooves | 4 other modules | 7436 | ▶️ | |
| 6. | Bigfoot Grooves | 2 other modules | 6405 | ▶️ | |
| 7. | Bigfoot Grooves | 2 other modules | 6003 | ▶️ | |
| 8. | Bigfoot Grooves | 5 other modules | 7039 | ▶️ | |
| 9. | Bigfoot Grooves | 3 other modules | 14012 | ▶️ | |
| 10. | Alesis DM5 | 2 other modules | 6965 | ▶️ | |
| 11. | Korg Prophecy | 2 other modules | 9859 | ▶️ | |
| 12. | Korg Prophecy | 2 other modules | 9762 | ▶️ | |
| 13. | Korg Prophecy | 3 other modules | 9848 | ▶️ | |
| 14. | Korg Prophecy | 3 other modules | 9132 | ▶️ | |
| 15. | Korg Prophecy | 3 other modules | 10425 | ▶️ | |
| 16. | Korg Prophecy | 4 other modules | 8852 | ▶️ | |
| 17. | Korg Prophecy | 3 other modules | 9766 | ▶️ | |
| 18. | Korg Prophecy | 4 other modules | 11661 | ▶️ | |
| 19. | Korg Prophecy | 3 other modules | 65574 | ▶️ | 78%:
O broader
|
| 20. | Kurzweil K2000 | 2 other modules | 56175 | ▶️ | 77%:
m triangle
|
| 21. | Kurzweil K2000 | 2 other modules | 110314 | ▶️ | 83%:
Thanks for watching!
|
| 22. | Kurzweil K2000 | 7 other modules | 66104 | ▶️ | |
| 23. | Kurzweil K2000 | 2 other modules | 47262 | ▶️ | 88%:
and
|
| 24. | Kurzweil K2000 | 4 other modules | 48722 | ▶️ | |
| 25. | Roland Alphajuno | 2 other modules | 10027 | ▶️ | |
| 26. | Roland Alphajuno | 3 other modules | 9169 | ▶️ | |
| 27. | Roland Alphajuno | 2 other modules | 10200 | ▶️ | |
| 28. | Roland Alphajuno | 2 other modules | 9890 | ▶️ | |
| 29. | Roland Alphajuno | 2 other modules | 10073 | ▶️ | |
| 30. | Roland Alphajuno | 2 other modules | 9788 | ▶️ | |
| 31. | Roland Alphajuno | 2 other modules | 9898 | ▶️ | |
| 32. | Roland Alphajuno | 2 other modules | 10094 | ▶️ | |
| 33. | Roland Alphajuno | 2 other modules | 9469 | ▶️ | |
| 34. | E-mu E4x | 3 other modules | 12658 | ▶️ | |
| 35. | Korg TR-Rack | 7 other modules | 22439 | ▶️ | |
| 36. | Korg TR-Rack | 5 other modules | 2969 | ▶️ | |
| 37. | Platinium Drums | 11 other modules | 112253 | ▶️ | |
| 38. | Alesis DM5 | 6 other modules | 5652 | ▶️ | |
| 39. | Alesis DM5 | 5 other modules | 15705 | ▶️ | |
| 40. | Alesis DM5 | 5 other modules | 23394 | ▶️ | |
| 41. | Alesis DM5 | 5 other modules | 60013 | ▶️ | 76%:
umerable
|
| 42. | Korg TR-Rack | 5 other modules | 80661 | ▶️ | 86%:
Thanks for watching!
|
| 43. | Korg TR-Rack | 5 other modules | 48746 | ▶️ | 77%:
Thanks for watching!
|
| 44. | Korg TR-Rack | 2 other modules | 44318 | ▶️ | |
| 45. | Korg TR-Rack | 5 other modules | 17469 | ▶️ | |
| 46. | Roland Juno-60 | 5 other modules | 13785 | ▶️ | |
| 47. | Yamaha DX100 | 4 other modules | 2451 | ▶️ | |
| 48. | SFX CDs | 5 other modules | 19716 | ▶️ | |
| 49. | SFX CDs | 2 other modules | 22205 | ▶️ | |
| 50. | SFX CDs | 3 other modules | 38819 | ▶️ | |
| 51. | SFX CDs | 2 other modules | 8355 | ▶️ | |
| 52. | SFX CDs | 2 other modules | 51448 | ▶️ | |
| 53. | SFX CDs | 2 other modules | 47992 | ▶️ | 71%:
pew pew pew pew pew pew pew pew love pc
|
| 54. | SFX CDs | 4 other modules | 36990 | ▶️ | |
| 55. | SFX CDs | 5 other modules | 33664 | ▶️ | 55%:
why are you students standing at the top of the world
|
| 56. | SFX CDs | 3 other modules | 18957 | ▶️ | |
| 57. | SFX CDs | 3 other modules | 17801 | ▶️ | |
| 58. | Roland System100 | 2 other modules | 2547 | ▶️ | |
| 59. | Roland System100 | 2 other modules | 2870 | ▶️ | |
| 60. | Roland System100 | 2 other modules | 1938 | ▶️ | |
| 61. | Roland System100 | 2 other modules | 1789 | ▶️ | |
| 62. | Roland System100 | 2 other modules | 1917 | ▶️ | |
| 63. | Roland System100 | 2 other modules | 2586 | ▶️ | |
| 64. | Roland System100 | 2 other modules | 2571 | ▶️ | |
| 65. | Roland System100 | 2 other modules | 2346 | ▶️ |
Instruments
- 3DMark 99 soundtrack
- by Teque/Trauma
- (c) 1998 Futuremark
- Corporation Ltd
- teque@remedy.fi
- www.maxpayne.com
- www.remedy-ent.com
- www.futuremarkcorp.com
- sauna.net/trauma
- www.trakked.com
- www.fishpool.com
Similar sample set
| 3DMark 99 | 100% |
| 3DMark '99 | 99% |
| E-Perime - M.R.S. | 77% |
| i have normal | 40% |
| bleeding soul | 38% |
| Prophecy | 36% |
| sex in june | 17% |
| Autumnal Equinox | 17% |
| Xtense - Long Waiting | 17% |
| Xtense - Long Waiting | 17% |
| cuneiform | 12% |
| you think you are | 12% |
| Anterpe-Kiew | 6% |
| NeoNoTokyoNice | 6% |
| Anterpe-Kiew | 5% |
| Perfect Circle | 3% |
| Perfect Circle | 3% |
| Perfect Circle | 3% |
| Perfect Circle | 3% |