Le Jour S'est Lev.
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 454068 bytes
- BPM:
- 92
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 28
- Samples:
- 29
- Patterns:
- 22
- Tracks:
- 1
- Track length:
- 352
- SHA1:
- 20cebd91db39ba21fd845d940a45a0f278c569e9
- MD5:
- f7550d82ee29f8d3e9bc497ea7bef745
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| le jour s'est leve.s3m | Screamtracker 3/Planet G | Modland | |
| le_jour_sest_leve.s3m | S3M/L | le_jour_sest_leve.s3m.zip | Modarchive |
| le_jour_sest_leve.s3m | L/LE | le_jour_sest_leve.s3m.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Le Jour S'est Lev. | ||||
| 2. | _______________________ | ||||
| 3. | Grosse caisse | 2503 other modules | 3400 | ▶️ | |
| 4. | Charleston ouvert | 474 other modules | 9938 | ▶️ | |
| 5. | Caisse claire | 5 other modules | 24423 | ▶️ | |
| 6. | Guitare 2 | 5 other modules | 47324 | ▶️ | |
| 7. | Cymbale | 87 other modules | 8298 | ▶️ | |
| 8. | EG81: Seqpad 3 | 62720 | ▶️ | ||
| 9. | Charleston semi-ouvert | 25 other modules | 4946 | ▶️ | |
| 10. | Charleston ferm. | 65 other modules | 1490 | ▶️ | |
| 11. | Rim-shot | 14 other modules | 6346 | ▶️ | |
| 12. | Voix Lead | 18542 | ▶️ | ||
| 13. | EG00: Piano 1 | 43920 | ▶️ | ||
| 14. | EG00: Piano 2 | 49491 | ▶️ | ||
| 15. | EG00: Piano 3 | 41472 | ▶️ | ||
| 16. | EG00: Piano 4 | 28160 | ▶️ | ||
| 17. | EG99: Tom High | 11125 | ▶️ | ||
| 18. | EG99: Tom Middle | 13024 | ▶️ | ||
| 19. | EG99: Tom Low | 9646 | ▶️ | ||
| 20. | EG99: Tom Bass | 15904 | ▶️ | ||
| 21. | Violons | 31244 | ▶️ | ||
| 22. | Effet | 104 other modules | 10452 | ▶️ | |
| 23. | ------------------------ | ||||
| 24. | PLANET G 10/11/95 | ||||
| 25. | ------------------------ | ||||
| 26. | Contact me: | ||||
| 27. | Eric GIRAUD | ||||
| 28. | Le Vignal | ||||
| 29. | 71110 SEMUR-EN-BRIONNAIS |
Similar sample set
| Argent Trop Cher | 44% |
| Untitled song | 40% |
| La Bombe Humaine | 39% |
| Cendrillon | 36% |
| COP CAR | 29% |
| COP CAR | 29% |
| COP CAR | 29% |
| With or without You | 25% |
| STEEL JESUS | 25% |
| Nobodys Fool | 25% |
| I WANNA BE SEDATED | 25% |
| HELTAR SKELTER | 25% |
| Horizons | 22% |
| Testing The Bounds | 20% |
| Testing The Bounds | 20% |
| Kickass symphony | 20% |
| CARELESS/EDGE&VADER | 20% |
| Findsoul (SS2 remix) | 19% |
| Findsoul (SS2 remix) | 19% |
| BLEW | 19% |
| everybreath | 19% |
| Red Hot | 17% |
| Red Hot | 17% |
| Everything About You | 16% |
| Everything About You | 16% |
| nice piece | 16% |
| METAL GOOSE LIVE!!!! | 16% |
| 1997 | 16% |
| ch29 | 15% |
| ch29 | 15% |
| docklands | 14% |
| docklands | 14% |
| 2 Forget U / Dj Yan | 13% |
| Un Autre Monde | 13% |
| ** Dont Damn Me ** | 13% |
| ** Dont Damn Me ** | 13% |
| Untitled song | 13% |
| hoy | 12% |
| hoy | 12% |
| hoy | 12% |
| THE COUNTRY BUNKER | 12% |
| Solfeggietto | 12% |
| 2 Forget / Dj Yan | 12% |
| James Bond Theme | 11% |
| Lonely Hearts Remix. | 10% |
| Lonely Hearts Remix. | 10% |
| I'm Sensitive*Jewel | 8% |
| Rhythm Liquidator | 7% |
| Valley of Darkness | 6% |
| "HOT RAIN" by-=AND=- | 5% |