noy-hozo
- Format:
- Protracker M.K.
- Size:
- 73024 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 18
- Samples:
- 31
- Patterns:
- 13
- Tracks:
- 1
- Track length:
- 52
- SHA1:
- 297e585fefe1d338353a6f7be81c9f9c94f71ca5
- SHA256:
- e3de4d2842e05332e9e326ddb58121d7d12845601bb3bf8dd55194ae94ab7347
- MD5:
- 0a62319214ccc4823051c8ed094f008a
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.Noy-Hozo | mods/demo | Noy-Hozo.lha | aminet |
| mod.noy-hozo | 000/AMIGA/Trackers_Modland/Acid | SOAMC= | |
| noy-hozo.mod | MOD/N | noy-hozo.mod.zip | Modarchive |
| noy-hozo.mod | N/NO | noy-hozo.mod.zip | Modarchive |
| noy-hozo.mod | Protracker/Acid | Modland |
Links
- https://aminet.net/mods/demo
- https://aminet.net/mods/demo/Noy-Hozo.lha
- https://ftp.modland.com/pub/modules/Protracker/Acid
- https://ftp.modland.com/pub/modules/Protracker/Acid/noy-hozo.mod
- https://modarchive.org/index.php?request=view_by_moduleid&query=78208
- https://www.paula8364.com/socse/dl.php?d=soamc//000/ZIP/Trackers_Modland/Acid/mod.noy-hozo.zip
- https://www.paula8364.com/socse/index.php?field=audiolink&sorting=audiolink&view=ASC&query=mod.noy-hozo
Play online
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | /\cid 0f sk/\nd/\l | 28 other modules | 1688 | ▶️ | ||
| 2. | u can contact me at: | 8 other modules | 3366 | ▶️ | ||
| 3. | luca bellintani | 9 other modules | 13598 | ▶️ | ||
| 4. | via belfanti 65/bis | 8 other modules | 21992 | ▶️ | ||
| 5. | 46035 ostiglia (mn) | |||||
| 6. | italy | 7 other modules | 2560 | ▶️ | ||
| 7. | or on internet at: | ST-53:hihat-3 | 98 other modules | 3178 | ▶️ | |
| 8. | bellinta@149.132.2.1 | 10 other modules | 1620 | ▶️ | ||
| 9. | ||||||
| 10. | ||||||
| 11. | ||||||
| 12. | No name | 10 other modules | 10626 | ▶️ | ||
| 13. | ||||||
| 14. | ||||||
| 15. | ||||||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar pattern set
| noy-hozo | 100% |
Similar sample set
| noy-hozo | 100% |
| Sur-Level3 | 58% |
| el-hit | 50% |
| el-hit | 38% |
| el-hit | 38% |
| a domos pace | 17% |
| a domos pace2 | 17% |
| a domos pace2 | 17% |
| 21296_2-01-03.dat | 14% |
| Eclipse | 14% |
| NP3.21296_2-01-03-0001-C | 14% |
| hit-it-criminal | 14% |
| 2day | 13% |
| NORWICH 4 ARSENAL 2 | 13% |
| extazy | 13% |
| helloween | 13% |
| helloween | 13% |
| Voice To Your Mind | 11% |