Beats Rollercoaster
- Format:
 - Impulse Tracker 2.14 IT 2.00
 - Size:
 - 821044 bytes
 - BPM:
 - 125
 - Speed:
 - 6
 - Channels:
 - 26
 - Song Length:
 - 32
 - Samples:
 - 37
 - Patterns:
 - 22
 - Tracks:
 - 1
 - Track length:
 - 572
 - SHA1:
 - 8fad2aded5a0a670c6c35e34b5f9329fcdb5820c
 - MD5:
 - 4852c842db8558df804599be3f335daa
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| beats rollercoaster.it | Impulsetracker/Thrilla | Modland | |
| roller.it | IT/R | roller.it.zip | Modarchive | 
| roller.it | R/RO | roller.it.zip | Modarchive | 
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | Beats Rollercoaster | 13724 | ▶️ | 53%:  
                         Bye!
                      | 
                ||
| 2. | by Thrilla..! | 16347 | ▶️ | |||
| 3. | ==1999== | 13735 | ▶️ | |||
| 4. | No name | 15118 | ▶️ | |||
| 5. | This is one of my | 29974 | ▶️ | |||
| 6. | favourite trax! | 14081 | ▶️ | |||
| 7. | ..enjoy :)) | 14094 | ▶️ | |||
| 8. | No name | 15646 | ▶️ | |||
| 9. | No name | 15523 | ▶️ | |||
| 10. | No name | 13484 | ▶️ | |||
| 11. | No name | 15842 | ▶️ | |||
| 12. | No name | 28687 | ▶️ | |||
| 13. | No name | 15297 | ▶️ | |||
| 14. | my e-mail is: | 14186 | ▶️ | |||
| 15. | yaron@yahoo.com | 15288 | ▶️ | |||
| 16. | No name | 10 other modules | 16407 | ▶️ | ||
| 17. | No name | ST-65:zap3 | 22 other modules | 3762 | ▶️ | |
| 18. | No name | 1389 other modules | 28756 | ▶️ | ||
| 19. | No name | 18 other modules | 2124 | ▶️ | ||
| 20. | No name | 61 other modules | 1373 | ▶️ | ||
| 21. | No name | 498 other modules | 3170 | ▶️ | ||
| 22. | No name | 117 other modules | 10126 | ▶️ | ||
| 23. | No name | 5 other modules | 13635 | ▶️ | ||
| 24. | No name | 32 other modules | 6298 | ▶️ | ||
| 25. | No name | 117 other modules | 9906 | ▶️ | ||
| 26. | No name | 50 other modules | 5499 | ▶️ | ||
| 27. | No name | 1 other modules | 30208 | ▶️ | 74%:  
                         H
                      | 
                |
| 28. | ||||||
| 29. | No name | 5 other modules | 12672 | ▶️ | ||
| 30. | No name | 2 other modules | 8916 | ▶️ | ||
| 31. | No name | 3 other modules | 4145 | ▶️ | ||
| 32. | No name | 5 other modules | 4210 | ▶️ | ||
| 33. | No name | 4238 | ▶️ | |||
| 34. | No name | 4693 | ▶️ | |||
| 35. | No name | 4542 | ▶️ | |||
| 36. | No name | 9 other modules | 28754 | ▶️ | ||
| 37. | No name | 5 other modules | 26420 | ▶️ |