cosmossion iii
- Format:
- Protracker M.K.
- Size:
- 311040 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 42
- Samples:
- 31
- Patterns:
- 28
- Tracks:
- 1
- Track length:
- 112
- SHA1:
- 7cdc7f59ecd48e242bc688f662822d1844bf165e
- SHA256:
- a7c3f554893d156bfe7354cb895f5fe42b0611f6a9feb321fbc666bfa77c9887
- MD5:
- 437c24d45d6cf7818642e9220f0f3b5a
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| cosmossion iii.mod | Protracker/Betho | Modland | |
| cosmossion_iii.mod | C/CO | cosmossion_iii.mod.zip | Modarchive |
| cosmossion_iii.mod | MOD/C | cosmossion_iii.mod.zip | Modarchive |
| mod.cosmossion_iii | 000/AMIGA/Trackers_Modland/Betho | SOAMC= |
Links
- https://ftp.modland.com/pub/modules/Protracker/Betho
- https://ftp.modland.com/pub/modules/Protracker/Betho/cosmossion iii.mod
- https://modarchive.org/index.php?request=view_by_moduleid&query=81763
- https://www.paula8364.com/socse/dl.php?d=soamc//000/ZIP/Trackers_Modland/Betho/mod.cosmossion_iii.zip
- https://www.paula8364.com/socse/index.php?field=audiolink&sorting=audiolink&view=ASC&query=mod.cosmossion_iii
Play online
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | No name | 3 other modules | 4124 | ▶️ | ||
| 2. | ||||||
| 3. | ||||||
| 4. | BEBNY | 10328 | ▶️ | |||
| 5. | SHORTSTRING 1 | 5674 | ▶️ | |||
| 6. | 31 | 11 other modules | 8406 | ▶️ | ||
| 7. | 32 | 16 other modules | 7538 | ▶️ | ||
| 8. | 33 | 7 other modules | 8876 | ▶️ | ||
| 9. | 45 | 5 other modules | 9548 | ▶️ | ||
| 10. | 46 | 4 other modules | 6588 | ▶️ | ||
| 11. | ||||||
| 12. | 73 | 17680 | ▶️ | |||
| 13. | 76 | 8 other modules | 3590 | ▶️ | ||
| 14. | BEBNY TALERZ | 3 other modules | 25200 | ▶️ | 51%:
Thanks for watching!
|
|
| 15. | 87 | 34 other modules | 9464 | ▶️ | ||
| 16. | CHOIR HIT | ST-80:orchhit.acd1acd | 21 other modules | 30808 | ▶️ | 70%:
I
|
| 17. | D-70.PIANO.2 | 13928 | ▶️ | |||
| 18. | EDRUM.1 | 4 other modules | 4054 | ▶️ | ||
| 19. | EDRUM2 | 3 other modules | 5054 | ▶️ | ||
| 20. | ESNARE.1 | 4 other modules | 5054 | ▶️ | ||
| 21. | JAZZ.TRABY | 14136 | ▶️ | |||
| 22. | KLAP.1 | 9 other modules | 1998 | ▶️ | ||
| 23. | ORG.FLET.1 | 12604 | ▶️ | |||
| 24. | SHORTSTRING 2 | 5632 | ▶️ | |||
| 25. | WFC.ZZAP | 61 other modules | 1064 | ▶️ | ||
| 26. | SHORTSTRING 3 | 5616 | ▶️ | |||
| 27. | STOPA NA HIGHACIE | 3 other modules | 4778 | ▶️ | ||
| 28. | CONVERIADR | 10 other modules | 21018 | ▶️ | ||
| 29. | HIT FRE | 4 other modules | 9900 | ▶️ | ||
| 30. | TRABY I SRING | 19728 | ▶️ | |||
| 31. | WIOLLPIZZ | 8896 | ▶️ |
Similar sample set
| demo2!! | 30% |
| ibm!!!! | 30% |
| cosmossion | 29% |
| demo2!! | 26% |
| ## revival ## | 22% |
| ## revival ## | 22% |
| MOD.0-29ad-00-00-0001-P | 22% |
| PP21.0-29ad-00-00-0001-C | 22% |
| Revival | 22% |
| incarnation melody! | 20% |
| ## sunrise ## | 16% |
| dom w dolinie mgiel | 13% |
| dom w dolinie mgiel | 13% |
| gladflam | 12% |
| nelo | 12% |
| nelo | 12% |
| nelo | 12% |