Peripheral Evolutions Pt. 1
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 727842 bytes
- BPM:
- 134
- Speed:
- 6
- Channels:
- 12
- Song Length:
- 48
- Samples:
- 99
- Patterns:
- 81
- Tracks:
- 1
- Track length:
- 972
- SHA1:
- ae03585dd49784af355deae9277da132e34638f1
- MD5:
- c7e2fe353b1d5b78c9c7833d0bd915f7
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| peripheral evolutions 1.s3m | Screamtracker 3/Daedalus | Modland | |
| pe_daed.s3m | S3M/P | pe_daed.s3m.zip | Modarchive |
| pe_daed.s3m | P/PE | pe_daed.s3m.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | These songs were written 4 | |||||
| 2. | the premiere OS/2 demo | |||||
| 3. | "Peripheral Evolution" by | |||||
| 4. | Ethos. I'd like to thank | |||||
| 5. | Etilop and Culus for the | |||||
| 6. | chance to do the music for | |||||
| 7. | the demo! it was a lot of | |||||
| 8. | fun dudes! | |||||
| 9. | ||||||
| 10. | Greets to: Malakai, GD, | |||||
| 11. | Atlantic, Phurion, Floss, | |||||
| 12. | Necros, Maelcum, Basehead, | |||||
| 13. | Loserbaby, Darkheart, Flood | |||||
| 14. | Mdarkness, Siren, UrRyan, | |||||
| 15. | Ior, Oman, Skaven, NS, Benz | |||||
| 16. | Sirrus, Ms.S, and all of | |||||
| 17. | #trax! | |||||
| 18. | ||||||
| 19. | ||||||
| 20. | Samples by: Maelcum, Necros | |||||
| 21. | Skaven, Purple Motion, CIA | |||||
| 22. | Force Ten, Myself, and | |||||
| 23. | various others who I don't | |||||
| 24. | know. Thanks to all of the | |||||
| 25. | above... | |||||
| 26. | ||||||
| 27. | Enjoy! | |||||
| 28. | ||||||
| 29. | Need Music For Your Demos? | |||||
| 30. | daedalus@usa.net | |||||
| 31. | ||||||
| 32. | music (c) 1995 Daedalus | |||||
| 33. | No name | 41930 | ▶️ | |||
| 34. | No name | 232 other modules | 6322 | ▶️ | ||
| 35. | No name | 58 other modules | 46080 | ▶️ | ||
| 36. | No name | 50416 | ▶️ | 61%:
Thanks for watching
|
||
| 37. | No name | 19 other modules | 59040 | ▶️ | 92%:
E
|
|
| 38. | No name | 8 other modules | 8431 | ▶️ | ||
| 39. | No name | 77 other modules | 5021 | ▶️ | ||
| 40. | No name | 79 other modules | 29490 | ▶️ | ||
| 41. | No name | 69 other modules | 6478 | ▶️ | ||
| 42. | No name | 8 other modules | 14951 | ▶️ | ||
| 43. | No name | 35018 | ▶️ | |||
| 44. | No name | 161 other modules | 21696 | ▶️ | ||
| 45. | No name | 53284 | ▶️ | |||
| 46. | No name | 18 other modules | 3092 | ▶️ | ||
| 47. | No name | 771 other modules | 6894 | ▶️ | ||
| 48. | No name | 375 other modules | 36568 | ▶️ | ||
| 49. | No name | 187 other modules | 4022 | ▶️ | ||
| 50. | No name | 53 other modules | 8539 | ▶️ | ||
| 51. | No name | 76 other modules | 20039 | ▶️ | ||
| 52. | No name | 64 other modules | 4555 | ▶️ | ||
| 53. | No name | 389 other modules | 20058 | ▶️ | ||
| 54. | No name | 52 other modules | 14484 | ▶️ | ||
| 55. | No name | ST-74:dy77-megabassx | 112 other modules | 3570 | ▶️ | |
| 56. | No name | ST-74:dy77-rfx004 | 105 other modules | 1444 | ▶️ | |
| 57. | No name | 47 other modules | 6266 | ▶️ | ||
| 58. | No name | 4 other modules | 2698 | ▶️ | ||
| 59. | No name | 15 other modules | 12041 | ▶️ | ||
| 60. | No name | 3 other modules | 6142 | ▶️ | ||
| 61. | No name | 465 other modules | 59466 | ▶️ | 79%:
B tool
|
|
| 62. | No name | 8 other modules | 19000 | ▶️ | ||
| 63. | No name | 21322 | ▶️ | |||
| 64. | No name | 74 other modules | 11078 | ▶️ | ||
| 65. | No name | 70 other modules | 12034 | ▶️ | ||
| 66. | | p| | |||||
| 67. | | pa| | |||||
| 68. | | par| | |||||
| 69. | |part| | |||||
| 70. | |art | | |||||
| 71. | |rt | | |||||
| 72. | |t | | |||||
| 73. | | | | |||||
| 74. | ||||||
| 75. | | o| | |||||
| 76. | | on| | |||||
| 77. | | one| | |||||
| 78. | |one | | |||||
| 79. | |ne | | |||||
| 80. | |e | | |||||
| 81. | ||||||
| 82. | | t| | |||||
| 83. | | tw| | |||||
| 84. | | two| | |||||
| 85. | |two | | |||||
| 86. | |wo | | |||||
| 87. | |o | | |||||
| 88. | ||||||
| 89. | ||||||
| 90. | All Music | |||||
| 91. | (C) 1995 Daedalus/Ethos | |||||
| 92. | | i| | |||||
| 93. | | in| | |||||
| 94. | | int| | |||||
| 95. | |intr| | |||||
| 96. | |ntro| | |||||
| 97. | |tro | | |||||
| 98. | |ro | | |||||
| 99. | |o | |