sub_behind.it
- Format:
- Impulse Tracker 2.14v3 IT 2.14
- Size:
- 2869110 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 33
- Song Length:
- 35
- Samples:
- 38
- Patterns:
- 30
- Tracks:
- 1
- Track length:
- 990
- SHA1:
- a781724c507f6f943c64b21d53e173d310955cdf
- MD5:
- 1d9f27a5190a0a7ba8d46f728732b172
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| sub_behind.it | IT/S | sub_behind.it.zip | Modarchive |
| sub_behind.it | S/SU | sub_behind.it.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | FM4-1-1.WAV | 1 other modules | 16256 | ▶️ | |
| 2. | FM4-1-2.WAV | 1 other modules | 16256 | ▶️ | |
| 3. | FM4-1-3.WAV | 1 other modules | 16256 | ▶️ | |
| 4. | FM4-1-4.WAV | 1 other modules | 16256 | ▶️ | |
| 5. | FM4-1-5.WAV | 1 other modules | 16256 | ▶️ | |
| 6. | FM4-1-6.WAV | 1 other modules | 16256 | ▶️ | |
| 7. | FM4-1-7.WAV | 1 other modules | 16256 | ▶️ | |
| 8. | FM4-1-8.WAV | 1 other modules | 16256 | ▶️ | |
| 9. | FM4-1-9.WAV * | 1 other modules | 16256 | ▶️ | |
| 10. | FSB4.WAV | 8 other modules | 27648 | ▶️ | |
| 11. | REZPAD~3.WAV | 1 other modules | 123648 | ▶️ | 53%:
Thanks for watching!
|
| 12. | ACOUST~1.WAV | 2 other modules | 139102 | ▶️ | |
| 13. | SND012-1.WAV | 1 other modules | 10576 | ▶️ | |
| 14. | SND012-2.WAV | 1 other modules | 12816 | ▶️ | |
| 15. | DIGOC5.WAV | 5 other modules | 137431 | ▶️ | 90%:
Aum
|
| 16. | C7.WAV | 29 other modules | 98436 | ▶️ | 96%:
F
|
| 17. | CHEAPS~1.WAV | 1 other modules | 29504 | ▶️ | |
| 18. | CHEAPP~1.WAV | 1 other modules | 17152 | ▶️ | |
| 19. | CHORUS~4.WAV | 1 other modules | 39168 | ▶️ | |
| 20. | DANCE2BD.WAV | 1 other modules | 32384 | ▶️ | |
| 21. | DANCE~10.WAV | 2 other modules | 28608 | ▶️ | |
| 22. | ELECTR~9.WAV | 2 other modules | 22912 | ▶️ | |
| 23. | FXBD.WAV | 4 other modules | 25664 | ▶️ | |
| 24. | DIGOC4.WAV | 17 other modules | 148202 | ▶️ | |
| 25. | 012.WAV | 3 other modules | 10455 | ▶️ | |
| 26. | 023.WAV | 4 other modules | 24192 | ▶️ | |
| 27. | PD61JM8.WAV | 2 other modules | 36830 | ▶️ | |
| 28. | PD63JM8.WAV | 2 other modules | 41760 | ▶️ | |
| 29. | C3BRTNES.WAV | 2 other modules | 78336 | ▶️ | 95%:
Tuust
|
| 30. | C3BRTNES.WAV | 2 other modules | 78336 | ▶️ | 95%:
Tuust
|
| 31. | OD-LD2-J.WAV | 1 other modules | 179712 | ▶️ | 73%:
Thanks for watching!
|
| 32. | A23-1-JM.WAV e | 1 other modules | 124160 | ▶️ | |
| 33. | A23-1-J2.WAV | 1 other modules | 124160 | ▶️ | |
| 34. | A23-1-J3.WAV | 1 other modules | 124160 | ▶️ | |
| 35. | A23-1-J4.WAV | 1 other modules | 124160 | ▶️ | |
| 36. | NYLON57A.WAV | 1 other modules | 4167 | ▶️ | |
| 37. | C00-1.WAV | 2 other modules | 248832 | ▶️ | 91%:
Emkun.
|
| 38. | C6.WAV | 54 other modules | 112475 | ▶️ | 94%:
Nslow
|
Similar sample set
| sub_behind | 100% |
| ballad of csol | 50% |
| <unnamed> | 20% |
| 10 - Intro | 19% |
| Chrome Corridors | 15% |
| Dry November | 15% |
| Sum of My Fears /AaRD/ | 13% |
| fo_silve.xm | 12% |
| fo_silve | 12% |
| WinterRain /AaRD/ | 12% |
| The End of the Road | 12% |
| Linda | 12% |
| Harsh Beauty | 9% |
| [2] Andante | 9% |
| [3] Allegro moderato | 9% |
| [1] Allegro | 8% |
| a-good | 8% |
| a-good.xm | 8% |
| smuchter-ohoho.it | 8% |
| The Method | 6% |
| Pulse | 6% |
| Dark Dream | 6% |
| A Song For My Queen | 6% |
| Singularity | 4% |