
synthetic bitch.xm
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 8749898 bytes
- BPM:
- 144
- Speed:
- 3
- Channels:
- 32
- Song Length:
- 86
- Samples:
- 243
- Instruments:
- 121
- Patterns:
- 87
- Tracks:
- 1
- Track length:
- 2753
- SHA1:
- 546fe29f169ab0f08a76fe80c4b0f9d2827a276d
- MD5:
- 93a5d05684d3f8c887a6da8a0dd28641
Demozoo details
- Type:
- music
- Title:
- Synthetic Bitch
- Release date (y):
- 1998-01-01
Instances
Name | Folder | Archive | Source |
---|---|---|---|
synthetic bitch.xm | Fasttracker 2/Martyn | Modland | |
synthetic_bitch.xm | XM/S | synthetic_bitch.xm.zip | Modarchive |
synthetic_bitch.xm | S/SY | synthetic_bitch.xm.zip | Modarchive |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | 909.bassdrum | 26 other modules | 72704 | ▶️ | |
2. | 909.closedhat | 77 other modules | 5072 | ▶️ | |
3. | 909.openhat | 19 other modules | 23832 | ▶️ | |
4. | 909.crash | 24 other modules | 51072 | ▶️ | 65%:
ORDC
|
5. | 909.snare | 26 other modules | 8971 | ▶️ | |
6. | 909.clap.reverb | 12 other modules | 121801 | ▶️ | |
7. | square.bass | 10 other modules | 19763 | ▶️ | |
8. | m3.choir | 20 other modules | 79551 | ▶️ | 93%:
Factory
|
9. | 303.set.1 | ||||
10. | ranging 09 to 1c | ||||
11. | |||||
12. | |||||
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | No name | 2 other modules | 4592 | ▶️ | |
27. | No name | 2 other modules | 9734 | ▶️ | |
28. | |||||
29. | No name | 2 other modules | 4301 | ▶️ | |
30. | No name | 4 other modules | 14044 | ▶️ | |
31. | No name | 2 other modules | 4673 | ▶️ | |
32. | |||||
33. | |||||
34. | No name | 2 other modules | 4529 | ▶️ | |
35. | No name | 4 other modules | 13980 | ▶️ | |
36. | No name | 3 other modules | 4562 | ▶️ | |
37. | |||||
38. | |||||
39. | No name | 2 other modules | 4625 | ▶️ | |
40. | No name | 4 other modules | 14064 | ▶️ | |
41. | No name | 3 other modules | 4578 | ▶️ | |
42. | |||||
43. | |||||
44. | No name | 2 other modules | 4608 | ▶️ | |
45. | No name | 4 other modules | 13972 | ▶️ | |
46. | No name | 2 other modules | 4632 | ▶️ | |
47. | |||||
48. | |||||
49. | No name | 2 other modules | 4681 | ▶️ | |
50. | No name | 4 other modules | 14126 | ▶️ | |
51. | No name | 2 other modules | 4611 | ▶️ | |
52. | |||||
53. | |||||
54. | No name | 2 other modules | 4563 | ▶️ | |
55. | No name | 4 other modules | 14035 | ▶️ | |
56. | No name | 2 other modules | 4718 | ▶️ | |
57. | |||||
58. | |||||
59. | No name | 2 other modules | 4497 | ▶️ | |
60. | No name | 4 other modules | 14101 | ▶️ | |
61. | No name | 2 other modules | 4606 | ▶️ | |
62. | |||||
63. | |||||
64. | No name | 4 other modules | 4610 | ▶️ | |
65. | No name | 5 other modules | 14213 | ▶️ | |
66. | No name | 2 other modules | 4567 | ▶️ | |
67. | |||||
68. | |||||
69. | No name | 2 other modules | 4609 | ▶️ | |
70. | No name | 4 other modules | 14110 | ▶️ | |
71. | No name | 2 other modules | 4723 | ▶️ | |
72. | |||||
73. | |||||
74. | No name | 2 other modules | 4629 | ▶️ | |
75. | No name | 4 other modules | 14134 | ▶️ | |
76. | No name | 2 other modules | 4730 | ▶️ | |
77. | |||||
78. | |||||
79. | No name | 2 other modules | 4612 | ▶️ | |
80. | No name | 5 other modules | 14051 | ▶️ | |
81. | No name | 2 other modules | 4677 | ▶️ | |
82. | |||||
83. | |||||
84. | No name | 2 other modules | 4663 | ▶️ | |
85. | No name | 4 other modules | 14165 | ▶️ | |
86. | No name | 2 other modules | 4716 | ▶️ | |
87. | |||||
88. | |||||
89. | No name | 2 other modules | 4700 | ▶️ | |
90. | No name | 3 other modules | 14019 | ▶️ | |
91. | No name | 2 other modules | 4692 | ▶️ | |
92. | |||||
93. | |||||
94. | No name | 2 other modules | 4744 | ▶️ | |
95. | No name | 3 other modules | 14256 | ▶️ | |
96. | No name | 2 other modules | 4592 | ▶️ | |
97. | |||||
98. | |||||
99. | No name | 2 other modules | 4602 | ▶️ | |
100. | No name | 3 other modules | 14031 | ▶️ | |
101. | No name | 2 other modules | 4754 | ▶️ | |
102. | |||||
103. | |||||
104. | end of 303.set.1 | 2 other modules | 4647 | ▶️ | |
105. | No name | 3 other modules | 14145 | ▶️ | |
106. | No name | 2 other modules | 4708 | ▶️ | |
107. | |||||
108. | |||||
109. | Iokilrog.wav | 6 other modules | 196875 | ▶️ | 86%:
hate
|
110. | fx.01 | 105 other modules | 85130 | ▶️ | 72%:
Thanks for watching!
|
111. | 909.crash.bw | 12 other modules | 51072 | ▶️ | 87%:
Thanks for watching!
|
112. | boom.echo.wav | 16 other modules | 80343 | ▶️ | |
113. | 303.set.2 | 5 other modules | 13728 | ▶️ | |
114. | ranging 21 to 34 | 9 other modules | 13931 | ▶️ | |
115. | No name | 9 other modules | 12899 | ▶️ | |
116. | No name | 4 other modules | 13856 | ▶️ | |
117. | |||||
118. | No name | 8 other modules | 12944 | ▶️ | |
119. | No name | 2 other modules | 14008 | ▶️ | |
120. | No name | 3 other modules | 14163 | ▶️ | |
121. | No name | 3 other modules | 12769 | ▶️ | |
122. | No name | 2 other modules | 14209 | ▶️ | |
123. | |||||
124. | No name | 6 other modules | 12965 | ▶️ | |
125. | No name | 3 other modules | 13916 | ▶️ | |
126. | No name | 4 other modules | 14101 | ▶️ | |
127. | No name | 4 other modules | 12691 | ▶️ | |
128. | No name | 3 other modules | 14063 | ▶️ | |
129. | No name | 4 other modules | 14160 | ▶️ | |
130. | No name | 4 other modules | 12547 | ▶️ | |
131. | No name | 4 other modules | 13988 | ▶️ | |
132. | No name | 8 other modules | 13967 | ▶️ | |
133. | No name | 8 other modules | 12902 | ▶️ | |
134. | No name | 4 other modules | 14067 | ▶️ | |
135. | No name | 4 other modules | 14003 | ▶️ | |
136. | No name | 4 other modules | 13000 | ▶️ | |
137. | No name | 5 other modules | 13996 | ▶️ | |
138. | No name | 8 other modules | 14091 | ▶️ | |
139. | No name | 8 other modules | 12948 | ▶️ | |
140. | No name | 4 other modules | 14065 | ▶️ | |
141. | No name | 4 other modules | 14087 | ▶️ | |
142. | No name | 4 other modules | 12960 | ▶️ | |
143. | No name | 5 other modules | 14142 | ▶️ | |
144. | No name | 5 other modules | 14209 | ▶️ | |
145. | No name | 5 other modules | 12943 | ▶️ | |
146. | No name | 4 other modules | 14177 | ▶️ | |
147. | No name | 3 other modules | 14056 | ▶️ | |
148. | No name | 3 other modules | 13070 | ▶️ | |
149. | No name | 5 other modules | 14143 | ▶️ | |
150. | No name | 7 other modules | 14214 | ▶️ | |
151. | No name | 7 other modules | 12973 | ▶️ | |
152. | No name | 4 other modules | 14122 | ▶️ | |
153. | No name | 3 other modules | 14166 | ▶️ | |
154. | No name | 3 other modules | 12914 | ▶️ | |
155. | No name | 5 other modules | 14197 | ▶️ | |
156. | No name | 7 other modules | 14177 | ▶️ | |
157. | No name | 7 other modules | 12947 | ▶️ | |
158. | No name | 4 other modules | 13986 | ▶️ | |
159. | No name | 3 other modules | 14124 | ▶️ | |
160. | No name | 3 other modules | 12939 | ▶️ | |
161. | No name | 5 other modules | 14055 | ▶️ | |
162. | No name | 3 other modules | 14105 | ▶️ | |
163. | No name | 3 other modules | 12931 | ▶️ | |
164. | No name | 4 other modules | 14043 | ▶️ | |
165. | No name | 3 other modules | 14131 | ▶️ | |
166. | No name | 3 other modules | 13122 | ▶️ | |
167. | No name | 3 other modules | 13888 | ▶️ | |
168. | No name | 3 other modules | 14147 | ▶️ | |
169. | No name | 3 other modules | 12817 | ▶️ | |
170. | end of 303.set.2 | 3 other modules | 13958 | ▶️ | |
171. | No name | 3 other modules | 14113 | ▶️ | |
172. | No name | 3 other modules | 13070 | ▶️ | |
173. | tb303.dig | 6 other modules | 3596 | ▶️ | |
174. | fx.02 | 3 other modules | 46618 | ▶️ | 81%:
N intelligence related to strange someone following the snake's
|
175. | blip1.wav | 2 other modules | 6615 | ▶️ | |
176. | blip2.wav | 2 other modules | 6615 | ▶️ | |
177. | |||||
178. | |||||
179. | |||||
180. | |||||
181. | |||||
182. | |||||
183. | |||||
184. | |||||
185. | |||||
186. | |||||
187. | |||||
188. | |||||
189. | |||||
190. | |||||
191. | |||||
192. | |||||
193. | |||||
194. | |||||
195. | |||||
196. | |||||
197. | |||||
198. | voc.system-shock | 1 other modules | 443996 | ▶️ | 99%:
Look at you, Hacker. A pathetic creature of meat and bone, Handing and sweating as you run through my corridors. How can you challenge a perfect immortal machine?
|
199. | house.hit | 1 other modules | 23455 | ▶️ | |
200. | basstation.knob.1 | ||||
201. | rez.set | 5 other modules | 3758 | ▶️ | |
202. | ranging 51 to 58 | ||||
203. | No name | 2 other modules | 1503 | ▶️ | |
204. | No name | 13 other modules | 3806 | ▶️ | |
205. | No name | 2 other modules | 2287 | ▶️ | |
206. | No name | 3 other modules | 3202 | ▶️ | |
207. | No name | 2 other modules | 2986 | ▶️ | |
208. | No name | 9 other modules | 2029 | ▶️ | |
209. | end of rez.set | 13 other modules | 3003 | ▶️ | |
210. | lazer.blip | 3 other modules | 1072 | ▶️ | |
211. | frequecy.noise.fx | 2 other modules | 59684 | ▶️ | |
212. | sl.sweep.1a | 35 other modules | 58000 | ▶️ | 68%:
now
|
213. | sl.sweep.1b | 1 other modules | 58000 | ▶️ | 69%:
I C pan C
|
214. | sl.sweep.1c | 1 other modules | 58000 | ▶️ | 69%:
oh
|
215. | fx.intro.wav | 3 other modules | 63988 | ▶️ | |
216. | wave.osc.wav | 1 other modules | 132070 | ▶️ | |
217. | trinomic.wave | 130 other modules | 21059 | ▶️ | |
218. | juno2.pad | 8 other modules | 8263 | ▶️ | |
219. | krz.bubbly.strings | 1 other modules | 138303 | ▶️ | 79%:
O different
|
220. | cosmic.pad | 52 other modules | 96941 | ▶️ | 96%:
stop
|
221. | eerie.pad | 1 other modules | 320151 | ▶️ | 71%:
Thanks for watching!
|
222. | |||||
223. | fx.01 | 19 other modules | 144414 | ▶️ | 60%:
Thanks for watching!
|
224. | |||||
225. | fx.03 | 2 other modules | 62533 | ▶️ | 74%:
WE WILLKE US!
|
226. | |||||
227. | |||||
228. | mad.whales.2 | 3 other modules | 47312 | ▶️ | 77%:
IN social media
|
229. | mad.whales.3 | 2 other modules | 346685 | ▶️ | 71%:
Thanks for watching!
|
230. | mad.whales.4 | 6 other modules | 248690 | ▶️ | 88%:
Oh
|
231. | sl.beat.loop | 1 other modules | 122873 | ▶️ | |
232. | |||||
233. | m3.weird.noise.1 | 12 other modules | 112977 | ▶️ | |
234. | |||||
235. | |||||
236. | |||||
237. | |||||
238. | |||||
239. | |||||
240. | |||||
241. | |||||
242. | sl.astral.fall | 2 other modules | 109947 | ▶️ | |
243. |
Instruments
- synthetic bitch
- (generica part 2)
- (c) martyn/destiny
- <o/
- >>
- <o>
- <<
- do it in a strobe
- this song scored 2nd
- in the trance/goa
- cathegory of bmp2
- music compo.
- happy? yes .. ! :]
- a huge thank to you
- kieran foster aswell
- for creating some
- wonderful samples!
- cheerio dood!
- if you would like to
- get in touch with me
- please contact me at
- the this addy :
- m.sundling@spray.se
- i'd love to hear what
- you think about this
- song!
- adios!