power groove


Format:
FastTracker v2.00 XM 1.04
Size:
892285 bytes
BPM:
135
Speed:
4
Channels:
14
Song Length:
99
Samples:
47
Instruments:
54
Patterns:
44
Tracks:
1
Track length:
603
SHA1:
af8a771266ee05bf1bae047071c5414fa629bcb7
SHA256:
2b3468b660ebad607216192118c2dbdde17c53d56a03f6134b5fb3f188dc1159
MD5:
58b63e781bf258aea82dc8648364e41b


Instances

Name Folder Archive Source
power groove.xm Fasttracker 2/Agora Modland

Links

Play online

Samples

# Name Used in Size
1. Bt0a0a7.wav 14 other modules 12554 ▶️
2. Bt0a0d0.wav 9 other modules 4489 ▶️
3. Bt0a0da.wav 10 other modules 21992 ▶️
4. Bt3aad0.wav 8 other modules 4331 ▶️
5. Bt7a0d3.wav 13 other modules 7458 ▶️
6. Btaaada.wav 105 other modules 21485 ▶️
7. Snare~16.wav 4 other modules 3571 ▶️
8. No name 1 other modules 8042 ▶️
9. Hhcd0.wav 297 other modules 1880 ▶️
10. Hhcd2.wav 213 other modules 3784 ▶️
11. Hhcd4.wav 86 other modules 4994 ▶️
12. Hhcd6.wav 35 other modules 5853 ▶️
13. Hhcd8.wav 46 other modules 6022 ▶️
14. Hbeat7.wav 12 other modules 39822 ▶️
15. Rided4.wav 65 other modules 35019 ▶️
16. St0t0s0.wav 12 other modules 7869 ▶️
17. St0t0s3.wav 17 other modules 6726 ▶️
18. St0t0s7.wav 47 other modules 6882 ▶️
19. St0t3sa.wav 32 other modules 8006 ▶️
20. St0t7s7.wav 48 other modules 11425 ▶️
21. St0t7sa.wav 60 other modules 11745 ▶️
22. Opcl1.wav 13762 ▶️
23. Clop1.wav 8170 ▶️
24. Ch.wav 94 other modules 11025 ▶️
25. Oh10.wav 23 other modules 33076 ▶️
26. Orangator v2.0!...?.?. 2874 ▶️
27. Orangator v2.0!...?.?. 1814 ▶️
28. Orangator v2.0!...?.?. 3007 ▶️
29. Orangator v2.0!...?.?. 3021 ▶️
30. Orangator v2.0!...?.?. 5090 ▶️
31. Orangator v2.0!...?.?. 2746 ▶️
32. Orangator v2.0!...?.?. 1705 ▶️
33. Orangator v2.0!...?.?. 3186 ▶️
34. Orangator v2.0!. 9995 ▶️
35. Orangator v2.0!...?.?. 8184 ▶️
36. Orangator v2.0!...?.?. 2997 ▶️
37. Orangator v2.0!...?.?. 3183 ▶️
38. Orangator v2.0!...?.?. 10110 ▶️
39. Orangator v2.0!...?.?. 8199 ▶️
40. Orangator v2.0!...?.?. 2963 ▶️
41. Orangator v2.0!...?.?. 3299 ▶️
42. Orangator v2.0!...?.?. 2768 ▶️
43. Orangator v2.0!...?.?. 3694 ▶️
44. Orangator v2.0!...?.?. 8505 ▶️
45. No name 9 other modules 5890 ▶️
46. No name 26 other modules 6090 ▶️
47. No name 2 other modules 38849 ▶️ 90%:
NO

Instruments

  1. (c) Agora!
  2. (c) Agora!
  3. (c) Agora!
  4. (c) Agora!
  5. (c) Agora!
  6. (c) Agora!
  7. (c) Agora!
  8. (c) Agora!
  9. (c) Agora!
  10. (c) Agora!
  11. (c) Agora!
  12. (c) Agora!
  13. (c) Agora!
  14. (c) Agora!
  15. (c) Agora!
  16. (c) Agora!
  17. (c) Agora!
  18. (c) Agora!
  19. prob. + !cube

Similar sample set

Created by Fred / The Gang | @modsamplemaster