* hey mr dee jay *
- Format:
- Protracker M.K.
- Size:
- 737728 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 46
- Samples:
- 31
- Patterns:
- 38
- Tracks:
- 1
- Track length:
- 152
- SHA1:
- 563cd0c20e99b95e4540ac074b76d9c6e6c1f6d4
- MD5:
- 75c5bcb6f564350aa1a998912484cc66
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| hey mr dee jay - Jungle remix.mod | Drum, Dub and Ragga | Lemon Amiga Ultimate MOD pack! | |
| mod.hey_mr_dee_jay | 000/AMIGA/Trackers_Modland/Jake | SOAMC= | |
| mod.hey_mr_dee_jay | 000/AMIGA/Trackers_ModsAnthology/MISC/D-TECHNO.G-Q | SOAMC= | |
| mod.hey mr dee jay | mods/pro | HeyMrDJ.lha | aminet |
| hey mr dee jay.mod | Protracker/Jake | Modland | |
| hey_mr_dee_jay.mod | MOD/H | hey_mr_dee_jay.mod.zip | Modarchive |
| hey_mr_dee_jay.mod | H/HE | hey_mr_dee_jay.mod.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | my first & finished | 55920 | ▶️ | ||
| 2. | jungle track ! | 55768 | ▶️ | ||
| 3. | special dedicated to | 55898 | ▶️ | ||
| 4. | all the dee jay | 55630 | ▶️ | ||
| 5. | around the world ! | 55678 | ▶️ | 84%:
Pain is the D-Day
|
|
| 6. | smpled, cposed, mixed | 20352 | ▶️ | ||
| 7. | & tracked by : | 38080 | ▶️ | ||
| 8. | ** jake ** | 5632 | ▶️ | 51%:
We've learned!
|
|
| 9. | for | 8908 | ▶️ | 79%:
YO!
|
|
| 10. | ** j & b prod ** | 1420 | ▶️ | ||
| 11. | greets to : | ||||
| 12. | r kelly, m beat, | 10704 | ▶️ | ||
| 13. | uk apachy, shy fx, | 55092 | ▶️ | 69%:
Dippity-dippity-jay, I'll protect all don't and I'll deflate I'll stop fearin'
|
|
| 14. | apache indian, | 54524 | ▶️ | 62%:
Don't say about you and me, no, I'm dying for you, yes
|
|
| 15. | general levy, | 56170 | ▶️ | 70%:
Drop in the drop, no play with no guy, that piece ain't my defense
|
|
| 16. | anissa, agony, | 55384 | ▶️ | 54%:
I'm coming out your place, I'm pick up the mic, I'm push all features
|
|
| 17. | guillaume...(respect) | 55350 | ▶️ | 57%:
Badda with a boat, no, badda with a back, no going in, I really wish No
|
|
| 18. | duration : 4'26" | 55840 | ▶️ | 59%:
What are we doing here? All by one day in the artsy race
|
|
| 19. | speed 125 bpm | 1382 | ▶️ | ||
| 20. | alright reserved | ||||
| 21. | may 1995 | ||||
| 22. | |||||
| 23. | this is a | ||||
| 24. | * j & b production * | ||||
| 25. | * j & b * | ||||
| 26. | * keep the vibe ! * | ||||
| 27. | realised at j & b | ||||
| 28. | studio... on amiga | ||||
| 29. | with dss v3.0 | ||||
| 30. | & protracker v3.15 | ||||
| 31. |