medvoldskalltakeskrist.xm
- Format:
 - FastTracker v2.00 XM 1.04
 - Size:
 - 1915261 bytes
 - BPM:
 - 114
 - Speed:
 - 4
 - Channels:
 - 14
 - Song Length:
 - 28
 - Samples:
 - 101
 - Instruments:
 - 64
 - Patterns:
 - 25
 - Tracks:
 - 1
 - Track length:
 - 337
 - SHA1:
 - 68aae6984c1c72233094ef4f6e3a55c9a08eac88
 - MD5:
 - 8f2a731d25046c9a34d3dfb98046d82d
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| medvoldskalltakeskrist.xm | Fasttracker 2/Nocturnal Beast | Modland | |
| medvoldskalltakeskrist.xm | XM/M | medvoldskalltakeskrist.xm.zip | Modarchive | 
| medvoldskalltakeskrist.xm | M/ME | medvoldskalltakeskrist.xm.zip | Modarchive | 
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | --- | 3563 | ▶️ | ||
| 2. | --- | ||||
| 3. | Hihat | 18 other modules | 37102 | ▶️ | |
| 4. | Crash | 14 other modules | 51134 | ▶️ | 76%:  
                         WA Speaker Head
                      | 
                
| 5. | Crash | 11 other modules | 36107 | ▶️ | |
| 6. | Crash | 14 other modules | 36196 | ▶️ | |
| 7. | --- | ||||
| 8. | Ride | 12 other modules | 21277 | ▶️ | |
| 9. | Hihat | 2 other modules | 28380 | ▶️ | 53%:  
                         Think nervous.
                      | 
                
| 10. | Werbel | 6 other modules | 24780 | ▶️ | |
| 11. | Tom | 2 other modules | 9690 | ▶️ | |
| 12. | --- | ||||
| 13. | --- | ||||
| 14. | --- | ||||
| 15. | --- | ||||
| 16. | --- | ||||
| 17. | Bas | 14824 | ▶️ | ||
| 18. | No name | 48 other modules | 14639 | ▶️ | |
| 19. | No name | 48 other modules | 14033 | ▶️ | |
| 20. | No name | 48 other modules | 14417 | ▶️ | |
| 21. | No name | 17 other modules | 14313 | ▶️ | |
| 22. | No name | 18 other modules | 14312 | ▶️ | |
| 23. | No name | 14227 | ▶️ | ||
| 24. | No name | 10 other modules | 14152 | ▶️ | |
| 25. | No name | 3 other modules | 14524 | ▶️ | |
| 26. | Piano 3 | ||||
| 27. | Piano 3 | ||||
| 28. | Piano 3 | ||||
| 29. | Piano 3 | ||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | 1pc.wav | 44900 | ▶️ | ||
| 47. | No name | 48196 | ▶️ | ||
| 48. | No name | 46291 | ▶️ | ||
| 49. | No name | 46037 | ▶️ | ||
| 50. | No name | 44501 | ▶️ | ||
| 51. | No name | 46451 | ▶️ | ||
| 52. | No name | 45077 | ▶️ | ||
| 53. | No name | 45860 | ▶️ | ||
| 54. | No name | 45387 | ▶️ | ||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | Distorted Guitar | 215032 | ▶️ | ||
| 66. | |||||
| 67. | E-string | 52754 | ▶️ | 72%:  
                         Thanks for watching!
                      | 
                |
| 68. | A-string | 42614 | ▶️ | ||
| 69. | D-string | 29021 | ▶️ | ||
| 70. | G-string | 34169 | ▶️ | ||
| 71. | B-string | 35477 | ▶️ | ||
| 72. | E-string (high) | 35290 | ▶️ | ||
| 73. | No name | 6 other modules | 21406 | ▶️ | 73%:  
                         AY
                      | 
                
| 74. | No name | 7 other modules | 31107 | ▶️ | 91%:  
                         BEEP
                      | 
                
| 75. | No name | 11 other modules | 35927 | ▶️ | 92%:  
                         selfless
                      | 
                
| 76. | No name | 12 other modules | 34519 | ▶️ | 84%:  
                         Yay!
                      | 
                
| 77. | No name | 12 other modules | 37126 | ▶️ | 93%:  
                         Hey
                      | 
                
| 78. | No name | 12 other modules | 27080 | ▶️ | 83%:  
                         Hey
                      | 
                
| 79. | No name | 12 other modules | 26811 | ▶️ | 88%:  
                         Brrrrgh!
                      | 
                
| 80. | No name | 12 other modules | 46246 | ▶️ | 95%:  
                         Oh
                      | 
                
| 81. | No name | 12 other modules | 33234 | ▶️ | 89%:  
                         A
                      | 
                
| 82. | No name | 10 other modules | 31960 | ▶️ | 69%:  
                         jam
                      | 
                
| 83. | No name | 8 other modules | 31633 | ▶️ | |
| 84. | No name | 34437 | ▶️ | 94%:  
                        cht
                      | 
                |
| 85. | |||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | |||||
| 90. | |||||
| 91. | |||||
| 92. | |||||
| 93. | |||||
| 94. | |||||
| 95. | |||||
| 96. | |||||
| 97. | |||||
| 98. | |||||
| 99. | |||||
| 100. | No name | 15112 | ▶️ | ||
| 101. | 
Instruments
- MED VOLD SKAL
 - TAKES KRISTENLIV
 - (Troll cover)
 - Composed by :
 - * * * * * *
 - Nocturnal Beast
 - This is crappy, but I
 - decided to release it
 - anyway!
 - Guitar choice is not
 - the best one...
 - No lyrics!
 - Drums - Betrayer
 - Bass - Cthulhu
 - Guitars - MoonLight
 - Hails :
 - Jonny Woo
 - Daddy
 - Adamant
 - Oan
 - Metallurky group
 - anttihanski@hotmail.
 - com
 - ----------------------
 - come.to/
 - nocturnalbeast
 - ----------------------
 - surmatutpeikot.cjb.net
 - ----------------------
 
Similar sample set
| Intrepidity | 46% | 
| Realm of Kings | 30% | 
| Fading Darkness | 27% | 
| Fly free | 25% | 
| Fading Darkness | 25% | 
| Bevan Land | 25% | 
| Politicians | 22% | 
| Deceitful Dreams | 21% | 
| Avatar Of Order | 21% | 
| Soft Piano Session 1 | 20% | 
| Mind Fucker | 18% | 
| The Holy Dump | 18% | 
| In Vain | 18% | 
| TONNO | 17% | 
| In the CrazyCar. | 17% | 
| Tales of The Annihilation | 17% | 
| This is my day !!! | 17% | 
| In the CrazyCar. | 17% | 
| PANE | 16% | 
| black&white | 16% | 
| IOPO | 16% | 
| Dream In A Cell | 14% | 
| Reapers | 14% | 
| As The Forgery Unfolds | 14% | 
| Klischee Power Metal | 14% | 
| PISELLO | 14% | 
| Rgae Of The Garol | 14% | 
| Nipple Burst | 13% | 
| Forcing the Nail | 13% | 
| Army Of Immortals | 13% | 
| CREATOR | 13% | 
| I WANTOUThell(0)ween | 12% | 
| I WANT OUT | 12% | 
| Lanet | 12% | 
| Ivanmet8 | 12% | 
| Broken Lands | 12% | 
| Ancardia | 12% | 
| IRONHILL | 11% | 
| m jd p krang2 | 11% | 
| Breaking The Law | 11% | 
| Unpossible Odds | 10% | 
| Chaoskirby | 9% | 
| Judgement | 9% | 
| We Lead the Path | 9% | 
| Spoon of death | 9% | 
| Pond Of Tears | 8% | 
| ChangeOfSeasons '02 | 7% | 
| Sign Of The Hammer | 7% | 
| Irrelevance & Emptiness | 7% | 
| Ebony Pegasus | 7% |