Untitled song
- Format:
- Protracker clone M.K.
- Size:
- 403051 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 10
- Samples:
- 31
- Patterns:
- 10
- Tracks:
- 1
- Track length:
- 40
- SHA1:
- 68c8ae971bb1ef961661a941b6108224cff6c752
- MD5:
- bf5db50f34e34f92ec254672bd536573
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.untitled_song0 | 000/AMIGA/Trackers_Modland/Unknown_Composer | SOAMC= | |
| untitled song0.mod | Protracker/- unknown | Modland | |
| untitled_song0.mod | MOD/U | untitled_song0.mod.zip | Modarchive |
| untitled_song0.mod | U/UN | untitled_song0.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | CYMBAL11.SAM | 25 other modules | 26420 | ▶️ | 66%:
sees
|
|
| 2. | CYMBAL14.SAM | 20 other modules | 10036 | ▶️ | ||
| 3. | ||||||
| 4. | SFX23.SAM | 99 other modules | 31712 | ▶️ | ||
| 5. | SNARE107.SAM | 46 other modules | 3364 | ▶️ | ||
| 6. | SFX27.SAM | 79 other modules | 17200 | ▶️ | ||
| 7. | SFX3.SAM | 25 other modules | 32008 | ▶️ | ||
| 8. | SNARE123.SAM | 1 other modules | 7054 | ▶️ | ||
| 9. | BASS20.SAM | 5 other modules | 2324 | ▶️ | ||
| 10. | SFX43.SAM | 65 other modules | 17744 | ▶️ | ||
| 11. | ..................... | 77 other modules | 4010 | ▶️ | ||
| 12. | . Downloaded From.. . | 22 other modules | 8692 | ▶️ | ||
| 13. | . Music Channel BBS . | 1 other modules | 19846 | ▶️ | ||
| 14. | . (203)646-3058 . | |||||
| 15. | ..................... | |||||
| 16. | ||||||
| 17. | SFX135.SAM | 1 other modules | 7466 | ▶️ | ||
| 18. | SFX146.SAM | ST-73:vangelischoir | 75 other modules | 32768 | ▶️ | |
| 19. | SFX148.SAM | 99 other modules | 31712 | ▶️ | ||
| 20. | ||||||
| 21. | SFX153.SAM | 127 other modules | 65430 | ▶️ | ||
| 22. | SFX154.SAM | 1 other modules | 65532 | ▶️ | 71%:
R Cards
|
|
| 23. | ||||||
| 24. | ||||||
| 25. | SFX2.SAM | 25 other modules | 8400 | ▶️ | ||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| Untitled song | 100% |
| audiokraft | 17% |
| audiokraft | 17% |
| audiokraft | 17% |
| audiokraft | 17% |
| audiokraft | 17% |
| lip filler | 16% |
| Questions | 12% |
| No Inspiration | 11% |
| SPACE-ADVENTURE 1.1 | 11% |
| Oblitirator | 10% |