Esc from di fornicators
- Format:
- Impulse Tracker 2.14v3 IT 2.14
- Size:
- 449140 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 8
- Song Length:
- 59
- Samples:
- 99
- Instruments:
- 68
- Patterns:
- 56
- Tracks:
- 1
- Track length:
- 448
- SHA1:
- 993a1ebf07131fd25c7974da188b773a5d492da6
- SHA256:
- 251b2f0514351d3aa15d9c970c3f2b4c493bc67bb23d785bd8f50c170d6579d4
- MD5:
- d24af2a831429ff49108f82c41f4fefe
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| blasa_escap.it | B/BL | blasa_escap.it.zip | Modarchive |
| blasa_escap.it | IT/B | blasa_escap.it.zip | Modarchive |
| esc from di fornicators.it | Impulsetracker/Blasa | Modland |
Links
Play online
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | It's really great when___ | 48 other modules | 10959 | ▶️ | |
| 2. | inspiration is on it's___ | 9 other modules | 18064 | ▶️ | |
| 3. | higher state isn't ...___ | 63 other modules | 9354 | ▶️ | |
| 4. | In last few weeks...,shit | 4 other modules | 3630 | ▶️ | |
| 5. | only shit was coming from | 6 other modules | 7398 | ▶️ | |
| 6. | my head, then a flash of_ | 5 other modules | 1752 | ▶️ | |
| 7. | inspiration crossed______ | 2 other modules | 17108 | ▶️ | |
| 8. | through and this musak__ | 70 other modules | 14528 | ▶️ | |
| 9. | was the result... eh eh__ | 34 other modules | 5396 | ▶️ | |
| 10. | This song talks about____ | 23 other modules | 31040 | ▶️ | 74%:
Ssssssssssssssssss
|
| 11. | violence against women.__ | 3 other modules | 13849 | ▶️ | |
| 12. | Samples from a lot of____ | ||||
| 13. | guys like don-cato,______ | 20 other modules | 40578 | ▶️ | |
| 14. | brainbug/atz, incognito__ | ||||
| 15. | and maybe some from______ | 1 other modules | 24884 | ▶️ | |
| 16. | chromag, i don't know,___ | 1 other modules | 6343 | ▶️ | |
| 17. | thanks to all of them!___ | 1 other modules | 10247 | ▶️ | |
| 18. | _________________________ | 1 other modules | 17276 | ▶️ | |
| 19. | Tracked by Blasa of the__ | 1 other modules | 5270 | ▶️ | |
| 20. | __________Biohazard Group | 1 other modules | 9106 | ▶️ | |
| 21. | date } November 1999_____ | 1 other modules | 5769 | ▶️ | |
| 22. | title ----+______________ | 1 other modules | 4305 | ▶️ | |
| 23. | __________|______________ | 1 other modules | 5042 | ▶️ | |
| 24. | __________v______________ | 8576 | ▶️ | ||
| 25. | "Escaping from the_______ | ||||
| 26. | _____________fornicators" | 2 other modules | 6874 | ▶️ | |
| 27. | duration } 3 min 36 sec__ | 2 other modules | 11710 | ▶️ | |
| 28. | from PoRtUgAl, FaRo______ | 2 other modules | 2272 | ▶️ | |
| 29. | _PLAY THIS LOUD, OK!!!___ | 3 other modules | 2050 | ▶️ | |
| 30. | _________________________ | 6 other modules | 30879 | ▶️ | |
| 31. | You can contact me at >>> | ||||
| 32. | _________________________ | 1 other modules | 2402 | ▶️ | |
| 33. | blasa@netc.pt or_______ | 1 other modules | 908 | ▶️ | |
| 34. | ____blasa69@hotmail.com__ | 4 other modules | 1090 | ▶️ | |
| 35. | _________________________ | 1 other modules | 1904 | ▶️ | |
| 36. | go to modarchive.com or__ | 1 other modules | 2122 | ▶️ | |
| 37. | alteredperception.com____ | 1 other modules | 5164 | ▶️ | |
| 38. | for more of my musics..._ | 1 other modules | 1870 | ▶️ | |
| 39. | _________________________ | 1 other modules | 1058 | ▶️ | |
| 40. | I greet my friends and of | 1 other modules | 1150 | ▶️ | |
| 41. | course my dog, may she___ | 1 other modules | 2640 | ▶️ | |
| 42. | rest in peace... she_____ | 1 other modules | 1318 | ▶️ | |
| 43. | was the best friend you__ | 1 other modules | 5730 | ▶️ | |
| 44. | know... sniff! sniff!!!__ | ||||
| 45. | _________________________ | 104 other modules | 54860 | ▶️ | |
| 46. | bye, bye, and see YOU in_ | ||||
| 47. | a next time, preferably__ | 6 other modules | 12942 | ▶️ | |
| 48. | in this millenium :)_____ | 6 other modules | 5380 | ▶️ | |
| 49. | _________________________ | ||||
| 50. | _________________________ | 8 other modules | 12297 | ▶️ | |
| 51. | _________________________ | ||||
| 52. | _________________________ | 21 other modules | 38688 | ▶️ | 96%:
Get out man, we're not bad bad
|
| 53. | __________ ____________ | 15 other modules | 33930 | ▶️ | |
| 54. | __________ __ ___________ | ||||
| 55. | __________ __ ___________ | 18 other modules | 1952 | ▶️ | |
| 56. | __________ _ ____________ | 17 other modules | 4270 | ▶️ | |
| 57. | __________ __ ___________ | 20 other modules | 4336 | ▶️ | |
| 58. | __________ __ ___________ | 18 other modules | 7304 | ▶️ | |
| 59. | __________ ____________ | 14 other modules | 3440 | ▶️ | |
| 60. | _________________________ | 13 other modules | 2962 | ▶️ | |
| 61. | __________ ______________ | 19 other modules | 3994 | ▶️ | |
| 62. | __________ ______________ | 8 other modules | 3136 | ▶️ | |
| 63. | __________ ______________ | 16 other modules | 4432 | ▶️ | |
| 64. | __________ ______________ | ||||
| 65. | __________ ______________ | 51 other modules | 12732 | ▶️ | |
| 66. | __________ ___________ | 22039 | ▶️ | ||
| 67. | _________________________ | 14676 | ▶️ | ||
| 68. | ___________ _____________ | 19862 | ▶️ | ||
| 69. | __________/ \____________ | ||||
| 70. | _________/ . \___________ | ||||
| 71. | _________ .-..___________ | ||||
| 72. | ________/ --- \__________ | ||||
| 73. | _______/ /___\ \_________ | ||||
| 74. | _________________________ | ||||
| 75. | _________ ____________ | ||||
| 76. | ________ ________________ | ||||
| 77. | ________ ________________ | ||||
| 78. | ________ _____________ | ||||
| 79. | ____________ ____________ | ||||
| 80. | ____________ ____________ | ||||
| 81. | ____________ ____________ | ||||
| 82. | ________ _____________ | ||||
| 83. | _________________________ | ||||
| 84. | ___________ _____________ | ||||
| 85. | __________/ \____________ | ||||
| 86. | _________/ . \___________ | ||||
| 87. | _________ 2 ___________ | ||||
| 88. | ________/ --- \__________ | ||||
| 89. | _______/ /___\ \_________ | ||||
| 90. | _________________________ | ||||
| 91. | _________________________ | ||||
| 92. | _________________________ | ||||
| 93. | _________________________ | ||||
| 94. | _________________________ | ||||
| 95. | _________________________ | ||||
| 96. | A Matrix Prods 1999 (c)__ | ||||
| 97. | from SuNoFtHeBeAcHsTuDiO_ | ||||
| 98. | by Blasa_________________ | ||||
| 99. | ______aka Mauro Rodrigues |
Instruments
- It's really great when___
- inspiration is on it's___
- higher state isn't ...___
- In last few weeks...,shit
- only shit was coming from
- my head, then a flash of_
- inspiration crossed______
- through and this musak__
- was the result... eh eh__
- This song talks about____
- violence against women.__
- guys like don-cato,______
- and maybe some from______
- chromag, i don't know,___
- thanks to all of them!___
- _________________________
- Tracked by Blasa of the__
- __________Biohazard Group
- date } November 1999_____
- title ----+______________
- __________|______________
- __________v______________
- _____________fornicators"
- duration } 3 min 36 sec__
- from PoRtUgAl, FaRo______
- _PLAY THIS LOUD, OK!!!___
- _________________________
- _________________________
- blasa@netc.pt or_______
- ____blasa69@hotmail.com__
- _________________________
- go to modarchive.com or__
- alteredperception.com____
- for more of my musics..._
- _________________________
- I greet my friends and of
- course my dog, may she___
- rest in peace... she_____
- was the best friend you__
- _________________________
- a next time, preferably__
- in this millenium :)_____
- _________________________
- _________________________
- __________ ____________
- __________ __ ___________
- __________ _ ____________
- __________ __ ___________
- __________ __ ___________
- __________ ____________
- _________________________
- __________ ______________
- __________ ______________
- __________ ______________
- __________ ______________
- __________ ___________
- _________________________
- ___________ _____________