
Vall Song -Remix by MoveR
- Format:
- Impulse Tracker 2.14v5 IT 2.14
- Size:
- 1345546 bytes
- BPM:
- 130
- Speed:
- 6
- Channels:
- 48
- Song Length:
- 26
- Samples:
- 38
- Instruments:
- 39
- Patterns:
- 19
- Tracks:
- 1
- Track length:
- 912
- SHA1:
- 6aab91736c18da2913dffd91355664257889428d
- MD5:
- 562bf4a375b960bcd4861596ac21ace4
Instances
Name | Folder | Archive | Source |
---|---|---|---|
vall song -remix.it | Impulsetracker/Mover | Modland | |
vall_song_-remix.it | IT/V | vall_song_-remix.it.zip | Modarchive |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | JBASS1.WAV | 19568 | ▶️ | ||
2. | BASS1_.WAV | 135108 | ▶️ | ||
3. | wobbler bass | 11321 | ▶️ | ||
4. | Vall.Tr-909.DrumPad | 10700 | ▶️ | ||
5. | Vall.Hihat | 9 other modules | 10836 | ▶️ | |
6. | Vall.Tr-909.Claps | 15625 | ▶️ | ||
7. | Vall.Tr-909.SharePad | 2 other modules | 6736 | ▶️ | |
8. | Vall.ClosetHeat.Tr909 | 1903 | ▶️ | ||
9. | LOOP_P4.WAV | 39137 | ▶️ | ||
10. | CLAPFL1.WAV | 19780 | ▶️ | ||
11. | ABASS1.WAV | 23631 | ▶️ | ||
12. | GULL.WAV | 20961 | ▶️ | ||
13. | Cosmic.8O8.Tamborine | 1 other modules | 6676 | ▶️ | |
14. | Synthetic Snr (vivid) | 1 other modules | 26112 | ▶️ | |
15. | Hihat 1 (vivid) | 1 other modules | 10193 | ▶️ | |
16. | Hihat 2 (vivid) | 1 other modules | 6008 | ▶️ | |
17. | Vall.AlienString.Lib | 16 other modules | 50000 | ▶️ | 96%:
AAAAAAAAAAAAAAA
|
18. | effect.??? | 13102 | ▶️ | ||
19. | Vall.SubOrgan.V2.Lib | 9225 | ▶️ | ||
20. | Analgin.Bass | 5211 | ▶️ | ||
21. | SING6.WAV | 355878 | ▶️ | 94%:
cm
|
|
22. | SING6.WAV | 355878 | ▶️ | 93%:
at least a
|
|
23. | SING_2.WAV | 194411 | ▶️ | 97%:
AG Kun Sainkiss Arkansas
|
|
24. | SING_2.WAV | 194141 | ▶️ | 98%:
Aaah Aaah Aaah Aaah
|
|
25. | SING1_3.WAV | 101648 | ▶️ | 90%:
true
|
|
26. | SING1_3.WAV | 101648 | ▶️ | 92%:
uuuuuuuuu forever
|
|
27. | ABDR2.WAV | 1 other modules | 14182 | ▶️ | |
28. | TR_BAS02.WAV | 20069 | ▶️ | ||
29. | BOIEB.WAV | 9217 | ▶️ | ||
30. | BOIEB2.WAV | 6363 | ▶️ | ||
31. | GUS.String | 423 other modules | 30224 | ▶️ | |
32. | Vall - Tr909 cb Lib | 44442 | ▶️ | ||
33. | SMS3.WAV | 53745 | ▶️ | 81%:
FOR IN hear you
|
|
34. | MSD08.WAV | 26522 | ▶️ | ||
35. | GIMEBEAT.WAV | 37168 | ▶️ | 98%:
GIMME THOSE CRONICS
|
|
36. | SAYWHAT.WAV | 14108 | ▶️ | 99%:
SAME!
|
|
37. | HUH.WAV | 8050 | ▶️ | ||
38. | SKRECH1.WAV | 33295 | ▶️ |
Instruments
- /-----------------------\
- | A.D.M. Group |
- | Vall & MoveR |
- | -=( present )=- |
- +=======================+
- | |
- | Vall Song or |
- | List'ya topolya... |
- | Slova narodnye - |
- | ispolniaet author |
- | ;-) |
- | |
- | Style: Speedgarage(MB)|
- | BPM : 130 (slow) |
- | Time : 5:45 |
- | |
- | For privat use ONLY ! |
- | |
- |This track is copyrigted
- | and properited Vall & |
- | MoveR of A.D.M. Group |
- | |
- | Reliase: 14.02.2000 |
- | Happy Valentin Day! ;)|
- | |
- | Greatings: |
- | All Dreamnet, Raptor, |
- | TJ Onion (Hamp),BasH, |
- | VAX, Willy, Vaxa Poo, |
- | Keen,ViT,Tangy,Manwe, |
- | Kosmos,MAZ,TiS,Real, |
- | Sentinel,Boris Tarasov|
- | and many others... |
- | |
- | MAILTO:mover@mail.ru |
- | HTTP://i.am/mover |
- | HTTP://www.mover.alfa>|
- |>com.net >>alfacom<< |
- \-----------------------/