2nd MAPP
- Format:
- by hertz canary XM 1.04
- Size:
- 3520987 bytes
- BPM:
- 120
- Speed:
- 6
- Channels:
- 18
- Song Length:
- 154
- Samples:
- 83
- Instruments:
- 83
- Patterns:
- 114
- Tracks:
- 1
- Track length:
- 2035
- SHA1:
- f0c8d0217f8a0df80bb867758e26a905dcfcd5f5
- MD5:
- 6bbb52bbe6d38d3a2531339d595358dd
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| 2nd mapp.xm | Fasttracker 2/Hertz Canary | Modland | |
| hzcamap2.xm | XM/H | hzcamap2.xm.zip | Modarchive |
| hzcamap2.xm | H/HZ | hzcamap2.xm.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 21770 | ▶️ | ||
| 2. | No name | 33109 | ▶️ | ||
| 3. | No name | 21879 | ▶️ | ||
| 4. | No name | 11441 | ▶️ | ||
| 5. | No name | 4284 | ▶️ | ||
| 6. | No name | 2124 | ▶️ | ||
| 7. | No name | 4786 | ▶️ | ||
| 8. | No name | 105342 | ▶️ | 87%:
Jar
|
|
| 9. | No name | 37562 | ▶️ | 60%:
Bye
|
|
| 10. | No name | 44100 | ▶️ | ||
| 11. | !hzca.snrloop2 | 1965 | ▶️ | ||
| 12. | |||||
| 13. | !hzca.Bassli | 9543 | ▶️ | ||
| 14. | !hzca.Bassli | 50511 | ▶️ | ||
| 15. | !hzca.Ambien | 118647 | ▶️ | ||
| 16. | !hzca.T.ten | 41420 | ▶️ | 79%:
Ni-er, di, fjor?
|
|
| 17. | !hzca.Gutena | 74872 | ▶️ | 65%:
Thank you
|
|
| 18. | !hzca.smpl | 15271 | ▶️ | ||
| 19. | !hzca.Bellsss | 44094 | ▶️ | ||
| 20. | !hzca.Ambience | 31397 | ▶️ | ||
| 21. | !hzca.15.wav | 24911 | ▶️ | ||
| 22. | !hzca.snr | 2456 | ▶️ | ||
| 23. | !hzca.bas | 2228 | ▶️ | ||
| 24. | !hzca.ht1 | 2419 | ▶️ | ||
| 25. | !hzca.19.wav | 9173 | ▶️ | ||
| 26. | !hzca.Lambda | 21627 | ▶️ | ||
| 27. | !hzca.l1 | 16345 | ▶️ | ||
| 28. | !hzca.l2 | 5775 | ▶️ | ||
| 29. | !hzca.Linie1 | 44100 | ▶️ | ||
| 30. | !hzca.Ds3 | 88199 | ▶️ | ||
| 31. | !hzca.ds3snr | 8201 | ▶️ | ||
| 32. | !hzca.Line1 | 44100 | ▶️ | 84%:
Oh
|
|
| 33. | !hzca.5sec2 | 52744 | ▶️ | ||
| 34. | !hzca.5sec1 | 20773 | ▶️ | ||
| 35. | !hzca.Xcv | 5198 | ▶️ | ||
| 36. | !hzca.Xcv | 4294 | ▶️ | ||
| 37. | !hzca.Xcv | 8289 | ▶️ | ||
| 38. | !hzca.Xcv | 2243 | ▶️ | ||
| 39. | |||||
| 40. | !hzca.Xcv | 5529 | ▶️ | ||
| 41. | !hzca.hh3 | 3158 | ▶️ | ||
| 42. | !hzca.Lach | 27091 | ▶️ | ||
| 43. | !hzca.noise | 1397 | ▶️ | ||
| 44. | |||||
| 45. | !hzca.Bassss1 | 12192 | ▶️ | ||
| 46. | !hzca.Pcsda | 8708 | ▶️ | ||
| 47. | !hzca.Pcsda | 6562 | ▶️ | ||
| 48. | |||||
| 49. | !hzca.Pcsda | 7157 | ▶️ | ||
| 50. | !hzca.Pcsda | 5275 | ▶️ | ||
| 51. | !hzca.Pcsda | 3202 | ▶️ | ||
| 52. | !hzca.Pcsda | 5580 | ▶️ | ||
| 53. | |||||
| 54. | !hzca.Ttt.wav | 88199 | ▶️ | ||
| 55. | !hzca.snr | 5511 | ▶️ | ||
| 56. | !hzca.bd | 6269 | ▶️ | ||
| 57. | !hzca.hh | 3339 | ▶️ | ||
| 58. | |||||
| 59. | !hzca.atmoo | 7430 | ▶️ | ||
| 60. | !hzca.Lup01 | 10876 | ▶️ | ||
| 61. | !hzca.bas | 11368 | ▶️ | ||
| 62. | !hzca.snr | 11050 | ▶️ | ||
| 63. | !hzca.middle | 32796 | ▶️ | ||
| 64. | !hzca.snr | 10252 | ▶️ | ||
| 65. | !hzca.hh | 8318 | ▶️ | ||
| 66. | !hzca._808 | 15669 | ▶️ | ||
| 67. | !hzca._808 | 26620 | ▶️ | ||
| 68. | !hzca._808 | 19599 | ▶️ | ||
| 69. | !hzca._808 | 51443 | ▶️ | ||
| 70. | !hzca.antiraid | 6460 | ▶️ | ||
| 71. | !hzca.antiraid | 18011 | ▶️ | ||
| 72. | !hzca.114.wav | 8124 | ▶️ | ||
| 73. | !hzca.Die_be~1.wav | 88199 | ▶️ | ||
| 74. | !hzca.Der_bass | 88199 | ▶️ | ||
| 75. | !hzca.loopFFFF | 10104 | ▶️ | ||
| 76. | |||||
| 77. | !hzca.Die_hu~1.wav | 5585 | ▶️ | ||
| 78. | !hzca.hh | 3067 | ▶️ | ||
| 79. | !hzca.Die_hu~1.wav | 5580 | ▶️ | ||
| 80. | !hzca.Die_hu~1.wav | 11013 | ▶️ | ||
| 81. | !hzca.Die_hu~1.wav | 5864 | ▶️ | ||
| 82. | |||||
| 83. |
Instruments
- composed, mixed and
- edited by hertz canary
- (c)2002
- -- - hzca@ziplip.com
- +finished12102002
- +length:aprox.20min
- - ---------------- -
- ^"second misuse of
- advanced pattern
- programming."
- all samples & loops
- are original!
- don't steal!