Don't Be Afraid
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 3130864 bytes
- BPM:
- 123
- Speed:
- 5
- Channels:
- 32
- Song Length:
- 39
- Samples:
- 79
- Instruments:
- 60
- Patterns:
- 41
- Tracks:
- 1
- Track length:
- 1281
- SHA1:
- ad4d61b311e010896a5e6d0955dec03529f22cc1
- MD5:
- c8e0325e8e38f88bfb9952b32c951983
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| don't be afraid.xm | Fasttracker 2/Pete Cacmac | Modland | |
| dontbeaf.xm | XM/D | dontbeaf.xm.zip | Modarchive |
| dontbeaf.xm | D/DO | dontbeaf.xm.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 771 other modules | 6894 | ▶️ | |
| 2. | |||||
| 3. | No name | 81921 | ▶️ | ||
| 4. | No name | 5417 | ▶️ | ||
| 5. | No name | 61 other modules | 41537 | ▶️ | 97%:
Brown inv dissipates
|
| 6. | No name | 4 other modules | 24192 | ▶️ | |
| 7. | No name | 4 other modules | 28418 | ▶️ | |
| 8. | No name | 181 other modules | 22155 | ▶️ | |
| 9. | No name | 181 other modules | 10096 | ▶️ | |
| 10. | No name | 155 other modules | 6068 | ▶️ | |
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | No name | 10 other modules | 23942 | ▶️ | |
| 19. | No name | 10 other modules | 24161 | ▶️ | |
| 20. | No name | 8 other modules | 23053 | ▶️ | |
| 21. | No name | 2 other modules | 17529 | ▶️ | |
| 22. | No name | 2 other modules | 25126 | ▶️ | |
| 23. | No name | 7 other modules | 21739 | ▶️ | |
| 24. | No name | 6 other modules | 23489 | ▶️ | |
| 25. | |||||
| 26. | |||||
| 27. | No name | 5755 | ▶️ | ||
| 28. | No name | 6099 | ▶️ | ||
| 29. | No name | 6258 | ▶️ | ||
| 30. | No name | 1156 other modules | 27978 | ▶️ | |
| 31. | |||||
| 32. | No name | 41 other modules | 43584 | ▶️ | 87%:
B
|
| 33. | No name | 9719 | ▶️ | ||
| 34. | No name | 22 other modules | 28840 | ▶️ | |
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | No name | 2 other modules | 90838 | ▶️ | |
| 42. | No name | 4 other modules | 90645 | ▶️ | |
| 43. | No name | 4 other modules | 91638 | ▶️ | |
| 44. | No name | 1 other modules | 90991 | ▶️ | |
| 45. | No name | 54968 | ▶️ | 74%:
GO!
|
|
| 46. | No name | 28217 | ▶️ | ||
| 47. | |||||
| 48. | No name | 2 other modules | 29982 | ▶️ | |
| 49. | No name | 1 other modules | 60832 | ▶️ | |
| 50. | No name | 58953 | ▶️ | ||
| 51. | No name | 103 other modules | 14826 | ▶️ | |
| 52. | |||||
| 53. | Area 51 DNA | 1 other modules | 10870 | ▶️ | |
| 54. | |||||
| 55. | Area 51 DNA | 11474 | ▶️ | ||
| 56. | Area 51 DNA | 16094 | ▶️ | ||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | No name | 20909 | ▶️ | ||
| 69. | Area 51 DNA | ||||
| 70. | No name | 31 other modules | 15873 | ▶️ | |
| 71. | No name | 42 other modules | 15622 | ▶️ | |
| 72. | Idaho | 226304 | ▶️ | ||
| 73. | Don't be afraid, let | ||||
| 74. | the lights guide | ||||
| 75. | your way | ||||
| 76. | Idaho | 215040 | ▶️ | 70%:
H them
|
|
| 77. | Don't be afraid, I | ||||
| 78. | won't make you | ||||
| 79. | stay |
Instruments
- Pete Cacmac
- Don't Be Afraid
- (c) 2001
- Well, this song has
- been a long project.
- I wanted to do my
- best with it. That's
- because I wanted to
- show, what I've
- achieved in one year.
- Yeah, this song is
- made for my 1st
- anniversary as a
- member of TiS. =)
- I'd like to thank
- following artists :
- Area 51 DNA for
- letting me use some of
- his samples.
- Idaho for giving me
- great ideas AND for
- those wonderful
- vocal samples.
- UFOPOLI for giving me
- ideas to make this
- song even better.
- Greetings: UU, Thorn,
- BWA, PM, Pikari, The
- Nuke, DJ Earl, Ivory,
- JSB, Renx, BeatSource,
- Prunx, WarriorBob, HsA
- Melin, DFast, Wight,
- Eterman, SniekyTunes,
- DJ Ronto, KaBoomer,
- Zookeeper, St3vor,
- Tranzity, TanTo, SLA,
- SleepyBe, Princess,
- Karmann, InfraRude,
- GaryH, Cykiq, Claude,
- Ceero
- And for all those I've
- forgotten. =)
- Please give me
- feedback :
- p_cacmac@artic.net
Similar sample set
| Homesick | 55% |
| A prim. S/S Flower | 53% |
| One Man's Dream | 47% |
| twy.xm | 38% |
| twy | 38% |
| Winds Of Gain -MS- | 30% |
| lufi5.xm | 22% |
| Caged bird | 21% |
| It's Just Love... | 21% |
| Castle Burn (80's) | 21% |
| 1 - Prelude To Death | 20% |
| "Burst..." | 20% |
| Magic Tales... | 20% |
| "Random Encouter 1.2" | 18% |
| "Another Time..."CD V1.0 | 18% |
| When Will I CU Again | 18% |
| Thru the LandUnknown | 17% |
| "Bound To The Winds" | 16% |
| 2 - Deliverance | 15% |
| silent memories.xm | 15% |
| The turn upside down | 15% |
| Tender | 15% |
| Tender | 15% |
| Tender | 15% |
| Spoils | 15% |
| Spoils | 15% |
| L'universo scuro | 15% |
| On The Sea 3 | 15% |
| On The Sea 3 | 15% |
| Biografia astratta | 15% |
| Dew | 15% |
| On The Sea 2 | 15% |
| La bufera dell'ovest | 15% |
| Dew | 15% |
| Rainy | 14% |
| Acqua su di me | 14% |
| Rainy | 14% |
| 3 - Bone Idol | 14% |
| dragon warrior remix | 14% |
| The Sunny Flower | 14% |
| The Dark Forest | 13% |
| -=ROTTEN DISMEMBERMENT=- | 13% |
| "Crimson StarMist" | 12% |
| CITY / BLUES... | 12% |
| Tenebrea: TB2 - v1.0.1 | 11% |
| Back In The Fields | 10% |
| 2 - To Invoke Apophis | 10% |
| Holding You | 9% |
| jump around | 8% |
| 1 - In The Darkness... | 5% |