+plague+
- Format:
 - Protracker M.K.
 - Size:
 - 348000 bytes
 - BPM:
 - 125
 - Speed:
 - 6
 - Channels:
 - 4
 - Song Length:
 - 78
 - Samples:
 - 31
 - Patterns:
 - 62
 - Tracks:
 - 1
 - Track length:
 - 248
 - SHA1:
 - 97bda94e5abd63ec893d884203aa49b7b1cc9fc7
 - MD5:
 - e6759de673a24c5f1413ee36bbd35969
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| mod.plague | 000/AMIGA/Trackers_Modland/Timer | SOAMC= | |
| plague.mod | Protracker/Timer | Modland | 
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | [ trance-acid tune ] | 1 other modules | 13432 | ▶️ | |
| 2. | [ d.j. timer /apx! ] | 18724 | ▶️ | ||
| 3. | [ date: 08.09'96 ] | 1388 | ▶️ | ||
| 4. | [ time: 06:41 ] | 2 other modules | 5094 | ▶️ | |
| 5. | [..................] | 2474 | ▶️ | ||
| 6. | [ :4 dedication 4: ] | 2 other modules | 15696 | ▶️ | |
| 7. | [ ac!d /appendix ] | 2 other modules | 10548 | ▶️ | |
| 8. | [..................] | 3 other modules | 3896 | ▶️ | |
| 9. | [ !! 42 samples !! ] | 37452 | ▶️ | 68%:  
                         AHHHHHHH
                      | 
                |
| 10. | [ smps-02.08.09.0b ] | 5 other modules | 10248 | ▶️ | |
| 11. | [ 0c.1a.1b.1c.1d & ] | 3642 | ▶️ | ||
| 12. | [ all acid bas by: ] | 3760 | ▶️ | ||
| 13. | [ me! rest - st-xx ] | 5 other modules | 10248 | ▶️ | |
| 14. | [...................] | 13156 | ▶️ | ||
| 15. | No name | 15858 | ▶️ | ||
| 16. | [ 4 any reasons: ] | 1 other modules | 8476 | ▶️ | |
| 17. | michal baczek | 10886 | ▶️ | ||
| 18. | wybickiego 16a/3 | 7250 | ▶️ | ||
| 19. | 82-200 malbork | 1 other modules | 10384 | ▶️ | |
| 20. | poland | 11724 | ▶️ | ||
| 21. | No name | 9714 | ▶️ | ||
| 22. | No name | 8948 | ▶️ | ||
| 23. | No name | 11746 | ▶️ | ||
| 24. | |||||
| 25. | No name | 6672 | ▶️ | ||
| 26. | No name | 3726 | ▶️ | ||
| 27. | No name | 1818 | ▶️ | ||
| 28. | No name | 3724 | ▶️ | ||
| 29. | No name | 2260 | ▶️ | ||
| 30. | No name | 20 other modules | 10242 | ▶️ | |
| 31. | (c) trance-acid! '96 | 20 other modules | 10242 | ▶️ | 
Similar sample set
| craz | 20% | 
| bee | 17% | 
| EPILEPSY.XM | 15% | 
| casyopea is back 18 | 14% | 
| PANTY HOSE | 14% | 
| PANTY HOSE | 14% | 
| PANTY HOSE | 14% | 
| PANTY HOSE | 14% | 
| casyopea is back v.2 | 13% | 
| dyna-k music3 | 11% | 
| dyna-k music3 | 11% | 
| fujiyama 2045 | 10% | 
| megalithic altiore | 10% | 
| megalithic altiore | 10% | 
| treasure hunt | 10% | 
| bee | 9% | 
| bee | 9% | 
| good music i | 9% | 
| illusion-theme | 9% | 
| Illusion | 8% | 
| Illusion | 8% | 
| good music i | 8% | 
| good music i.edit | 8% | 
| illusion | 8% | 
| illusion | 8% | 
| pru2.vd_illusion | 8% | 
| your music 2 | 7% |