hi-tension
- Format:
 - Protracker M.K.
 - Size:
 - 484192 bytes
 - BPM:
 - 125
 - Speed:
 - 6
 - Channels:
 - 4
 - Song Length:
 - 75
 - Samples:
 - 31
 - Patterns:
 - 58
 - Tracks:
 - 1
 - Track length:
 - 232
 - SHA1:
 - 21e0a7ea0e49661bafcfd7f6a8a7be0a593cb8aa
 - MD5:
 - b5f271543a59ad26892ff704da1c37e3
 
Demozoo details
- Type:
 - music
 - Title:
 - Hi Tension
 - Release date (d):
 - 1992-12-29
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| mod.hi-tension | 000/AMIGA/Trackers_Modland/Alf | SOAMC= | |
| hi-tension.mod | Protracker/Alf (SE) | Modland | |
| hi-tension.mod | MOD/H | hi-tension.mod.zip | Modarchive | 
| hi-tension.mod | H/HI | hi-tension.mod.zip | Modarchive | 
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | by alf of virtual | 1 other modules | 19226 | ▶️ | |
| 2. | eps-ac piano c | 5 other modules | 8474 | ▶️ | |
| 3. | somebody | 2 other modules | 31376 | ▶️ | 97%:  
                         SOMEBODY'S FREE!
                      | 
                
| 4. | l.d.hit | 6 other modules | 15912 | ▶️ | |
| 5. | technosnare | 4 other modules | 4994 | ▶️ | |
| 6. | snare drum | 7 other modules | 13160 | ▶️ | |
| 7. | prc+rawbass | 5 other modules | 7946 | ▶️ | |
| 8. | tr909-bass+hats 1a 26 | 7 other modules | 13138 | ▶️ | |
| 9. | rawsynth 31 73 fgc | 3 other modules | 40702 | ▶️ | |
| 10. | No name | 9 other modules | 13408 | ▶️ | |
| 11. | resoplung 249c-206c | 4 other modules | 6320 | ▶️ | |
| 12. | kototom2 | 3 other modules | 4618 | ▶️ | |
| 13. | pianolow | 5 other modules | 5120 | ▶️ | |
| 14. | cmoll | 4 other modules | 7390 | ▶️ | |
| 15. | c.f.g# | 7 other modules | 7492 | ▶️ | |
| 16. | fdur | 4 other modules | 7324 | ▶️ | |
| 17. | d f a# | 7 other modules | 7630 | ▶️ | |
| 18. | spaceeff24 | 12 other modules | 1236 | ▶️ | |
| 19. | cmoll-ob.8 | 11 other modules | 14126 | ▶️ | |
| 20. | cmoll+5 | 6 other modules | 9468 | ▶️ | |
| 21. | fmoll | 6 other modules | 10220 | ▶️ | |
| 22. | adur d f a# | 5 other modules | 9784 | ▶️ | |
| 23. | fdur | 4 other modules | 8322 | ▶️ | |
| 24. | c d#+4 g | 3 other modules | 10902 | ▶️ | |
| 25. | |||||
| 26. | eps-kay four | 9 other modules | 13808 | ▶️ | |
| 27. | cmoll | 8 other modules | 18628 | ▶️ | |
| 28. | d# g c (c) | 4 other modules | 13612 | ▶️ | |
| 29. | eps-synth range | 7 other modules | 16670 | ▶️ | |
| 30. | rawbass 1526 2f54 | 12 other modules | 17530 | ▶️ | |
| 31. | accs 2e 63 8d c1 | 3 other modules | 65180 | ▶️ | 
Similar sample set
| hi-tension.remix | 100% | 
| noise demo-vers.2 | 70% | 
| noise demo-vers.2 | 70% | 
| hi-tension.upsamp | 50% | 
| hi-tension.upsamp | 47% | 
| nojatuoli | 37% | 
| fuck the brain | 34% | 
| go east | 26% | 
| drinking cocio | 23% | 
| drinking cocio | 23% | 
| drinking cocio | 23% | 
| the hills have eyes | 22% | 
| hi-tension-ii.remix | 20% | 
| The Jungle Escape | 17% | 
| Dementic | 9% | 
| Outsider's Paranoia | 7% | 
| Outsider's Paranoia | 7% |