GLUTZENBORHM
- Format:
- OpenMPT M.K.
- Size:
- 75366 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 16
- Samples:
- 31
- Patterns:
- 16
- Tracks:
- 1
- Track length:
- 64
- SHA1:
- 7440bd9561ba9776652583550db4ba0f14d93b03
- MD5:
- 1490716075927d2a24c5aabb71613569
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.glutzenborhm | 000/AMIGA/Trackers_Modland/Fred_Scalliet | SOAMC= | |
| glutzenborhm.mod | Protracker/Fred Scalliet | Modland | |
| glutzenborhm.mod | MOD/G | glutzenborhm.mod.zip | Modarchive |
| glutzenborhm.mod | G/GL | glutzenborhm.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | I_ACCORD | ST-11:i.accord3 | 57 other modules | 9054 | ▶️ | |
| 2. | BASSDRUM4 | ST-76:Bassdrum4 | 130 other modules | 1370 | ▶️ | |
| 3. | CCSNARE | 67 other modules | 3468 | ▶️ | ||
| 4. | HULUL | 15490 | ▶️ | 68%:
WOOHOOHOOHOOHOOHOOHOOHOOHOO
|
||
| 5. | HIHAT | 3200 | ▶️ | |||
| 6. | BASSDRUM2 | 2056 other modules | 3000 | ▶️ | ||
| 7. | NUL.128 | 144 other modules | 16 | ▶️ | ||
| 8. | B_MONO | 1183 other modules | 6600 | ▶️ | ||
| 9. | CYBSTRING3 | 44 other modules | 9900 | ▶️ | ||
| 10. | PECK | ST-80:clt.penco | 746 other modules | 5800 | ▶️ | |
| 11. | THIS GREAT TUNE WAS | |||||
| 12. | MADE BY FRED SCALLIET | |||||
| 13. | TEL: (02).374.74.42 | |||||
| 14. | 57 DIEWEG 1180 BXL | |||||
| 15. | BELGIUM | |||||
| 16. | SPREADED BY SHAMEN | |||||
| 17. | TECHNOISE ... | |||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| HAPPY-AGAIN.PT | 50% |
| Sebban - Valsen | 45% |
| ambien's tschaboing | 40% |
| ambien's tschaboing | 40% |
| them | 38% |
| them | 38% |
| freakout | 37% |
| 6 | 34% |
| Captain Bastian | 34% |
| franklv6 | 31% |
| pharao | 30% |
| photo3 | 30% |
| Alfons.mod | 29% |
| Coaster Troubles | 29% |
| 1997 | 29% |
| Alfons.mod | 29% |
| round one | 27% |
| round one | 27% |
| round one | 27% |
| round one | 27% |
| round one | 27% |
| kef-round-one | 27% |
| kef-round-one | 27% |
| Round one | 27% |
| MOD.51df_1-13-01-0001-C | 27% |
| round one | 27% |
| DyKiss | 25% |
| DyKiss | 25% |
| DyKiss | 25% |
| DyKiss | 25% |
| The Holidays III | 23% |
| 4mat04 | 23% |
| Ackerlight | 19% |
| 2 | 19% |
| ITSASIN.MOD | 19% |
| AtomicTeam | 19% |
| Art of dr.Walter | 19% |
| P6X.1_1-08-01-0003-C | 18% |
| 037.mod | 15% |
| brass-connection | 15% |
| Bop | 14% |
| Bop | 14% |
| 2 | 14% |
| Dragon | 14% |
| Hotmod | 14% |
| Hotmod | 14% |
| Dragon | 14% |
| Apocalypse | 12% |
| Happyhour | 12% |
| Happyhour | 12% |