To The Afterworld
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 687880 bytes
- BPM:
- 196
- Speed:
- 6
- Channels:
- 8
- Song Length:
- 54
- Samples:
- 47
- Instruments:
- 39
- Patterns:
- 40
- Tracks:
- 1
- Track length:
- 313
- SHA1:
- 949aefd0f0339dad5d8ac09f58a7683ad3a7fc07
- MD5:
- 6ee3599e91f8245acade02e1f97ecfc6
Demozoo details
- Type:
- production
- Title:
- Virtual Decay
- Release date (d):
- 1999-01-02
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| I-AFT.XM | music/disks | red-virt.zip | scene.org |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Kickp2.wav | 14310 | ▶️ | ||
| 2. | |||||
| 3. | Snarep2.wav | 15924 | ▶️ | ||
| 4. | Tom1p.wav | 19876 | ▶️ | ||
| 5. | Tom2p.wav | 22257 | ▶️ | ||
| 6. | Tom3p.wav | 20683 | ▶️ | ||
| 7. | Tom4p.wav | 20194 | ▶️ | ||
| 8. | |||||
| 9. | Hihat2p.wav | 16042 | ▶️ | ||
| 10. | Hihat3p.wav | 1 other modules | 21340 | ▶️ | |
| 11. | |||||
| 12. | Crash1p.wav | 1 other modules | 61579 | ▶️ | 86%:
're
|
| 13. | Crash2p.wav | 5 other modules | 61110 | ▶️ | 84%:
**SCREAMING**
|
| 14. | Ride1p.wav | 5 other modules | 44309 | ▶️ | |
| 15. | No name | 20 other modules | 7594 | ▶️ | |
| 16. | No name | 16 other modules | 14453 | ▶️ | |
| 17. | No name | 18 other modules | 9657 | ▶️ | |
| 18. | No name | 14 other modules | 11319 | ▶️ | |
| 19. | No name | 7575 | ▶️ | ||
| 20. | No name | 1 other modules | 54743 | ▶️ | |
| 21. | No name | 1 other modules | 4054 | ▶️ | |
| 22. | No name | 1 other modules | 3683 | ▶️ | |
| 23. | No name | 1 other modules | 3649 | ▶️ | |
| 24. | No name | 1 other modules | 3631 | ▶️ | |
| 25. | No name | 1 other modules | 4170 | ▶️ | |
| 26. | No name | 1 other modules | 3866 | ▶️ | |
| 27. | No name | 4278 | ▶️ | ||
| 28. | No name | 4788 | ▶️ | ||
| 29. | No name | 4460 | ▶️ | ||
| 30. | No name | 6408 | ▶️ | ||
| 31. | No name | 6542 | ▶️ | ||
| 32. | No name | 6592 | ▶️ | ||
| 33. | No name | 6842 | ▶️ | ||
| 34. | No name | 1 other modules | 10792 | ▶️ | |
| 35. | No name | 1 other modules | 10770 | ▶️ | |
| 36. | No name | 2 other modules | 9960 | ▶️ | |
| 37. | No name | 1 other modules | 10622 | ▶️ | |
| 38. | No name | 1 other modules | 10611 | ▶️ | |
| 39. | No name | 1 other modules | 10430 | ▶️ | |
| 40. | No name | 10955 | ▶️ | ||
| 41. | NoName | 153 other modules | 16415 | ▶️ | |
| 42. | |||||
| 43. | |||||
| 44. | No name | 63 other modules | 18459 | ▶️ | |
| 45. | No name | 66 other modules | 18124 | ▶️ | |
| 46. | No name | 66 other modules | 20109 | ▶️ | |
| 47. | No name | 62 other modules | 17746 | ▶️ |
Instruments
- Drums
- Bass
- Rhythmgtr1
- Rhythmgtr2
- Synstr2.pat
- Lead Guitar
- "To The Afterworld"
- by Afterworld
- covered by Cadaver
- for R.E.D disk in
- Dec. -98!
- I tracked this from
- memory, so the solos/
- fills aren't "right".
- Who cares!
- The 1st verse has
- been cut to half for
- listening pleasure :-)
- hails:
- Galahad Kuunvarjo
- Dragon Samael Carnaqe
- Samoth Skarf Kuolo
- Einherjer Dominus
- Yehar
- Hevikuokkanen rules!
- Listen with FT2 or
- Cubic Player, else
- the solos might fuck
- up!!!