Cendrillon
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 362980 bytes
- BPM:
- 144
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 38
- Samples:
- 27
- Patterns:
- 31
- Tracks:
- 1
- Track length:
- 496
- SHA1:
- 651bee6940736a29e3e437c9042a546834e2c41e
- MD5:
- 2d566aec74883fa21f660562d96aed72
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| cendrillon.s3m | Screamtracker 3/Planet G | Modland | |
| cendrillon.s3m | S3M/C | cendrillon.s3m.zip | Modarchive |
| cendrillon.s3m | C/CE | cendrillon.s3m.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Cendrillon | ||||
| 2. | _______________________ | ||||
| 3. | Grosse caisse | 2503 other modules | 3400 | ▶️ | |
| 4. | Charleston ouvert | 474 other modules | 9938 | ▶️ | |
| 5. | Caisse claire | 5 other modules | 24423 | ▶️ | |
| 6. | Electric Piano | 21060 | ▶️ | ||
| 7. | Cymbale | 87 other modules | 8298 | ▶️ | |
| 8. | Basse | 51840 | ▶️ | 51%:
now
|
|
| 9. | Charleston ferm. | 65 other modules | 1490 | ▶️ | |
| 10. | Voix Lead | 20104 | ▶️ | ||
| 11. | Cymbale Crash | 4 other modules | 7760 | ▶️ | |
| 12. | Guitare 1 | 13884 | ▶️ | ||
| 13. | Guitare 2 | 5 other modules | 47324 | ▶️ | |
| 14. | Guitare 3 | 18542 | ▶️ | ||
| 15. | EG99: Tom High | 1 other modules | 19796 | ▶️ | |
| 16. | EG99: Tom Middle | 1 other modules | 16874 | ▶️ | |
| 17. | EG99: Tom Low | 1 other modules | 19448 | ▶️ | |
| 18. | EG99: Tom Bass | 1 other modules | 24704 | ▶️ | |
| 19. | D.me de cymbale | 2 other modules | 34932 | ▶️ | |
| 20. | ------------------------ | ||||
| 21. | PLANET G | ||||
| 22. | 15/11/95 | ||||
| 23. | ------------------------ | ||||
| 24. | Contactez moi: | ||||
| 25. | GIRAUD Eric | ||||
| 26. | Le Vignal | ||||
| 27. | 71110 SEMUR EN BRIONNAIS |
Similar sample set
| La Bombe Humaine | 67% |
| Argent Trop Cher | 44% |
| Untitled song | 40% |
| Le Jour S'est Lev. | 30% |
| COP CAR | 29% |
| COP CAR | 29% |
| COP CAR | 29% |
| With or without You | 25% |
| STEEL JESUS | 25% |
| Nobodys Fool | 25% |
| I WANNA BE SEDATED | 25% |
| HELTAR SKELTER | 25% |
| Horizons | 22% |
| Testing The Bounds | 20% |
| Testing The Bounds | 20% |
| Kickass symphony | 20% |
| CARELESS/EDGE&VADER | 20% |
| sung | 20% |
| Findsoul (SS2 remix) | 19% |
| BLEW | 19% |
| Findsoul (SS2 remix) | 19% |
| everybreath | 19% |
| Red Hot | 17% |
| Red Hot | 17% |
| Everything About You | 16% |
| nice piece | 16% |
| Everything About You | 16% |
| 1997 | 16% |
| METAL GOOSE LIVE!!!! | 16% |
| ch29 | 15% |
| ch29 | 15% |
| docklands | 14% |
| docklands | 14% |
| ** Dont Damn Me ** | 13% |
| ** Dont Damn Me ** | 13% |
| Untitled song | 13% |
| 2 Forget U / Dj Yan | 13% |
| Un Autre Monde | 13% |
| hoy | 12% |
| hoy | 12% |
| hoy | 12% |
| Solfeggietto | 12% |
| THE COUNTRY BUNKER | 12% |
| 2 Forget / Dj Yan | 12% |
| James Bond Theme | 11% |
| Lonely Hearts Remix. | 10% |
| Lonely Hearts Remix. | 10% |
| I'm Sensitive*Jewel | 8% |
| Rhythm Liquidator | 7% |
| "HOT RAIN" by-=AND=- | 5% |