Free Distance
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1169381 bytes
- BPM:
- 137
- Speed:
- 6
- Channels:
- 22
- Song Length:
- 43
- Samples:
- 132
- Instruments:
- 128
- Patterns:
- 45
- Tracks:
- 1
- Track length:
- 969
- SHA1:
- a86ba7b1295d207b134e982adac5f5bb69395b19
- MD5:
- 320cbd578fde8cdf558329dbdc430834
Demozoo details
- Type:
- music
- Title:
- Free Distance
- Release date (y):
- 1998-01-01
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| kr-freed.xm | XM/K | kr-freed.xm.zip | Modarchive |
| KR-FREED.XM | music/compos/blacktron_music_compo_2/entries/3 | kr-freed.zip | scene.org |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Funky BreakBeat | 78400 | ▶️ | ||
| 2. | @ KraideN | ||||
| 3. | |||||
| 4. | Made With : | ||||
| 5. | HammerHead | ||||
| 6. | ClaP | 14470 | ▶️ | ||
| 7. | @ KraideN | ||||
| 8. | |||||
| 9. | Sampled From : | ||||
| 10. | Land of FreeDom | ||||
| 11. | WeirD HiHat | 1 other modules | 13200 | ▶️ | |
| 12. | @ KraideN | ||||
| 13. | |||||
| 14. | Made With : | ||||
| 15. | Smorphi | ||||
| 16. | BaSS-KicK | 9110 | ▶️ | ||
| 17. | @ KraideN | ||||
| 18. | |||||
| 19. | Sampled From : | ||||
| 20. | MagiX MusiC MakeR | ||||
| 21. | Melody Seq 1 | 1 other modules | 14080 | ▶️ | |
| 22. | @ KraideN | ||||
| 23. | |||||
| 24. | Sampled From : | ||||
| 25. | Land of Freedom | ||||
| 26. | Melody Seq 2 | 1 other modules | 4992 | ▶️ | |
| 27. | @ KraideN | ||||
| 28. | |||||
| 29. | Sampled From : | ||||
| 30. | Land of Freedom | ||||
| 31. | Melody Seq 3 | 1 other modules | 24320 | ▶️ | |
| 32. | @ KraideN | ||||
| 33. | |||||
| 34. | Sampled From : | ||||
| 35. | Land of Freedom | ||||
| 36. | Melody Seq 4 | 1 other modules | 19648 | ▶️ | |
| 37. | @ KraideN | ||||
| 38. | |||||
| 39. | Sampled From : | ||||
| 40. | Land of Freedom | ||||
| 41. | Melody Seq 5 | 1 other modules | 8352 | ▶️ | |
| 42. | @ KraideN | ||||
| 43. | |||||
| 44. | Sampled From : | ||||
| 45. | Land of Freedom | ||||
| 46. | Acid Doing 1 | 1 other modules | 7168 | ▶️ | |
| 47. | @ KraideN | ||||
| 48. | |||||
| 49. | Sampled From : | ||||
| 50. | Magix Music Maker | ||||
| 51. | Acid Doing 2 | 28457 | ▶️ | ||
| 52. | @ KraideN | ||||
| 53. | |||||
| 54. | Sampled From : | ||||
| 55. | Magix Music Maker | ||||
| 56. | Techno Seq 1 | 1 other modules | 14080 | ▶️ | |
| 57. | @ KraideN | ||||
| 58. | |||||
| 59. | Sampled From : | ||||
| 60. | Land of Freedom | ||||
| 61. | Techno Seq 2 | 1 other modules | 4992 | ▶️ | |
| 62. | @ KraideN | ||||
| 63. | |||||
| 64. | Sampled From : | ||||
| 65. | Land of Freedom | ||||
| 66. | Techno Seq 3 | 1 other modules | 24320 | ▶️ | |
| 67. | @ KraideN | ||||
| 68. | |||||
| 69. | Sampled From : | ||||
| 70. | Land of Freedom | ||||
| 71. | Techno Seq 4 | 1 other modules | 19584 | ▶️ | |
| 72. | @ KraideN | ||||
| 73. | |||||
| 74. | Sampled From : | ||||
| 75. | Land of Freedom | ||||
| 76. | Techno Seq 5 | 1 other modules | 8352 | ▶️ | |
| 77. | @ KraideN | ||||
| 78. | |||||
| 79. | Sampled From : | ||||
| 80. | Land of Freedom | ||||
| 81. | Techno Seq 2 | 1 other modules | 4992 | ▶️ | |
| 82. | @ KraideN | ||||
| 83. | |||||
| 84. | Slow Flange 2 | ||||
| 85. | Techno Seq 3 | 1 other modules | 24320 | ▶️ | |
| 86. | @ KraideN | ||||
| 87. | |||||
| 88. | Slow Flange 2 | ||||
| 89. | Techno Seq 1 | 1 other modules | 14080 | ▶️ | |
| 90. | @ KraideN | ||||
| 91. | |||||
| 92. | Slow Flange 4 | ||||
| 93. | Techno Seq 2 | 1 other modules | 4992 | ▶️ | |
| 94. | @ KraideN | ||||
| 95. | |||||
| 96. | Slow Flange 4 | ||||
| 97. | Techno Seq 3 | 1 other modules | 24320 | ▶️ | |
| 98. | @ KraideN | ||||
| 99. | |||||
| 100. | Slow Flange 4 | ||||
| 101. | Techno Seq 4 | 1 other modules | 19584 | ▶️ | |
| 102. | @ KraideN | ||||
| 103. | |||||
| 104. | Slow Flange 4 | ||||
| 105. | Techno Seq 5 | 1 other modules | 8352 | ▶️ | |
| 106. | @ KraideN | ||||
| 107. | |||||
| 108. | Slow Flange 4 | ||||
| 109. | Techno Seq 2 | 1 other modules | 4992 | ▶️ | |
| 110. | @ KraideN | ||||
| 111. | |||||
| 112. | Hard Flange | ||||
| 113. | Techno Seq 3 | 1 other modules | 24320 | ▶️ | |
| 114. | @ KraideN | ||||
| 115. | |||||
| 116. | Hard Flange | ||||
| 117. | Techno Seq 4 | 19584 | ▶️ | ||
| 118. | @ KraideN | ||||
| 119. | |||||
| 120. | Hard Flange | ||||
| 121. | Techno Seq 5 | 8352 | ▶️ | ||
| 122. | @ KraideN | ||||
| 123. | |||||
| 124. | Hard Flange | ||||
| 125. | Tb303 Patch | 43 other modules | 68874 | ▶️ | 86%:
Help me!
|
| 126. | @ Roland | ||||
| 127. | Goa Syn | 7 other modules | 15947 | ▶️ | |
| 128. | @ ??? | ||||
| 129. | HiHat Open | 146 other modules | 14610 | ▶️ | |
| 130. | @ ??? | ||||
| 131. | HiHat (Soft) | 10 other modules | 27975 | ▶️ | |
| 132. | @ ??? |
Instruments
- /---------------------
- | KraideN
- | Presents
- | His 2nd Track
- | "Free Distance"
- | ( Mass Edit )
- | Illogik @ 1998
- \---------------------
- In my Previous track
- I said it was my Bmp-
- Compo2 Entry, but I
- decided to make a
- better one and so here
- it is My Real Entry =)
- I made 27 of the 31
- sampz myself. So I'm
- proud of them, and if
- you use them, pleazz
- credit me. Oh, there's
- a little story to tell
- After thiz Really CooL
- PartY at Arjan's House
- I TooK SomeOne'S CD
- Called : "Distance"
- "A taste of Goa-Tranc"
- (continue at Block 49)
- Time : 4:56
- Channels : 20
- Style : Goa-Trance
- Started : 8 Feb '98
- Finished : 28 Feb '98
- Work : 14 Hours
- Mail me :
- rutgervd@xs4all.nl
- MsG me on IRC :
- - #dehaag
- - #trax
- COMMERCIAL
- surf.to/praetonic
- 1000 Modules Reached
- COMMERCIAL
- Commercials Suck... =)
- Greetz Should Take :
- Albi/Bobic/Comic/Roos
- Eggbird/Floppy/InzaneR
- JosuF/Kaptein/Kozter
- Maverick/Noid/Oli747
- ProoP/PvChase/Rhino
- Robator/Rythem/Soup
- Sline/Sonic/Scarface
- Snarjan/Snorbi/Snedgar
- TailWind/Spectra/Wout
- Mif/Nogsf/Orion/Quoz
- DeezilBeetle/JaY/You
- I started listening to
- the CD, and I really
- liked track 3. So I
- started sampling and
- after a while I had
- enough stuff to make
- thiz ars-kicking track
- I really hope you like
- it and if you do, you
- know what to do, now
- don't ya ? ... Sure u
- do : either vote or
- drop me a line at my
- E-miel Address, which
- you can find sumwhere
- else between all the
- crap I've written for
- you, you and you.
- Hmmz, I just found out
- that SouP also used
- "Land of Freedom" for
- inspiration. Well SouP
- I hope U like thiz 1
- as much as I like it.
- Only the first bit of
- thiz tune sounds a bit
- like the original tune
- But I definately don't
- see this as a RemiX.
- Cauz it's 99.9% Me.
- Next Release will cum
- soon. Cauz I've some
- more stuff on my HD.
- AnyWayz Bye for Now.
- I should shut up more
- often ... hehe ... : )
- ThiS SonG is (ofcourz)
- @opyrighted
- Rmx's are allowed
- Made in KraidenS Cabin
- ----------------------
- Kraiden for Illogik
- ----------------------
Similar sample set
| Free Distance | 78% |
| (KN)GOAH.XM | 22% |
| (kn)goah | 22% |
| The End Of Session | 20% |
| Psy-System | 14% |
| Battle Isle | 8% |
| Lab Works [Jcl] | 8% |
| Lab Works [Jcl] | 8% |
| Energy of the Sun | 6% |