
Zanzibar
- Format:
- Unknown tracker M.K.
- Size:
- 233816 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 18
- Samples:
- 31
- Patterns:
- 5
- Tracks:
- 1
- Track length:
- 20
- SHA1:
- 7917bc446a2a7398b47d59476336b76b82f43c10
- MD5:
- 087be5978dc14994150fd5ffef0bac3b
Instances
Name | Folder | Archive | Source |
---|---|---|---|
mod.zanzibar | 000/AMIGA/Trackers_Modland/Sterling_Price | SOAMC= | |
zanzibar.mod | Protracker/Sterling Price | Modland | |
zanzibar.mod | MOD/Z | zanzibar.mod.zip | Modarchive |
zanzibar.mod | Z/ZA | zanzibar.mod.zip | Modarchive |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | ******************* | 11 other modules | 4398 | ▶️ | ||
2. | By Sterling Price | 35 other modules | 9110 | ▶️ | ||
3. | ******************* | 48 other modules | 25234 | ▶️ | ||
4. | st-13:superbass | 96 other modules | 21356 | ▶️ | ||
5. | st-13:tr909bass | 187 other modules | 14064 | ▶️ | ||
6. | st-13:tr909snare | 257 other modules | 14166 | ▶️ | ||
7. | st-13:trclap | 190 other modules | 12728 | ▶️ | ||
8. | st-13:trhihato | 92 other modules | 4042 | ▶️ | ||
9. | CALL.SAM | 448 other modules | 8000 | ▶️ | ||
10. | BASSDRM5.SAM | 1178 other modules | 3500 | ▶️ | ||
11. | RINGPIAN.SAM | 1010 other modules | 9900 | ▶️ | ||
12. | POWRSTRN.SAM | 152 other modules | 13364 | ▶️ | ||
13. | FLUTE.SAM | 610 other modules | 9200 | ▶️ | ||
14. | DISTEMP.SAM | ST-58:distchord | 122 other modules | 31304 | ▶️ | |
15. | POLYSYNT.SAM | 8 other modules | 9004 | ▶️ | ||
16. | SUPERBAS.SAM | 21356 | ▶️ | |||
17. | ORCHIT1.SAM | 3 other modules | 7914 | ▶️ | ||
18. | BASS1.SAM | 8972 | ▶️ | |||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. | ||||||
27. | ||||||
28. | ||||||
29. | ||||||
30. | ||||||
31. |
Similar sample set
HouseMetDrumsolo | 89% |
HouseMetDrumsolo | 89% |
house met drumsolo | 89% |
house met drumsolo | 89% |
innermix 1 | 88% |
innermix 1 | 88% |
Let the attack begin | 82% |
kevins house | 80% |
kevins house | 80% |
Canon in D by Jamez | 70% |
house met falcon3 | 67% |
house met falcon3 | 67% |
confusion 91 | 50% |
Technosis | 50% |
Technosis | 50% |
Spikemix1989 | 46% |
TSH V1.0 1992 | 46% |
spikemix 1989 | 46% |
spikemix 1989 | 46% |
spikemix 1989 | 46% |
Spikemix1989 | 46% |
N | 43% |
MOD.171_614-28-06-0001-P | 43% |
MOD.171_614-28-06-0001-C | 43% |
Eagle Front | 43% |
Chriminey.MOD | 43% |
partyiisaltacomo... | 32% |
Warping Coma! | 30% |
Burn | 29% |
Cracker Game | 28% |
Lost in your eyes | 25% |
gametitl.s3m | 25% |
gametitl | 25% |
Lost in your eyes | 25% |
Shift Tunnel | 24% |
Picture This | 22% |
Picture This | 22% |
Picture This | 22% |
Hopscotch. | 20% |
Untitled song | 19% |
Welcome *KLF* | 19% |
Welcome *KLF* | 19% |
Untitled song | 19% |
rm - moedinas | 16% |
COMP2.MOD | 16% |
COMP2.MOD | 16% |
Killer - KLF | 16% |
An aboriginal breaks it dow | 14% |
Ah Robyn. | 10% |
Ah Robyn. | 10% |